Our Products
Others Services
Ayurvedic Multivitamins Manufacturing Company
1
SONIKA LIFESCIENCES is an Ayurvedic Multivitamins Manufacturing Company. We are leading Ayurvedic Medicines Third Party Contract manufacturers & suppliers of Ayurvedic Multivitamins manufacturers in India. Our goal is to provide the best high standard quality products to our customers without any chemicals and side effects.
Best Pharma PCD Company
1
Leading Best Pharma PCD Company with Quality and DCGI Approved Molecules. Sonika Lifesciences an ISO Certified Company is also Offering Monopoly Rights.Contact us for Pharma PCD Franchise rights in your area of our company.
S.No | PRODUCT NAME | COMPOSITION | PACKING | PACK | HSN CODE | TAX% |
---|---|---|---|---|---|---|
ANTIBIOTICS | ||||||
1 | CEFNOPOD-100 DT | Cefpodoxime Proxetil 100mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
2 | CEFNOPOD-200 | Cefpodoxime Proxetil 200mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
3 | CEFNOPOD-O | Cefpodoxime 200mg + Ofloxacin 200mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
4 | CEFNOPOD-CV | Cefpodoxime Proxetil 200mg + Clavulanate Acid 125mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
5 | SOCLAV-375 | Amoxicillin 250 mg+ Clavulanate Pottassium 125 mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
6 | SOCLAV-625 | Amoxicillin 500 mg+ Clavulanate Pottassium 125 mg | 10x1x6 TAB. | ALU-ALU | 3004 | 12% |
7 | SOCLAV-625 LB | Amoxicillin 500 mg+ Clavulanate Pottassium 125 mg + Lactic Bacillus 60 Million Spores | 10x1x6 TAB. | ALU-ALU | 3004 | 12% |
8 | SOFLOX-200 | Ofloxacin 200mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
9 | SOFLOX-OZ | Ofloxacin 200 mg+ Ornidazole 500 mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
10 | SOFLOX-OZ LB | Ofloxacin 200 mg+ Ornidazole 500 mg + Lactic Acid Bacillus 60 million spores | 10x10 TAB. | ALU-ALU | 3004 | 12% |
11 | SONOCEF-100 | Cefixime 100mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
12 | Sonocef-200 | Cefixime 200mg | 10x10 TAB. | N.A | 3004 | 12% |
13 | SONOCEF-200 LB | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores | 10x10 TAB. | ALU-ALU | 3004 | 12% |
14 | SONOCEF-O | Cefixime 200mg + Ofloxacin 200mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
15 | SONOCEF-CV | Cefixime 200mg + Clavulanic Acid 125mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
16 | SOREXTIL-250 | Cefuroxime 250mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
17 | SOREXTIL-500 | Cefuroxime 500mg | 10x6 TAB. | ALU-ALU | 3004 | 12% |
18 | SOREXTIL-CV | Cefuroxime 500mg + Clavulanic Acid 125mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
19 | CARMY-250 | Clarithromycin 250 mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
20 | SONOFLOX-500 | Levofloxacin 500 mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
21 | SEMYCIN-250 | Azithromycin 250 mg | 1x6 TAB. | BLISTER | 3004 | 12% |
22 | SEMYCIN-250 | Azithromycin 250 mg | 10x6 TAB. | BLISTER | 3004 | 12% |
23 | SEMYCIN-250 LB | Azithromycin 250 mg + Lactic Acid 60 Million Spores | 10x6 TAB. | BLISTER | 3004 | 12% |
24 | SEMYCIN-500 | Azithromycin 500mg | 1x3 TAB. | BLISTER | 3004 | 12% |
25 | SEMYCIN-500 | Azithromycin 500mg | 10x3 TAB. | BLISTER | 3004 | 12% |
26 | SEMYCIN-500 LB | Azithromycin 500 mg + Lactic Acid 60 Million Spores | 10x3 TAB. | BLISTER | 3004 | 12% |
27 | TOSLIN | Sultamicin 375 mg (Eq. to sulbacyum 147 mg + Ampicillin 220 mg) | 10*1*10 TAB | ALU-ALU | 3004 | 12% |
28 | SOCLOX-D | Amoxicillin 250 mg+ Dicloxacillin 250 mg | 10x10 CAP. | N.A | 3004 | 12% |
GYNAE PRODUCTS | ||||||
29 | FER | Iron (III) Hydroxide Polymaltose 188mg + Folic Acid 0.5mg + Zinc Sulphate 61.8mg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
30 | FER-XT | Ferrous Ascorbate 100mg + Folic Acid 500mcg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
31 | GLOWCAP | Green Tea Extract 100mg+ Isoflavones 50mg + Vitamin C 50mg + Coenzyme Q 10 30mg + Lycopene (6%) 8000mcg | 10x1x10 CAP. | ALU-ALU | 2106 | 18% |
32 | GLOWCAP | Green Tea Extract 100mg+ Isoflavones 50mg + Vitamin C 50mg + Coenzyme Q 10 30mg + Pycnogenol 25mg + Lycopene 8000mcg | 10x1x10 SOFT CAP. | BLISTER | 2106 | 18% |
33 | GLOWCAP PLUS | L-Glutathione 100mg + ALA 100mg + Green Tea Extract 100mg+ Vitamin C 100mg + Pycnogenol 30mg + Green Seed Extract 50mg + L-Arginine 30mg | 10x1x10 CAP. | ALU-ALU | 2106 | 18% |
34 | BALCI-M | Methylcobalamin 1500mcg + Calcitriol 0.25mcg + Calcium Carbonate 500mg + VIT. B6 3mg + Folic Acid 1.5mg | 10x10 SOFT CAP. | BLISTER | 2106 | 18% |
35 | LITE-PRO 200 | Natural Progestrone 200mg | 10x10 SOFT CAP. | BLISTER | 3004 | 12% |
36 | EVO-400 | VIT. E 400 I.U. + Wheat Germ Oil 100mg+ Omega 3 Fatty Acid 30mg | 10x10 SOFT CAP. | BLISTER | 2106 | 18% |
37 | SONOLIC-Z | Carbonyl Iron 100mg + Vit.C 75mg + Folic Acid 1.5mg + Vit. B12 15mcg + Zinc Sulphate 61.8 mg | 10x10 CAP. | BLISTER | 2106 | 18% |
38 | SONOLIC-Z | Carbonyl Iron 50mg + Folic Acid 0.5mg + Zinc 61.8mg | 200ML | CARTON | 2106 | 18% |
39 | FER-XT | Ferrous Ascorbate 30mg+ Folic Acid 500mcg | 200ML | CARTON | 2106 | 18% |
40 | MYOWELL | N-Acetylcysteine 300 mg + Myo-Inositol 1000 mg + Foilc Acid 1.5 mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
GASTRO & PPI RANGE | ||||||
41 | SONOTRON-4MD | Ondensetron 4 mg ( Mouth Dissolving) | 10x10 TAB. | ALU-ALU | 3004 | 12% |
42 | IROPER | Prebiotic & Probiotic | 10x10 CAP. | ALU-ALU | 2106 | 18% |
43 | SOZOL | Omeprazole 20mg | 10x10 CAP. | BLISTER | 3004 | 12% |
44 | SOZOL-D | Omeprazole 20 mg + Domperidone 10 mg | 10x10 CAP. | Aluminium | 3004 | 12% |
45 | SOPAN-D | Pantoprazole 40 mg + Domperidone 10mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
46 | SOPAN-40 | Pantoprazole 40 mg. | 10x10 TAB. | ALU-ALU | 3004 | 12% |
47 | SORAB-20 | Rabeprazole 20mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
48 | SORAB-LV | Rabeprazole 20mg + Levosulpiride 75mg SR | 10x10 CAP. | ALU-ALU | 3004 | 12% |
49 | RIDE-P | Pantaprozol 40mg + Itopride 120mg | 10x10 CAP. | ALU-ALU | 3004 | 12% |
50 | ESOSYM-DSR | Esomeprazole Magnesium 40mg+ Domperidone 30mg (SR) | 10x10 CAP. | ALU-ALU | 3004 | 12% |
51 | ESOSYM-LV | Esomeprazole Magnesium 40mg + Levosulpride 75mg (SR) | 10x10 CAP. | ALU-ALU | 3004 | 12% |
52 | SOPAN-D | Pantoprazole 40 mg + Domperidone 10mg | 10x10 CAP. | ALU-ALU | 3004 | 12% |
53 | SOPAN-DSR | Pantoprazole 40mg+ Domperidone 30mg SR (Pallets Form) | 10x10 CAP. | ALU-ALU | 3004 | 12% |
54 | SOPAN-DSR | Pantoprazole 40mg+ Domperidone 30mg SR (Tablet In Capsule) | 10x10 CAP. | BLISTER | 3004 | 12% |
55 | SORAB-DSR | Rabeprazole 20mg + Domperidone 30mg SR (Pallets Form) | 10x10 CAP. | ALU-ALU | 3004 | 12% |
56 | SORAB-DSR | Rabeprazole 20mg + Domperidone 30mg SR (Tablet In Capsule) | 10x10 CAP. | BLISTER | 3004 | 12% |
57 | N-RAB-DSR | Rabeprazole 20mg + Domperidone 30mg SR (Pallets Form) | 10x10 CAP. | ALU-ALU | 3004 | 12% |
58 | SUCFAL-O | Sucralfate 1000 mg + Oxetacaine 20mg | 100ml | BOTTLE | 3004 | 12% |
59 | SUCFAL-O | Sucralfate 1000 mg + Oxetacaine 20mg | 200ml | BOTTLE | 3004 | 1200% |
60 | TRYSER | Cyprohaptadine HCL 2mg + Tricholine Citrate (65%)0.275mg+ sorbitol solution 70%(non crystallizing) | 200ml | CARTON | 3004 | 12% |
61 | TRYSER PLUS | Cyprohaptadine HCL 2mg + Tricholine Citrate (65%) 0.275mg (Sugar Free) | 200ml | CARTON | 3004 | 12% |
62 | SONORON | Magaldrate 400mg + Simethicone 20mg | 170ml | BOTTLE | 3004 | 12% |
63 | SONOZYM | Fungal Diastase (1:1200) + Pepsin (1:3000) | 200ml | CARTON | 2106 | 18% |
64 | SONOZYM | Fungal Diastase (1:1200) + Pepsin (1:3000) | 100ml | CARTON | 2106 | 18% |
65 | LOOSY | Lactulose 10gm | 200ml | CARTON | 3004 | 5% |
66 | LOOSY | Lactulose 10gm | 100ml | CARTON | 3004 | 5% |
ORTHO RANGE | ||||||
67 | ACE-GM | Diacerein 50mg +Glucosamine Sulphate 750 mg+ MSM 250mg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
68 | ACE-GM | Diacerein 50mg +Glucosamine Sulphate 750 mg+ MSM 250mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
69 | ACE-GM + | Diacerein 50mg +Glucosamine Sulphate 1500 mg | 10*10 TAB | ALU-ALU | 2106 | 18% |
70 | ACE-GM + | Diacerein 50mg +Glucosamine Sulphate 1500 mg | 10*10 TAB | ALU-ALU | 3004 | 12% |
71 | BENRICH | Methylcobalamin 1500mcg + Alpha lipoic acid 200mg+ Folic Acid1. 5mg+ Benfothiamine 50mg+ Inositol 100mg+ Chromium Picolinate 65mcg+ B6 3mg+ Lutein 5mg+ Zinc Oxide 22.5mg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
72 | GABACIN-M | Methylcobalamin 750 mcg + Gabapentin 300 mg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
73 | SONOCAL | Elemental Calcium carbonate 500 mg + VIT . D3 200 I.U.+ Zinc Sulphate 4 mg | 10x10 TAB. | BLISTER | 3004 | 12% |
74 | SONOCAL | Elemental Calcium 500 mg + VIT . D3 200 I.U.+ Zinc Sulphate 4 mg | 10x15 TAB. | BLISTER | 3004 | 12% |
75 | SONOCAL-K2 | Calcitriol, 0.25 mcg + Calcium Carbonate 500 mg , Methylcobalamin 1500 Mcg + Vit. K2-7 50 mcg + Folic acid 1500 mcg + Magnesium sulphate 50 mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
76 | SONOCORT-6 | Deflazacort 6mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
77 | NOCOB | Methylcobalamin 1500mcg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
78 | LITE-CART | Collagen Paptide Type 1 40 mg + Sodium Hyaluronate Sulphate 30 mg + Glucosamine Sulphate 500 mg + Chondroitin Sulphate 200 mg + Vitamin C 35 MG + Vitamin A 2500 I.U + Vitamin B2 1 mg + Vitamin B1 1.5 MG + Vitamin B6 0.5 mg + Folic Acid 0.5 mg + Zinc 22.5 mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
79 | WE-HEAL | Muco-Polysaccharides 220 mg + Collagen Type 1 40 mg + Vitamin C 20 mg | 10*1*10 CAP. | ALU-ALU | 2106 | 18% |
80 | SOCOB | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 200 mg + Thiamine 10 mg + Pyridoxine 3 mg + Folic Acid 1.5 mg+ Zinc 22.5 mg | 10x10 CAP. | ALU-ALU | 2106 | 18% |
81 | SOCOB-P | Pregabalin 75mg + Methylcobalamin 750mcg | 10x10 CAP. | ALU-ALU | 2106 | 18% |
82 | SOCOB-P + | Methylcobalamin 1500 mcg + Pregabalin 75 mg + Alpha ipoic Acid 100 mg | 10x10 CAP | ALU-ALU | 2106 | 18% |
83 | SONOCAL | Calcium Carbonate 625mg+ Vit. D3-200 I.U.+ Zinc Sulphate 14mg+ Magnesium 180mg | 200ml | CARTON | 3004 | 12% |
84 | SONOCAL-CT | Calcitriol 0.25mcg+ Calcium Citrate 425mg+ Zinc Sulphate 20mg+ Magnesium 40mg | 10x10 SOFT CAP. | BLISTER | 3004 | 12% |
85 | WELLSBONE | Cissus Quandragularis 750 mg + Calcium Citrate maleate 500 mg + Calcitriol 0.25 mcg | 10*1*10 TAB | ALU-ALU | 2106 | 18% |
86 | SONOCAL-CM | EPA 180 mg + DHA 120 mg + Coral CALCIUM 225 MG+ Methylcobalamin 1500 mcg + Folic Acid 400 mcg + Calcitriol 0.25mcg | 10*1*10 TAB | ALU-ALU | 2106 | 18% |
87 | ADENTH-200 | S-Adenosyl L-Methionine 200 mg | 10*1*10 TAB | ALU-ALU | 2106 | 18% |
88 | AV-SOY | Avacado Soyabean Unsaponifiables 300 mg | 10*1*10 TAB | ALU-ALU | 2106 | 18% |
NSAID & ANALGESICS | ||||||
89 | ETOSYM-90 | Etoricoxib 90mg | 10x10 TAB. | BLISTER | 3004 | 12% |
90 | ETOSYM-120 | Etoricoxib 120mg | 10x10 TAB. | BLISTER | 3004 | 12% |
91 | SOFENAC-SP | Aceclofenac 100mg+ Paracetamol 325mg+ Serratiopeptidase 10mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
92 | SODENAC-SP | Diclofenac Potassium 50mg+ Paracetamol 325mg+ Serratiopeptidase 10mg | 10x10 TAB. | BLISTER | 3004 | 12% |
93 | SODENAC-S | Diclofenac Potassium 50mg+ Serratiopeptidase 10mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
94 | SODENAC-P | Diclofenac Potassium 50mg+Paracetamol 325mg | 20x10 TAB. | BLISTER | 3004 | 12% |
95 | SOFENAC | Aceclofenac 100mg + Paracetamol 325mg | 20x10 TAB. | BLISTER | 3004 | 12% |
96 | SOFECLO-200 SR | Aceclofenac 200 mg (SR) | 10x10 TAB. | ALU-ALU | 3004 | 12% |
97 | SONULID | Nimesulide 100mg (Mouth Dissolving) | 5X20 TAB. | BLISTER | 3004 | 12% |
98 | SONULID-P | Nimesulide 100mg + Paracetamol 325 mg | 20x10 TAB. | BLISTER | 3004 | 12% |
99 | DROFAPAR | Drotaverine 80 mg + Paracetamol 325 mg | 10x10 TAB | BLISTER | 3004 | 12% |
100 | KETOL-DT | Ketorolac Tromethamine 10 mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
101 | TRIPCYME-AP | Trypsin Chymotrypsin 50,000 I.U. + Aceclofenac 100mg + Paracetamol 325mg | 10x10 CAP. | ALU-ALU | 3004 | 12% |
102 | DAWNIKA | Diclofenac Diethylamine 1.16%+Diclofenac Sodium 1% +Methyl Salicylate 10%+Menthol 0.5%+Linseed Oil 3% | 30gm | LAMI TUBE | 3004 | 12% |
103 | DAWNIKA | Diclofenac Diethylamine 1.16%+Diclofenac Sodium 1% +Methyl Salicylate 10%+Menthol 0.5%+Linseed Oil 3% | 40gm | ROLL ON PACK | 3004 | 12% |
ANTI HISTAMINIC & COUGH / COLD | ||||||
104 | SONOCET-A | Levocetrizine 5mg+ Ambroxol 60mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
105 | SONOCET-AL | Levocetrizine 5mg+ PCM 325mg + Phenylephrerine 5mg + Ambroxol 30mg | 10x10 TAB. | BLISTER | 3004 | 12% |
106 | SONOCET-M | Montelukast Sodium 10mg + Levocetrizine 5mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
107 | SONOCET-5 | Levocetrizine 5mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
108 | SEMYCIN-AX | Azithromycin 500 mg + Ambroxol 75 mg (SR) | 10*10 TAB | ALU-ALU | 3004 | 12% |
109 | SONODRYL | Dextromethorphan 5 mg + Chlorpheniramine Maleate 2.5 mg + Guaiphenesin 50 mg + Ammonium Chloride 50 mg + Menthol 0.5 mg | 100 ML | BOTTLE | 3004 | 12% |
110 | SONODRYL PLUS | Dextromethorphan 10 mg + Phenylphrine 5 mg + CPM 2 MG | 100 ML | BOTTLE | 3004 | 12% |
111 | SONO-MB | Terbutaline Sulphate1.25 mg + Bromhexine Hydrochloride 2mg + Guaiphenesin 50mg + Menthol | 100ml | BOTTLE | 3004 | 12% |
112 | SOTIDE | Levosulbutamol 1 mg + Guaiphenesin 50mg + Ambroxol 30mg | 100 ml | CARTON | 3004 | 12% |
PAEDIATRIC RANGE | ||||||
113 | SOCLAV | Amoxicillin 200mg + Clavulanic Acid 28.5mg | 30 ML D.S | CARTON | 3004 | 12% |
114 | SOCLAV-DS | Amoxicillin 400 mg+ Clavulanate Potassium 57mg (With Water) | 30 ML D.S | CARTON | 3004 | 12% |
115 | SONOCEF | Cefixime 50mg | 30 ML D.S | CARTON | 3004 | 12% |
116 | SONOCEF-LB | Cefixime 50 mg + Lactic Acid Bacillus 60 Million Spores | 30 ML D.S | CARTON | 3004 | 12% |
117 | SONOCEF-O | Cefixime 50 mg + Ofloxacin 50 mg | 30 ML D.S | CARTON | 3004 | 12% |
118 | SONOCEF-CV | Cefixime 50mg + Clavulanic Acid31.25 mg | 30 ML D.S | CARTON | 3004 | 12% |
119 | SONOXIME | Cefpodoxime Proxetil 50 mg | 30 ML D.S | CARTON | 3004 | 12% |
120 | SONOXIME-100 | Cefpodoxime Proxetil 100mg | 30 ML D.S | CARTON | 3004 | 12% |
121 | SOREXTIL | Cefuroxomie Proxetil 125 mg | 30 ML D.S | CARTON | 3004 | 12% |
122 | SOFER-CP | Phenylephrine 5mg + CPM 1mg + PCM 125mg | 60ML | CARTON | 3004 | 12% |
123 | SOFLOX-OZ | Ofloxacin 50mg + Ornidazole 125mg | 60ML | CARTON | 3004 | 12% |
124 | SONOFORT | Multivitamin Drops | 15ML DROPS | CARTON | 2106 | 18% |
125 | SONOFORT | Multivitamin Drops | 30ML DROPS | CARTON | 2106 | 18% |
126 | SONOFORT-C | L-Arginine hydrochloride + L-Histidine hydrochloride H2O & Ascorbic acid | 15ML DROPS | CARTON | 2106 | 18% |
127 | FER-XT | Ferrous Ascorbate-10mg+ Folic Acid 200mcg Drops | 30ML DROPS | CARTON | 2106 | 18% |
128 | SONOZYM | Fungal Diastase (1:1200) + Pepsin (1:3000) Drops | 30ML DROPS | CARTON | 2106 | 18% |
129 | BONOXTIL | Cholecalcifrol 400 I.U (Vit. D3) Oral Drops | 30ML DROPS | CARTON | 2106 | 18% |
130 | BONOXTIL | Cholecalcifrol 60,000 I.U (Vit. D3) Drops (Shots) | 4x1x5ML | CARTON | 3004 | 12% |
131 | SONOTRON | Ondansetron Hydrochloride Oral Drops | 30ML DROPS | CARTON | 3004 | 12% |
132 | SOFLOX-60 | Ofloxacin 50mg | 60ML | CARTON | 3004 | 12% |
133 | SONOCET-M | Levocetrizine 2.5 mg + Montelukast 4 mg | 30ML | CARTON | 3004 | 12% |
134 | SONOCET-M | Levocetrizine 2.5 mg + Montelukast 4 mg | 60ML | CARTON | 3004 | 12% |
135 | SOFENAC | Aceclofenac 50mg+ Paracetamol 125mg | 60ML | CARTON | 3004 | 12% |
136 | KINA-MP | Mefenamic Acid 50mg+ Paracetamol 125mg | 60ML | CARTON | 3004 | 12% |
MULTIVITAMINS, MULTIMINERALS & ANTI-OXIDANT | ||||||
137 | SOTOX | Multivitamin Tablet | 10x10 TAB. | BLISTER | 2106 | 18% |
138 | EYE ALLURE | Betacaroteine 5000 I.U + vitamin c 150 mg + vitamin 50 I.U + Vitamin B2 10 mg + Selenium 251 mcg + zinc 20 mg + copper 1 mg + lutein 2000 mcg | 10x10 TAB. | BLISTER | 2106 | 18% |
139 | SONIKA-PLUS | Lycopene 5mg+ Lutein 6mg + Vitamin A 200 I.U.+ Vitamin E 10 I.U.+ Absorbic Acid 50 mg+Calcium Pantothenate 5 mg+Zinc Sulphate Monohydrate 27.5 mg+ Zinc 23 mcg+ Selenium Dioxide 75 mcg +Folic Acid 300 mcg | 10x10 CAP. | ALU-ALU | 2106 | 18% |
140 | SOTOX | Multivitamin Capsules | 10x10 CAP. | BLISTER | 2106 | 18% |
141 | SONOVIT | Ginseng 40 mg + Multivitamins + Multiminerals + Antioxidants | 10x10 CAP. | ALU-ALU | 2106 | 18% |
142 | SONO-PRO | Grape seed Extract 10 mg + Lycopene 10% 2000 mcg + Folic Acid 1.5 mg + Antioxidants | 10x10 SOFT CAP. | BLISTER | 2106 | 18% |
143 | WALCI-D3 MAX | Omega 3 300 mg + Methylcobalamin 1500 mcg + Calcitrol .25 mcg + Foilc Acid 400 mcg + Calcium Crbonate 500 mg + Boron 1.5 mg | 10x1x10 SOFT CAP. | BLISTER | 2106 | 18% |
144 | SONORICH | B-Complex + L-Lysine | 200ML | CARTON | 2106 | 18% |
145 | SONORICH | B-Complex + L-Lysine | 100ML | CARTON | 2106 | 18% |
146 | BNM-FORTE | Cholecalciferol 200 I.U + Cyanocobalamin 1 mcg + Multivitamins + Antioxidants | 200ML | BOTTLE | 2106 | 18% |
147 | SONOFORT-L | Each 10ml Contains--Lycopene 2500 mcg, VIT.A- 2500IU + VIT.B1- 2 mg + VIT.B2- 3 mg + VIT.B6- 1mg+ VIT.E-10 IU+vit.C-25mg+ D Panthenol - 2.5 mg + Niacinamide - 20mg +Folic Acid-500mcg+ Cholecalciferol- 200 IU+ Methyal Cobalamin - 5 mcg + Zinc- 3mg +Iodine-100 mcg+Copper-500 mcg+ Manganese- 8mcg + Chromium- 8mcg + Selenium- 35mcg + Cal. Lactate- 1.25mg + POT.Iodide- 50mcg + Molybdate- 8mcg + L-Lysine HCL- 50MG | 200ML | CARTON | 2106 | 18% |
148 | SONOVIT | VITAMIN A 100000 I.U | 200ML | CARTON | 2106 | 18% |
149 | NUROMED-LC | L-Carnitine L-Tartrate 500 Mg + Methylcobalamin 1500 mcg + Folic Acid 200 mcg | 10x10 TAB. | ALU-ALU | 2106 | 18% |
150 | SONOFORT-Q 10 | Co-Enzyme Q10 100 mg + L-carnitine L-Tartrate 500 mg + L- Gluthione 10 mg + EPA 9 mg + DHA 60 Mg + Lycopene 10% 8000 mcg + Selenium 70 mcg + Zinc 12.5 mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
151 | SONOFORT-Q 300 | Coenzyme Q10 300mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
152 | SONOVIT-9 G | Ginseng 42.5 mg + Green Tea Extract 10 mg + Grape seed Extract15 mg + Ginkgo Biloba 10 mg + Garlic Powder 2 mg + Guggul 5 mg + Ginger Root Extract 10 mg + Green Coffee Bean Extract 10 mg + Glycyrhiz 5 mg + Glabra Extract + Lycopene 2.5 mg + EPA 90 mg + DHA 60 mg + Essential Amino Acids + Methylcobalamin 5000 mcg + Vitamins + Minerals + L-Carnitine L-Tartrate 2500 mcg & Trace Elements | 10x1x10 CAP | ALU-ALU | 2106 | 18% |
153 | AMI-VIT | Multivitamin + Multimerals + Antioxidant + Amino Acids + Enzyme Tablet | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
HEPATO (LIVER RELATED) RANGE | ||||||
154 | LIVSURE | Silymarin 140mg + Vitamin B-Complex | 10x10 CAP. | ALU-ALU | 2106 | 18% |
155 | LIVSURE | Silymarin + Vitamin B-Complex | 200ml | CARTON | 2106 | 18% |
156 | URDOLIC-300 | Ursodeoxycholic Acid 300mg | 10x10 TAB. | ALU-ALU | 3004 | 5% |
ANTI DENGUE / FOR INCREASING PLATELETS | ||||||
157 | WELLS-PLAT | Carica Papaya Leaf 350 mg + Tinospora 150 mg +Goat Milk Powder 100 mg + Wheat Germ Oil 40 mg + Swertia Chirata 125 mg | 10x1x10 TAB. | ALU-ALU | 2106 | 18% |
158 | WELLS-PLAT | Carica Papaya 1200 mg + Madhukparni 400 mg + Aloe Vera 200 mg + Amla 200 mg + Haritiki 100 mg + Giloy 100 mg + Danamethi 100 mg + Punarnava 100 mg + Tulsi 100 mg + Trikatu 100 mg | 200ML SYP | CARTON | 2106 | 18% |
CENTRAL NERVOUS SYSTEM | ||||||
159 | VERTISON-16 | Betahistine HCL 16mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
URINARY TRACT (UTI) RANGE | ||||||
160 | DUSTAM | Tamsulosin HCL 0.4mg (M.R.) + Dutasteride 0.5mg | 10x10 TAB. | ALU-ALU | 3004 | 12% |
161 | CITRODUM | Disodium Hydrogen Citrate 1.25gm | 100ML | BOTTLE | 3004 | 12% |
HARMONAL RANGE | ||||||
160 | THYROPEP-50 | Thyroxine Sodium 50mcg | 1x100 TABS. | BOTTLE | 3004 | 12% |
161 | THYROPEP-100 | Thyroxine Sodium 100mcg | 1x100 TABS. | BOTTLE | 3004 | 12% |
PREMENSTRUAL SYNDROME | ||||||
162 | LITE OMEGA | Omega 3 705 mg (EPA 376 MG + DHA 235 MG) | 225 ML | CARTON | 2106 | 18% |
163 | EPM | Evening Primrose Oil 500 mg + Cod Liver Oil 300 mg | 10x10 SOFT CAP. | BLISTER | 3004 | 12% |
164 | EVE-OIL 1000 | Evening Primrose Oil 1000 mg | 10x15 SOFT CAP. | BLISTER | 2106 | 18% |
INJECTABLE RANGE | ||||||
165 | SOZONE 1.5 | Cefoperazone 1000mg + Sulbactam 500mg | VAIL | CARTON | 3004 | 12% |
166 | SOZONE 1GM | Cefoperazone 500mg + Sulbactam 500mg | VAIL | CARTON | 3004 | 12% |
167 | SONOTHER | α-β Arteether 150mg | 3x2ML | TRAY | 3004 | 12% |
168 | SONOTHER DISPO | α-β Arteether 150mg | 3x2ML | CARTON | 3004 | 12% |
169 | SONOTRON | Ondenstron 4mg/2ml | 10x2ML | TRAY | 3004 | 12% |
170 | LITE-250 | Hydroxyprogesterone Caporate 250 Inj. | 1ml | DISPO PACK | 3004 | 12% |
171 | ESOSYM | Esomperazole 40 mg | VAIL | CARTON | 3004 | 12% |
172 | SODIC | Diclofenac Sodium 75mg/1ml | 10x1ML | TRAY | 3004 | 12% |
173 | SOCLAV | Amoxicillin 1000mg+ Clavulanate Potassium 200mg | VAIL | CARTON | 3004 | 12% |
174 | SORAB | Rabeprazole 20mg | VAIL | CARTON | 3004 | 12% |
175 | SONOXONE-250 | Ceftriaxone 250 mg | VAIL | CARTON | 3004 | 12% |
176 | SONOXONE-S 375 | Ceftriaxone 250mg + Sulbactam 125mg | VAIL | CARTON | 3004 | 12% |
177 | SONOXONE-S 750 | Ceftriaxone 500mg + Sulbactam 250mg | VAIL | CARTON | 3004 | 12% |
178 | SONOXONE-500 | Ceftriaxone 500 mg | VAIL | CARTON | 3004 | 12% |
179 | SONOXONE-1000 | Ceftriaxone 1000 mg | VAIL | CARTON | 3004 | 12% |
180 | SONOXONE- S 1.5 | Ceftriaxone 1000mg + Sulbactam 500mg | VAIL | CARTON | 3004 | 12% |
181 | SONODEC-25 | Nandrolone Decanoate 25mg (Dispo Pack) | 1ML | DISPO PACK | 3004 | 12% |
