Our Products
Others Services
Liquid Syrups And Dry Syrups Manufacturer
3
SB Lifesciences established in the year 2013. Our company is an ISO certified company. Pharma syrups and dry syrups oral suspension are very popular in these days. We provided the syrups and liquid orals, dry syrups products through contract/third party manufacturing. We provided the best service and high-quality products for our customers. Our all products are approved by DCGI. We manufactured all products under the supervision and expert teams. Our company provided all kinds of products at genuine rates.
1 | Ofloxacin,Metronidazole Benzoate & Simethicone Suspension | Each 5 ml Contains: | ||
---|---|---|---|---|
Ofloxacin | IP | 50 mg | ||
Metronidazole Benzoate | IP | |||
eq. to Metronidazole | 100 mg | |||
Simethicone | IP | 10 mg | ||
Flavoured Susp. base | Q.S. | |||
Colour: Sunset Yellow FCF | ||||
2 | Ofloxacin,Metronidazole Benzoate & Simethicone Suspension | Each 5 ml Contains: | ||
Ofloxacin | IP | 100 mg | ||
Metronidazole Benzoate | IP | |||
eq. to Metronidazole | 200 mg | |||
Simethicone | IP | 10 mg | ||
Flavoured Susp. base | Q.S. | |||
Colour: Sunset Yellow FCF | ||||
3 | Aceclofenac & Paracetamol Suspension | Each 5 ml contains: | ||
Aceclofenac | IP | 50 mg | ||
Paracetamol | IP | 125 MG | ||
Flavoured base | Q.S. | |||
Approved Colors used. | ||||
4 | Aluminium, Magnesium, Simethicone, Sorbitol & Oxetacaine Suspension | Each 5 ml Contain: | ||
Dried Aluminium Hydroxide | IP | 600 mg | ||
Magnesium Hydroxide | IP | 300 mg | ||
Simethicone | IP | 25 mg | ||
Oxetacaine | BP | 10 mg | ||
Sorbitol Solution | IP | 1000 mg | ||
Flavoured Suspension Base | QS | |||
Colour: Tartrazine & Brilliant Blue FCF | ||||
5 | Dextromethorphan Hydrobromide & Levocetirizine Hydrochloride & Menthol Syrup | Each 5 ml contains: | ||
Dextromethorphan Hydrobromide | IP | 10 mg | ||
Levocetirizine Dihydrochloride | IP | 2.5 mg | ||
Menthol | IP | 5 mg | ||
Flavoured Syrup Base | q.s | |||
Colour : Caramel, Ponceau 4 & Carmoisine | ||||
6 | Potassium Citrate & Citric Acid Oral Solution USP | Each 5 ml Contains: | ||
Potassium Citrate | IP | 1100 mg | ||
Citric Acid | IP | 334 mg | ||
Flavoured Syrup Base | Q.S | |||
Colour :Tartazine | ||||
7 | Silymarine & Soya Lecithin Suspension | Each 5 ml contains: | ||
Silymarin 80% | I H S | 70 mg | ||
Soya Lecithin | IP | 275 mg | ||
Flavoured Suspension Base | q.s | |||
Colour : Tartrazine | ||||
8 | Oxetacaine & Sucralfate Suspension | Each 5 ml contains | ||
Sucralfate | IP | 500 mg | ||
Oxetacaine | BP | 10 mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: Sunset Yellow FCF |
9 | 30 | Cetirizine Hydrochloride & Ambroxol Hydrochloride Syrup | Each 5 ml Contains: | ||
---|---|---|---|---|---|
Cetirizine Hydrochloride | IP | 2.5 mg | |||
Ambroxol Hydrochloride | IP | 30 mg | |||
Flavoured Syrup . base | Q.S. | ||||
Colour: Sunset Yellow FCF | |||||
10 | 28 | Lycopene, Methylcobalamin, L-Lysine HCL, Multivitamin & Multimineral Syrup | Each 10 ml contains: | ||
Lycopene 6%. | USP | 1000 mcg | |||
L-Lysine Hydrochloride | USP | 5 mg | |||
Vitamin A (Palmitate) | IP | 1600 I.U. | |||
Vitamin B1 | IP | 2 mg | |||
Vitamin B2 | IP | 3 mg | |||
Vitamin B6 | IP | 1.5 mg | |||
Vitamin B12 | IP | 1 mcg | |||
Vitamin D3 | IP | 100 I.U. | |||
Vitamin E (Acetate) | IP | 10 I.U. | |||
Methylcobalamin | IP | 250 mcg | |||
Selenium Dioxide | USP | ||||
EQ. to Selenium | 35 mcg | ||||
Zinc (as Zinc Gluconate ) | USP | 5 mg | |||
Manganese Sulphate | IP | 2 mg | |||
Iodine (as Potassium Iodide) | IP | 100 mcg | |||
Copper (as Copper Sulphate) | BP | 500 mcg | |||
Flavoured Syrupy Base | q.s. | ||||
Colour: Sunset Yellow | |||||
11 | 29 | Lycopene, Multivitamin & Multimineral Syrup | Each 10 ml contains: | ||
Lycopene 10% | USP | 1000 mcg | |||
Vitamin A (Palmitate) | IP | 1600 i.u. | |||
Vitamin E (Acetate) | IP | 10 i.u. | |||
Vitamin C | IP | 50 mg | |||
Selenium | |||||
eq. Sodium Selenite | BP | 35 mcg | |||
Zinc (as Zinc Gluconate) | USP | 3 mg | |||
Manganese Sulphate | BP | ||||
Eq to Elemental Manganese | 2 mg | ||||
Iodine (as Potassium Iodide) | IP | 100 mcg | |||
Copper | IP | 500 mcg | |||
Vitamin B1 | IP | 2 mg | |||
Vitamin B2 | IP | 3 mg | |||
Vitamin B6 | IP | 1.5 mg | |||
Flavoured Syrupy Base | q.s. | ||||
Colour: Sunset Yellow | |||||
12 | 26 | Montelukast Sodium & Levocetirizine Dihydrochloride Syrup | Each 5 ml contains: | ||
Montelukast Sodium | IP | ||||
Eq. To Montelukast | 4 mg | ||||
Levocetirizine Dihydrochloride | IP | 2.5 mg | |||
Flavoured Syrup Base | q.s | ||||
Colour : Ponceu 4 R | |||||
13 | 26 | Cyproheptadine Hydrochloride With Tricholine Citrate Syrup | Each 5 ml contains: | ||
Cyproheptadine Hydrochloride (anhydrous) | IP | 2 mg | |||
Tricholine Citrate | 275 mg | ||||
Flavoured Syrup Base | q.s | ||||
Colour : Caramel | |||||
14 | 26 | Paracetamol Oral Suspension IP | Each 5 ml contains: | ||
Paracetamol | IP | 250 mg | |||
Flavoured Syrup base | Q.S | ||||
Colour: Erythrosine | Q.S | ||||
15 | Paracetamol Oral Suspension IP | Each 5 ml contains: | |||
Paracetamol | IP | 125 mg | |||
Flavoured Syrup base | Q.S | ||||
Colour: Erythrosine | Q.S |
16 | 72 | Dicylomine HCl & Simethicone Suspension | Each 5ml contains | ||
---|---|---|---|---|---|
Dicyclomine HCl | I.P | 10mg | |||
Simethicone(30%) | I.P | 40mg | |||
Flavoured suspension Base | q.s. | ||||
Colour.: Sunset yellow FCF | |||||
17 | 26 | Chlorpheniramine Maleate ,Phenylephrine Hcl with Paracetamol Suspension | Each 5 ml contains: | ||
Chlopheniramine Maleate | IP | 2 MG | |||
Phenylephrine Hcl | IP | 5 MG | |||
Paracetamol | IP | 125 mg | |||
Flavoured Syrup Base | Q.S. | ||||
Colour : Ponceau 4 |
18 | Azithromycin Oral Suspension IP | Each 5 ml contains: | ||
---|---|---|---|---|
Azithromycin Didydrate | IP | |||
EQ. to Azithromycin Anhydrous | 100 mg | |||
Flavoured Syrup . base | Q.S. | |||
Colour: Quinoline Yellow | ||||
19 | Azithromycin Oral Suspension IP | Each 5 ml contains: | ||
Azithromycin Didydrate | IP | |||
EQ. to Azithromycin Anhydrous | 200 mg | |||
Flavoured Syrup . base | Q.S. | |||
Colour: Quinoline Yellow | ||||
20 | Cetrizine Syrup IP | Each 5 ml contains: | ||
Cetrizine Hydrochloride | IP | 5 MG | ||
Flavoured syrupy base. | Q.S. | |||
Colour : Tartrazine | ||||
21 | Terbutaline Sulphate, Bromhexine Hydrochloride, Guaiphenesin & Menthol Syrup | Each 5 ml contains: | ||
Terbutaline Sulphate | IP | 1.25 mg | ||
Bromhexine Hydrochloride | IP | 2 mg | ||
Guaiphenesin | IP | 50 mg | ||
Menthol | IP | 0.5 mg | ||
Flavoured Syrup . base | ||||
Colour: Sunset Yellow FCF & Carmoisine |
22 | Ambroxol Hydrochloride, Guaiphenesin & Terbutaline Sulphate Syrup | Each 5 ml contains: | ||
---|---|---|---|---|
Ambroxol Hydrochloride | IP | 15 mg | ||
Guaiphenesin | IP | 50 mg | ||
Terbutaline Sulphate | IP | 1.25 mg | ||
Flavoured Syrup . base | q s | |||
Colour: Indigo Caramine & Brillient Blue FCF | ||||
23 | Cetrizine Hydrochloride Didpersible Tablets | Each uncoated dispersible tablet contains: | ||
Cetrizine Hydrochloride | IP | 10 mg | ||
Excipients | Q.S. | |||
Colour: Titanium Dioxide | ||||
24 | Zinc Acetate Oral Syrup | Each 5 ml Contains: | ||
Zinc Acetate (As Dihydrate) USP | ||||
eq. to Elemental Zinc | 20 mg | |||
Flavoured Syrup Base | Q.S. | |||
Colour: Sunset Yellow FCF | ||||
25 | Ondansetron Oral Solution | Each 5 ml contains: | ||
Ondansetron Hydrochloride | ||||
Eq to Ondansetron | IP | 2 MG | ||
In a Flavoured syrupy base. | ||||
Colour : Sunset Yellow FCF | ||||
26 | Lactulose Suspension | Each 15 ml contains: | ||
Lactulose | IP | 10 gm | ||
In a Flavoured syrupy base. | q.s | |||
Colour : Sunset Yellow FCF | ||||
27 | Fexofenadine Hydrochloride & Montelukast Sodium Tablets | Each 5 ml contains: | ||
Fexofenadine HCL | IP | 60 MG | ||
Montelukast Sodium eq to Montelukast | IP | 4 MG | ||
Flavoured Syrup Base | Q.S. | |||
Colour : Sunset Yellow FCF | ||||
28 | Mefenamic Acid Suspension | Each 5ml contains. | ||
Mefenamic Acid | I.P | 100mg | ||
Flavoured Suspension Base | q.s. | |||
Colour.: Sunset Yellow | ||||
29 | Mefenamic Acid & Paracetamol Suspension | Each 5 ml contains: | ||
Mefenamic Acid | IP | 100MG | ||
Paracetamol | IP | 250MG | ||
In a Flavoured palatable base | q.s | |||
Colour : Sunset Yellow | ||||
30 | Mefenamic Acid & Paracetamol susp | Each 5ml contains : | ||
Mefenamic acid | I.P | 50mg | ||
Paracetamol | I.P | 125mg | ||
Flavoured Suspension Base | q.s. | |||
Colour: Sunset Yellow FCF | ||||
31 | Ranitidine Syrup | Each 5 ml contains: | ||
---|---|---|---|---|
Ranitidine Hydrochloride | IP | 75 mg | ||
Flavoured Syrup Base | Q.S | |||
Colour : Ponceau 4 | ||||
32 | Levocetirizine Dihydrochloride & Phenylepherine Hydrochloride Syrup | Each 5 ml. Contains: | ||
Levocetirizine Dihydrochloride | IP | 1.25 mg | ||
Phenylepherine Hydrochlorid | IP | 2.5 mg | ||
Flavoured Syrup Base | Q.S. | |||
Colour: Ponceau 4R, Carmoisine and Caramel IP | ||||
33 | Phenylephrine HCl andChlorpheniramine Maleate SYRUP | Each 5ml contains: | ||
Chlorpheniramine Maleate | I.P | 2mg | ||
Phenylephrine HCl | I.P | 5mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: Sunset Yellow | ||||
34 | Ferrous Ascorbate & Folic Acid Suspension | Each 5 ml contains: | ||
Ferrous Ascorbate | I H S | |||
EQ to Elemental Iron | 30 mg | |||
Folic Acid | IP | 550 mcg | ||
Flavoured Syrup Base | q.s | |||
Colour: Caramel IP |
35 | Ferrous Ascorbate, Folic Acid & Vitamin B 12 Suspension | Each 5 ml contains: | ||
---|---|---|---|---|
Ferrous Ascorbate | I H S | |||
EQ to Elemental Iron | 30 mg | |||
Folic Acid | IP | 550 mcg | ||
Vitamin B 12 | IP | 7.5 mg | ||
Flavoured Syrup Base | q.s | |||
Colour: Caramel IP | ||||
36 | Ferrous Ascorbate & L-Methyl Folate Suspension | Each 5 ml contains: | ||
Ferrous Ascorbate | I H S | |||
EQ to Elemental Iron | 30 mg | |||
L-Methyl Folate | I H S | 500 mcg | ||
Flavoured Syrup Base | q.s | |||
Colour: Caramel IP | ||||
37 | Vitmain D3 (Cholecalciferol) Drops | Each ml contains: | ||
Vitamin D3 Cholecalciferol | IP | 800 IU | ||
Flavoured Syrup Base | q.s | |||
Colour: Sunset Yellow FCF | ||||
38 | Methylcobalamin, Vitamin B1,Vitamin B6, D-Panthanol & L-Lysine Hydrochloride Syrup | Each 15 ml Contains: | ||
Methylcobalmin | IP | 500 mcg | ||
Vitamin B1 | IP | 5 mg | ||
Vitmain B6 | IP | 3 mg | ||
D-Panthenol | IP | 5 mg | ||
L-Lysine Hcl | IP | 150 mg | ||
Flavoured Syrup Base | Q.S. | |||
Colour : Sunset Yellow | Q.S. | |||
39 | Methylcobalamin, L-Lysine Hydrochloride & Vitamin B6 Syrup | Each 5 ml Contains: | ||
Methylcobalmin | IP | 500 mcg | ||
L-Lysine Hydrochloride | USP | 150 mg | ||
Vitmain B6 | IP | 3 mg | ||
Flavoured Syrup Base | Q.S. | |||
Colour : Ponceau-4R & Caramel IP | Q.S. | |||
40 | Sodium Picosulphate Oral Solution 5 mg | Each 5 ml Contains | ||
Sodium Picosulphate | BP | 5MG | ||
Flavoured Syrup Base | ||||
Colour ; Brillant Blue |
41 | Calcium Carbonate, Magnesium, Zinc & Vitamin D3 Suspension | Each 5 ml contains: | ||
---|---|---|---|---|
Calcium Carbonate | IP | 625MG | ||
(from an Organic Source Oyster Shells) | ||||
Eq to Elemental Calcium | 250 mg | |||
Magnesium Hydroxide | IP | 180 mg | ||
Eq to ElementalMagnesium | 75 mg | |||
Zinc Gluconate | IP | 14 mg | ||
Eq to Elemental Zinc | 2 mg | |||
Vitamin D3 | IP | 200 IU | ||
Sorbitol base (Non Crystallizing) | Q.S | |||
Colour : Erythrosine | ||||
42 | Calcium, Phosphate, Magnesium, Zinc & Vitamin D3 Syrup | Each 10 ml contains: | ||
Di Calcium Phosphate | IP | |||
Eq to Calcium | 300 mg | |||
Eq to Phosphate | 150 mg | |||
Magnesium Hydroxide | ||||
Eq to Magnesium | 75 mg | |||
Zinc Gluconate | USP | |||
Eq to Zinc | 4 mg | |||
Vitamin D3 | IP | 400 IU | ||
Flavoured Syrup base | Q.S | |||
Colour : Erythrosine | ||||
43 | Cholecalciferol (Vitmain D3) Drops | Each 5ml contains: | ||
Vitamin D3 Cholecalciferol | IP | 400 IU | ||
Flavoured syrup base | q.s | |||
Colour : Sunset Yellow | ||||
44 | Calcium Carbonate & Vitamin D3 Suspension | Each 5 ml contains: | ||
Calcium Carbonate | IP | 625MG | ||
(Eq. To elemental calcium) | 250 mg | |||
(Derived from an Organic Source Oyster Shells) | ||||
Vitamin D3 | IP | 125 IU | ||
Flavoured suspension base | Q.S | |||
Approved Colors used. | ||||
45 | Deflazacort Oral Suspension | Each 5 ml contains: | ||
Deflazacort | 6 mg | |||
Flavoured Suspension base | q.s | |||
Colour: Quinoline Yellow |
46 | Ambroxol Hydrochloride & Salbutamol Sulphate Syrup | Each 5 ml contains | ||
---|---|---|---|---|
Ambroxol Hydrochloride | IP | 15 mg | ||
Salbutamol Sulphate | IP | |||
Eq to Salbutamol | 0.5 mg | |||
Flavoured Syrupy Base | Q.S. | |||
Colour : Sunset Yellow FCF | ||||
47 | Levosalbutamol Sulphate, Ambroxol Hydrochloride & Guaiphenesin Syrup | Each 5 ml contains: | ||
Levosalbutamol Sulphate | IP | |||
eq. to levosalbutamol | 1 MG | |||
Ambroxol Hydrochloride | IP | 30 MG | ||
Guaiphenesin | IP | 50 MG | ||
In a Flavoured Sorbitol base | Q.S | |||
Colour : Sunset Yellow FCF | ||||
48 | Carbonyl Iron, Zinc, Vitamin B12, Vitamin E, Selenium & Folic Acid Suspenion | Each 5 ml contains: | ||
Carbonyl Iron | ||||
Eq. to elemental Iron | 60 mg | |||
Zinc Sulphate monohydrate | IP | 11 mg | ||
Vitamin B12 | IP | 5 mcg | ||
Vitamin E | IP | 15 IU | ||
Selenium (As Sodium Selenium USP | IP | 60 mcg | ||
Folic Acid | IP | 1 mg | ||
Flavoured Suspension base | q.s. | |||
Colour:Ponceau 4 R | ||||
49 | Calcium Carbonate & Vitamin D3 Suspension | Each 5 ml contains: | ||
Calcium Carbonate | IP | |||
(eq. To elemental calcium) | 250MG | |||
(Derived from an Organic Source Oyster Shells) | ||||
Vitamin D3 | IP | 200 IU | ||
Flavoured suspension base | Q.S | |||
Colour : Erythrosine | ||||
50 | Di Sodium Hydrogen Citrate Syrp | Each 5 ml contains: | ||
Di Sodium Hydrogen Citrate | BP | 1.38 mg | ||
Flavoured Syrup base | q.s | |||
Colour : Tartrazine |
51 | Dextromethorphan Hydrobromide, Chlopheniramine Malate | Each 5 ml contains: | ||
---|---|---|---|---|
Dextromethorphan Hydrobromide | IP | 10 mg | ||
Chlopheniramine Malate | IP | 2 mg | ||
Flavoured Sorbitol Base | q.s | |||
Colour: Carmoisine | ||||
52 | Dextromethorphan,Phenylephrine HCl &Chlorpheniramine Maleate SYRUP | Each 5ml contains: | ||
Dextromethorphan Hbr | I.P | 10mg | ||
Phenylephrine HCl | I.P | 5mg | ||
Chlorpheniramine Maleate | I.P | 2mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: Carmoisine | ||||
53 | Ofloxacin Suspension IP | Each 5ml contains | ||
Ofloxacin | I.P | 50mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: sunset yellow | ||||
54 | Liquid Parafin,Milk of Magnesia&Sodium Picosulphate SUSP | Each 5ml contains | ||
Liquid Parafin | I.P | 1.25ml | ||
Milk Of Magnesia | I.P | 3.75ml | ||
Sodium Picosulphate | U.S.P | 3.33mg | ||
Flavoured suspension Base | q.s. | |||
Colour: Ponceau 4R | ||||
55 | Potassium Citrate Monohydrate SYRUP usp | Each 5ml contains | ||
Potassium Citrate Monohydrate | I.P | 1100mg | ||
Citric Acid Monohydrate | I.P | 334mg | ||
Flavoured Syrup Base | q.s. | |||
Colour.: Tartrazine | ||||
56 | Zinc Gluconate Syrup | Each 5 ml contains | ||
Zinc Gluconate | I.P | 20mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: sunset yellow | ||||
57 | Zinc Acetate oral soloution USP | Each 5 ml contains | ||
Zinc Acetate(as dihydrate) | B.P | |||
eq to elemntal zinc | 20mg | |||
Flavoured Syrup Base | q.s. | |||
Colour: sunset yellow |
58 | Dried Aluminium Hydroxide gel,Magnesium hydroxide,Simethicone& Oxetacaine SUSP | Each 10 ml contains | ||
---|---|---|---|---|
Dried Aluminium Hydroxide gel | I.P | 200mg | ||
Magnesium hydroxide | I.P | 200mg | ||
Simethicone | I.P | 25mg | ||
Oxetacaine | B.P | 10mg | ||
Flavoured suspension Base | q.s. | |||
Colour : Tartrazine | ||||
59 | Sucralfate & Oxetacaine Suspension | Each 10 ml contains | ||
Sucralfate | IP | 1gm | ||
Oxetacaine | BP | 20mg | ||
Flavoured suspension Base | q.s. | |||
60 | Magaldrate, Simethicone & Domperidone | Each 5ml contains: | ||
Magaldrate | I.P | 480mg | ||
Simethicone | I.P | 20mg | ||
Domperidone | I.P | 10mg | ||
Flavoured suspension Base | q.s. | |||
61 | Ferric Ammonium Citrate, Folic Acid & Cyanocobalamin | Each 5 ml Contains: | ||
Ferric Ammonium Citrate | IP | 160 mg | ||
Eq to elemental Iron | 32.8 mg | |||
Folic Acid | IP | 1.5 mg | ||
Cyanocobalamin | IP | 7.5 mcg | ||
Flavoured Syrup base | QS | |||
approved Colour used in syrup | ||||
62 | Deflazacort Syrup | Each 5 ml Contain: | ||
Deflazacort | HIS | 6 mg | ||
Flavoured Syrup Base | Q.S | |||
Colour: Titanium dioxide IP | ||||
63 | Ambroxol Hydrochloride & Salbutamol Sulphate Syrup | Each 5 ml contains: | ||
Ambroxol Hydrochloride | IP | 15 MG | ||
Salbutamol Sulphate | IP | |||
eq. to Salbutamol | 2 mg | |||
Flavoured Syrupy Base. | Q.S | |||
Colour : Sunset Yellow FCF | ||||
64 | Magaldrate, Simethicone & Domperidone Suspension | Each 5 ml contains: | ||
Magaldrate (Anhydrous) | ip | 400 mg | ||
Simethicone | ip | 20 mg | ||
Domperidone | ip | 10mg | ||
In a Flavoured suspension base | ||||
Approved Colors used. | ||||
65 | Levosalbutamol Sulphate, Ambroxol Hydrochloride & Guaiphenesin Syrup | Each 5 ml Contains: | ||
Levosalbutamol sulphate | IP | |||
Eq to Levosalbutamol | 0.5mg | |||
Ambroxol HCL | IP | 15 mg | ||
Guaiphenesin | IP | 50 mg | ||
Flavoured Syrup Base | Q.S. | |||
Colour: Sunset Yellow |
66 | Magaldrate, Simethicone & Oxetacaine Suspension | Each 5 ml Contains: | ||
---|---|---|---|---|
Magaldrate (Anhydrous) | IP | 540 | ||
Simethicone | IP | 20 mg | ||
Oxetacaine | BP | 10 mg | ||
Flavoured Sorbitol Base | Q.S. | |||
Colour:Erythrosine | ||||
67 | Magaldrate, Simethicone & Oxetacine | Each 5 ml contains | ||
Magaldrate | I.P | 480 mg | ||
Simethicone | I.P | 20 mg | ||
Oxetacine | B.P | 10mg | ||
Flavoured Suspension Base | q.s. | |||
Colour: Tartrazine and Brilliant blue | ||||
68 | Ofloxacin,Metronidazole Benzoate & Simethicone Suspension | Each 5 ml Contains: | ||
Ofloxacin | IP | 50 mg | ||
Metronidazole Benzoate | IP | |||
eq. to Metronidazole | 100 mg | |||
Simethicone | IP | 10 mg | ||
Flavoured Susp. base | Q.S. | |||
Colour: Sunset Yellow FCF | ||||
69 | Terbutaline, Bromhexine, Guaiphenesin & Menthol Syrup | Each 5 ml contains: | ||
Terbutaline Sulphate | IP | 1.25 mg | ||
Bromhexine Hydrochloride IP | 4mg | |||
Guaiphenesin | IP | 50 mg | ||
Menthol | IP | 0.5 mg | ||
70 | Levofloxacin & Ornidazole Susp | Each 5ml contains | ||
Levofloxacin Hemihydrate | I.P | |||
eq to Levofloxacin | 50mg | |||
Ornidazole | I.P | 125mg | ||
Flavoured Syrup Base | q.s. | |||
Colour: Sunset Yellow FCF | ||||
71 | Levocetirizine Dihydrochloride & Phenylephrine Hydrochloride Syrup | Each 5 ml contains | ||
Levocetirizine Dihydrochloride | IP | 1.25 mg | ||
Phenylephrine Hydrochloride | IP | 2.5 mg | ||
Excipients | Q.S. | |||
Dosage: As Directed by the Physician |
72 | Dried Aluminium Hydroxide gel,Magnesium Hydroxide,&Activated Dimethicone SUSPENSION | Each 5 ml contains | ||
---|---|---|---|---|
Dried Aluminium Hydroxide gel, | I.P | 200mg | ||
Magnesium Hydroxide, | I.P | 200mg | ||
Activated Dimethicone | I.P | 25mg | ||
Flavoured Suspension Base | q.s. | |||
Color: Erythrosine | ||||
73 | L-Lysine Niacinamide Vitamin B12 Vitamin-B6 & Zinc Sulphate monohydrate syrup | Each 15 ml Contains: | ||
L-Lysine Hcl | USP | 150mg | ||
Niacinamide | I.P | 20mg | ||
Vitamin B12 | I.P | 1mcg | ||
Vitamin-B6 | I.P | 1mg | ||
Zinc Sulphate monohydrate | I.P | |||
e.q. to elemential zinc | 4mg | |||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
75 | Pyridoxine HCl Niacinamide Cyanocobalamin Riboflavin Thiamine L-Lysine & D-Panthenol syrup | Each 5 ml Syrup Contains: | ||
Pyridoxine HCl | I.P | 0.75mg | ||
Niacinamide | I.P | 15mg | ||
Cyanocobalamin | I.P | 2mcg | ||
Riboflavin | I.P | 2mg | ||
Thiamine Hcl | I.P | 2mg | ||
L-Lysine Hcl | 375mg | |||
D-Panthenol | I.P | 3mg | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
76 | Lycopene Methylcobalamin Pyridoxine HCL Nicotinamide Folic acid Zinc Sulphate Monohydrate Manganese Sulphate Cupric sulphate Sodium selenite & Potassium Iodide syrup | Each 5ml contains: | ||
Lycopene | USP | 500mcg | ||
Methylcobalamin | I.P | 250mcg | ||
Pyridoxine HCL | I.P | 1.5mg | ||
Nicotinamide | I.P | 25mg | ||
Folic acid | I.P | 100mcg | ||
Zinc Sulphate Monohydrate | I.P | |||
eq. to Elemental Zinc | 3mg | |||
Manganese Sulphate | B.P | |||
e.q. to elemental Manganese | 0.8mg | |||
Cupric sulphate | B.P | |||
e.q. to elemental copper | 100mcg | |||
Sodium selenite | B.P | |||
e.q. to elemental selenium | 10mcg | |||
Potassium Iodide | I.P | |||
e.q. to elemental Iodine | 50mcg | |||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
77 | Ferric Ammonium Citrate Vitamin B12 Folic Acid & Folic Acid syrup | Each 5ml contains. |
77 | Ferric Ammonium Citrate Vitamin B12 Folic Acid & Folic Acid syrup | Each 5ml contains. | ||
---|---|---|---|---|
Ferric Ammonium Citrate | I.P | |||
e.q. to elemental Iron | 50mg | |||
Vitamin B12 | I.P | 5mcg | ||
Folic Acid | I.P | 0.5mg | ||
Zinc Sulphate monohydrate | I.P | |||
e.q. to Elemental Zinc | 7mg | |||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
78 | Ferrous gluconate Pyridoxine Hcl Cyanocobalamin Folic Acid Nicotinamide Manganese Gluconate Cupric sulphate Sodium Selenite Potassium Iodide & Zinc sulphate syrup | Each 10ml contains | ||
Ferrous gluconate | I.P | 200mg | ||
Pyridoxine HCl | I.P | 1.5mg | ||
Cyanocobalamin | I.P | 1mcg | ||
Folic Acid | I.P | 300mcg | ||
Nicotinamide | I.P | 1mg | ||
Manganese Gluconate | B.P | |||
eq to elemental manganese | 2mg | |||
Cupric sulphate | B.P | |||
eq to elemental copper | 500mcg | |||
Sodium Selenite | B.P | |||
eq to elemental selenium | 35mcg | |||
Potassium Iodide | I.P | |||
eq. to elemental Iodine | 100mcg | |||
Zinc sulphate | B.P | |||
eq to elemental Zinc | 3mg | |||
Colour : approved colour use in syrup | ||||
79 | Iron III polymaltose complex & Folic Acid syrup | Each 15ml contains | ||
Iron III polymaltose complex | ||||
eq. to elemental Iron | 50mg | |||
Folic Acid | I.P | 0.5mg | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
80 | Ferric ammonium Citrate Folic Acid & Cyanocobalmin syrup | Each 15ml contains : | ||
Ferric ammonium Citrate | I.P | 160mg | ||
eq. to elemental iron | 32.5mg | |||
Folic Acid | I.P | 1.5mg | ||
Cyanocobalmin | I.P | 7.5mcg | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
81 | Calcium Carbonate Vitamin D3 Magnesium Hydroxide & Zinc Sulphate syrup | Each 15ml containe | ||
Calcium Carbonate | I.P | 625mg | ||
eq. to elemental Calcium | 250mg | |||
Vitamin D3 | I.P | 200IU | ||
Magnesium Hydroxide | I.P | 180mg | ||
Zinc Sulphate mono | I.P | 14mg | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
82 | Cholecalciferol syrup | Each ml contains | ||
Cholecalciferol | I.P | 400 I.U. | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
83 | FERROUS ASCORBATE Folic Acid & Cyanocobalmin syrup | Each 15ml contains : | ||
FERROUS ASCORBATE | ||||
eq. to elemental iron | 30 mg | |||
Folic Acid | I.P | 0.5mg | ||
Cyanocobalmin | I.P | 2.5mcg | ||
Flavoured Syrup Base | q.s. | |||
Colour : approved colour use in syrup | ||||
84 | Vitamin B1 Vitamin B2 Vitamin B6 Vitamin C Vitamin A Palmitate Vitamin D3 methylcobalmin Lycopene 10% selenium dioxide Zinc Gluconate manganese gluconate potassium iodide copper sulphate L-Lysine Hydrochloride & Vitamin E as acetate syrup | Each 10 ml contains: | ||
Vitamin B1 | I.P | 2 MG | ||
Vitamin B2 | I.P | 3 MG | ||
Vitamin B6 | I.P | 1.5 MG | ||
Vitamin C | I.P | 50 MG | ||
Vitamin A Palmitate | I.P | 2500IU | ||
Vitamin D3 | I.P | 200 IU | ||
methylcobalmin | I.P | 500 MCG | ||
Lycopene 10% | USP | 1000 MCG | ||
selenium dioxide | BP | 35 MCG | ||
Zinc Gluconate | USP | 3 MG | ||
manganese gluconate | USP | 2 MG | ||
potassium iodide | I.P | 100MCG | ||
copper sulphate | BP | 500 MCG | ||
L-Lysine Hydrochloride | USP | 50 MG | ||
Vitamin E as acetate | IP | 10 IU | ||
EXCIPIENTS | QS | |||
Colour : approved colour use in syrup |
Cardiac Diabetic Product Franchise Company
1
