Our Products
Others Services
PCD Franchise Company
1
Nidus Pharma Pvt. Ltd is a PCD Franchise Company. Our company is an ISO Certified pharmaceutical Company. We provide the PCD pharma franchise for various products. Our formulations inspire by high quality, probity, and viability. We are manufacturing a wide range of the latest Pharmaceuticals products. We provide genuine products for our Clients.
Pharma Franchise Company
1
Nidus Pharma Pvt. Ltd is a Pharma Franchise Company. Our company has Pharma Franchise opportunities in all states of India. Nidus Pharma is a pharmaceutical company that is best known for its high-quality products with different ranges. Our products are DCGI approved and maintain the purity of manufacturing products with high quality. The company is engaged in manufacturing, supplying and distributing the pharma medicines across the nation.
PCD Franchise Company in General Range
1
Nidus Pharma is a globally integrated healthcare company that fulfills unmet medical needs across the world. At Nidus Pharma our core value of Knowledge, Action & Care propel us to improve the quality of lives by democratizing healthcare.
S. NO. | PRODUCT NAME | COMPOSITION | PACKING |
---|---|---|---|
ANTI ALLERGIC - TABLET / CAPSULE | |||
1 | LORANID TAB | Loratadine10mg | 20X10 TAB |
2 | DESLORANID TAB | Desloratadine 5mg | 20X10 TAB |
3 | CETNID TAB | Cetirizine Dihydrochloride 10mg | 25X10 TAB |
4 | L-CETNID 5 | Levocetirizine Dihydrochloride 5 Mg | 10X10 TAB |
5 | L-CETNID 10 | Levocetirizine Dihydrochloride 10 Mg | 10X10 TAB |
6 | L-CETNID-M TAB | Levocetirizine Dihydrochloride 5mg & Montelukast 10mg | 10X10 TAB |
7 | HYNID 10 | Hydroxyzine 10mg | 20X10 TAB |
8 | HYNID 25 | Hydroxyzine 25mg | 20X10 TAB |
9 | EBASUN-10 | Ebastine 10mg | 10X10 TAB |
10 | EBASUN-20 | Ebastine 20mg | 10X10 TAB |
11 | OLATRY | Olopatadine HCL 5MG | 10X10 TAB |
12 | FEXONID -120 MG TAB | Fexofenadine 120mg | 10X10 TAB |
13 | FEXONID -180 MG TAB | Fexofenadine 180mg | 10X10 TAB |
14 | FEXONID-M TAB | Fexofenadine 120 mg & Montelukast 10mg | 10X10 TAB |
15 | DFM TAB | Dexchlorpheniramine Maleate 2mg | 10X10 TAB |
16 | DOXEP-10 CAP | Doxepin Hydrochloride 10MG | 10x10 CAP |
17 | DOXEP-25 CAP | Doxepin Hydrochloride 25MG | 10x10 CAP |
ANTI ALLERGIC - SYP / DROPS | |||
1 | CETNID SYP | Cetirizine Dihydrochloride | 60ML |
2 | CYPNID-SYP | Cyproheptadine Hydrochloride 2mg/5ml | 200ML |
3 | HYNID SYRUP | Hydroxyzine 10mg/5ml | 100ML |
4 | HYNID DROPS | Hydroxyzine 6mg/1ml | 15 ML |
ANTIACNE - TABLET / CAPSULE | |||
1 | NIDACNE-150 | Clindamycin 150 | 10x10 CAP |
2 | NIDACNE-300 | Clindamycin 300 mg | 10x10 CAP |
3 | NIDTROIN-10 | Isotretinoin 10mg (Soft gelatin cap) | 10x10 CAP |
4 | NIDTROIN-20 | Isotretinoin 20mg (Soft gelatin cap) | 10X10 CAP |
5 | NIDTROIN-30 | Isotretinoin 30 (Soft gelatin cap) | 10X10 CAP |
6 | NIDCYCLINE-50 | Minocycline 50mg | 10x10 Tab |
7 | ZITHRONID 250 | Azithromycin 250mg | 6X10 TAB |
8 | ZITHRONID 500 | Azithromycin 500mg | 6X10 TAB |
9 | DOXYLOX CAP | Doxycycline 100mg with Lactic Acid Bacillus 5 Billion Spores | 10X10 CAP |
ANTIACNE TOPICAL - CREAM / GEL | |||
1 | DEE-GEL | Adapalene 0.1%15gm | 15GM |
2 | DEE-C GEL | Adapalene 1mg, clindamycin 10mg,methylpora 1mg | 15GM |
3 | DEE-BP GEL | adapalene with benzoyl peroxide 2.5% | 15gm |
4 | DEE-T GEL | Tretinoin 0.025%, | 15GM |
5 | NIDACNE GEL 15GM | Clindamycin 1%, nicotinamide 4% | 15GM |
6 | NIDACNE GEL 30GM | Clindamycin 1%, nicotinamide 4% | 30GM |
7 | TRIXONID 2.5% Gel | Benzoyl peroxide gel 2.5 % | 20GM |
8 | TRIXONID FORTE 5% GEL | Benzoyl peroxide gel 5 % | 20GM |
9 | NADOXA GEL | Nadifloxacin gel 1% | 15GM |
10 | NADOXA-C CREAM | Nadifloxacin 10mg with clobetasol propionate 500mcg | 15GM |
11 | GLYPEEL-6 CREAM | Glycolic Acid 6% | 30gm |
12 | GLYPEEL-12 CREAM | Glycolic Acid 12% | 30gm |
ANTIFUNGAL - TABLET / CAPSULE | |||
1 | KITONID TAB | Ketoconazole 200mg | 10X10 TAB |
2 | ITONID-100 | Itraconazole 100mg | 10X10 TAB |
3 | ITONID-200 | Itraconazole 200mg Cap | 10X10 TAB |
4 | TERBINID 250 | Terbinafine Hydrochloride 250mg | 10X10 TAB |
5 | TERBINID 500 | Terbinafine Hydrochloride 500mg | 10X10 TAB |
6 | TERBINID-IT | Terbinafine BP 250MG with Itraconzole 100mg | 10x10 TAB |
7 | FLUNID-150 TAB | Fluconazole 150mg | 1X1 TAB |
ANTIFUNGALTOPICAL - CREAM / GEL | |||
1 | KITONID CREAM | Ketoconazole 2% | 30 GM |
2 | KITONID-B CREAM | Ketoconazole 2% with Beclomethasone 0.025% | 30gm |
3 | TEEZOL-LC CREAM | Luliconazole 1% | 20gm |
4 | AMILAFIN CREAM | Amorolfine 0.25% | 30GM |
5 | AMILAFIN CREAM | Amorolfine 0.25% | 20GM |
6 | SETONID CREAM | Sertaconazole nitrate 2.0%,Preservative Benzyl alcohol ip 1.0% | 15GM |
7 | MYCONID-CZ CREAM | Clotrimazole 1% | 15GM |
8 | MYCONID CREAM | Miconazole 2% | 30GM |
9 | MYCONID - F CREAM | Miconazole 2%, flucionolone Acetonide 0.025% | 15GM |
10 | TERBINID CREAM | Terbinafine 1% | 15GM |
11 | EBANID CREAM | Eberconazole 1% | 15gm |
12 | ITONID GEL | Itraconazole 1% | 30gm |
13 | TERBINID GEL | Terbinafine 1% | 30gm |
ANTIFUNGAL LOTION | |||
1 | TEEZOL LOTION | Clotrimazole 1% | 30ML. |
2 | TEEZOL-B LOTION | Clotrimazol 1%, Beclomethasone 0.025% | 30ML |
3 | TEEZOL-LC LOTION | Luliconazole 1.00% | 10ML |
4 | SETONID LOTION | Sertaconazole nitrate 2.0% | 30ML |
5 | TERBINID LOTION | Terbinafine hcl 1.0% | 60ml |
6 | AMILAFINE NAIL LACQUER | Amorolfine 5% | 2.5ml |
ANTIFUNGAL POWDER | |||
1 | KITONID POWDER | Ketoconazole 2% | 100GM |
2 | FLUNID POWDER | Fluconazole 150mg | 70GM |
3 | TEEZOL POWDER | Clotrimazole 1% | 100 GM |
ANTIFUNGAL SOAP | |||
1 | KETONID BAR 1% | Ketoconazole 1% | 75GM |
2 | KETONID BAR 2% | Ketoconazole 2% | 75gm |
HAIR CARE RANGE - TABLET | |||
1 | BIONID FORTE TAB | Biotin 10mg | 10X10 TAB |
2 | BIONID PLUS TAB | Biotin 5mg, manganese sulphate 3mg, Copper,sodium selenite 40mcg with zinc 25mg, | 10X10 TAB |
3 | BIONID - G TAB | Green tea extract, ginseng, ginkgo biloba, lycopene, garlic, L-carnitine, l-tartrate with vitamins & minerals | 10X10 Cap. |
4 | BIONID - SP CAP | Phyto-nutraceuticals, minerals & vitamins | 10X10 CAP |
5 | AGA TAB | Finasteride 1mg | 10X10 TAB |
6 | AGA-DT CAP | Dutasteride 0.5mg | 10X10cap |
HAIR CARE RANGE - LOTION | |||
1 | AGA 2 | Minoxidil 2%+alcohol 95%(65%) | 60ML |
2 | AGA 5 | Minoxidil 5%+alcohol 95%(40%) | 60ML |
3 | AGA 10 | Minoxidil 10%+alcohol 95%(40%) | 60ML |
4 | AGA XL 5 | Minoxidil 5%+aminexil 1.50% +alcohol 95%(40%) | 60ML |
HAIR CARE RANGE - OIL | |||
1 | NIDPECIA HERBAL OIL | Ayurvedic hair oil | 100ML |
HAIR CARE RANGE - SHAMPOOS / CONDITIONER / SERUM / SERUM GEL | |||
1 | ANTI-FALL SHAMPOO | Peg-7, Sorbitol, Glycerine, Polyquaternium-10, Aloe Vera Extract, Hydrolysed Wheat Protein,Wheat Germ Oil, Sodium Lactate, Silicone Oil, Vitamin E, Citric Acid, Jojoba Oil, Acrylates Copolymers, Vitamin-A and C,Biotin & Shampoo Base q.s. | 200ML |
2 | BIONID CONDITIONING SHAMPOO | Biotin,Serashine,Wheat Protein,Vitamin-E, D-Panthenol,Glycerine, DMDM Hydantoin,Esaflor EC-4,EDTA DI sodium,Acrypol, | 200ml |
3 | ANTIFALL SAFE SHAMPOO | D.M.AquaA,loe Vera,Glycrine,SPE,Extract of nettle,Extract of Amica,Rosemary, Wheat Germ oil, Panthenol,YGE,Naxaine,Lactic Acid,Citric Acid,Methyl Paraben Sodium,Propyl Paraben Sodium+ Phenoxyethanol(SLS/SLES FREE) | 100ML |
4 | ANTIFALL HERBS SHAMPOO | Aqua, Sodium Lauryl Ether Sulphate,Echinacea, Cocodi Ethanol Amide, Cocomono Ethanol Amide,Tulsi Extracts, Amla Extarcts, Heena Extarcts, Perfume, Citric Acid, Disodium EDTA, Bronopol, | 100ML. |
5 | ANTIFALL HAIR CONDITIONER | Purified Water,EDTA disodium,Behentrimonium Methosulfate(and) Quaternium-87 (and) Vera, Cetearyl Alcohol, Hydrolyzed Vegetable Protein PG-Propyl Silanetriol,Aloe Phenoxy Ethanol,Fragrance | 100 ML |
6 | ANTIFALL Hair Serum | Silicone Conditioners & Mineral Oil | 100ML. |
7 | ANTIFALL HAIR SERUM GEL | Saw Palmetto 6%,Biotin 1%,Jatamanshi 0.1%, Bhringraj 0.1%,Amla extract 0.1%, Gotu kola 0.1%,Kapur Kachri 0.1%,Aloe vera 12%,Carrot Extract 0.1%,Basil Extract 0.1%,Wheatgerm Extract .005%, Cedarwood Extract .005%, Nagarmotha Extract 0.1%,Calcium Gluconate,Copper Gluconate, Magnesium aspartate in serum base | 70gm |
FOR WHITE HAIRS (Premature Greying of Hairs)-TABLET / GEL | |||
1 | H BLACK GEL | Melitane 1% & Pea Peptide | 60GM |
2 | ANTIGREY TAB | Calcium Pantothenate 200mg | 10x10 TAB |
COSMETIC RANGE SKIN LIGHTENING & ANTIWRINKLE - SERUM / GEL / LOTION / CREAM | |||
2 | HQN GC LIGHTING GEL | Purified Water,Carbomer,glycerin,Sodium Lactate,Avicadio Oil, Argan Oil,Wheatgerm Oil,Kojic Acid Dipalmitate,Hydroquinone-Dipalmitate, Glycolic Acid,Vitamin E,Allantoin, Triethanolamine,Sodium Benzoate,Potassium Sorbate | 50ml |
3 | NIDGLOW-G GEL | Glutathione 4% & Glycolic Acid 6% | 30ml |
6 | KAME CREAM | Kojic Acid Dipalmitate 2%, Arbutin 1.5%, Mulberry Extract1%, Vitamin-E Acetate 1%,Octinoxate 7.5% | 15GM |
7 | KAME FORTE | Kojic Acid 2%, Niacinamide 4%,Pine Bark Ext. 6%, Hydroquinone 2%,Ascorbic Acid 2%, Allantoin 0.4%, Tetrahydrocuccumin 0.25%,Tetra.Papya Ext.0.05% | 15GM |
4 | NIDGLOW Anti Blemish Lotion | Aqua, Liquid Paraffin, Carica Papaya Q., Glyceryl Monostearate(SE), Sorbitol, Orange Oil, Ceto Stearyl Alcohol,Berberis Aquifolium Q,. Sodium Lauryl Ether Sulphate,Echinacea Q., Bronopol, | 100ML. |
1 | NIDCEE-VITAMIC C SERUM | VITAMIC C 20%,Ferulic Acid,L-Ascorbic & Hyaluronic Acid | 15ml |
5 | NIDTONE Anti Wrinkle Lotion | Aqua, Glyceryl Monostearate(SE),Sorbitol,, Ceto Stearyl Alcohol, Sarsaparrila Q.,Ocimum Sanctum Q., Sodium Lauryl Ether Sulphate Perfume, Vetiver Oil, Neroli oil | 100ML. |
SKIN LIGHTENING - CREAM / SOAP (Under Drug) | |||
1 | HQN CREAM | Hydroquinone 3% | 30GM |
2 | HQN PLUS | Hydroquinone 2%,Tretinoin 0.025%, Mometasone furoate 0.1% | 15GM |
3 | HQN FT CREAM | Tretinoin, hydroquinone & fluocinolone | 15GM |
4 | HQN SOAP | Hydroquinone,Titanium Dioxide,Coconut oil,Palm Kernel &perfume | 75gm |
5 | NIDSOFT-G SOAP | Sodium Palmate,Sodium Palm kernelate,Aqua,perfume, Glycerin,Papaya ext. Kojic acid | 75GM |
SKIN LIGHTENING - TABLET | |||
1 | NIDGLOW-PT TAB | Proanthocyanidin 75mg & Tranexamic Acid 250mg | 10x10 TAB |
2 | NIDGLO-G TAB | L-Glutathione-500mg,Alpha lipoic acid-50mg, Vitamic C-40mg,Grape seed extract-50mg,Vitamin E-10mg, | 10X10 CAP |
DARK UNDER EYE CIRCLES | |||
1 | zero dec under eye gel | Purified Water,Carbomer,glycerin,Sodium Lactate, Avicadio Oil,Argan Oil,Wheatgerm Oil,Caffeine, Liquorice Extract,Cucumber Extract,Lili Flower Extract, Ginseng Extract,Hyaluronic Acid,Vitamin E,Allantoin, Sodium Benzoate,Potasium Sorbate | 50ml |
FOR BLACK & DRY LIPS | |||
1 | LIPSTAR LIP CARE CREAM | Kojic acid Dipalmitate,Niacinamide,Sodium Ascorbyl Phosphate and Octocrylene | 15gm |
CHEMICAL PEELS & FACE MASK | |||
1 | SALITONE-M CHEMICAL PEEL | Salicylic acid 20% with Mandelic acid 10% | 30ML |
2 | SALITONE-GLC CHEMICAL PEEL | Salicylic acid 17%,Lactic acid 17%,Citric acid 8% & Glycolic acid 15% | 30ML |
3 | GLYPEEL-KLP CHEMICAL PEEL | Glycolic acid 35%,Kojic acid 10%,Pyruvic acid 2% & Lactic acid 10% | 30ml |
4 | NIDGLOW BLACK Arbutin Mask | Arbutin & Almond OIL (50gsm bamboo charcoal sheet with 26ml of Essence) | 1x10 pcs |
STEROIDS - TABLET | |||
1 | NIDFLAZ-6 | Deflazacort 6mg | 10X10 TAB |
2 | NIDFLAZ-12 | Deflazacort 12mg | 10X10 TAB |
3 | NIDFLAZ-18 | Deflazacort 18mg | 10X10 TAB |
4 | NIDFLAZ-24 | Deflazacort 24mg | 10X10 TAB |
5 | NIDFLAZ-30 | Deflazacort 30mg | 10X10 TAB |
6 | NIDCORT TAB | Betamethasone 1mg | 10x10 Tab. |
7 | NIDCORT-M 4 | Methylprednisolone 4mg | 10x10 TAB |
8 | NIDCORT-M 8 | Methylprednisolone 8mg | 10x10 TAB |
9 | NIDCORT-M 16 | Methylprednisolone16mg | 10x10 TAB |
STEROIDS - INJECTION | |||
1 | TAMICORT-10 | Triamcinolone Acetonide 10mg/Ml | 25 INJ |
2 | TAMICORT-40 | Triamcinolone Acetonide 40mg/Ml | 25 INJ |
STEROIDS - CREAM | |||
1 | NIDCORT-C CREAM | Clobetasole propionate 0.05% | 30GM |
2 | NIDCORT-CS CREAM | Clobetasole propionate 0.05%, salicylic acid 3% | 30GM |
3 | CLOBENID-GM | Clobetasol Propionate 0.05%,Neomycin Sulphate 0.5%,Miconazole 2.0% | 20GM |
4 | DICFU-B CREAM | Fusidic Acid 2%, Beclomethasone Dipropionate .025% | 15GM |
5 | DICFU-C CREAM | Fusidic Acid 2%, Clobetasole Cream 0.5% | 10GM |
6 | NIDCORT-N CREAM | Beclomethasone 0.025%,Neomycin Sulphate 0.5% | 15GM |
7 | NIDCORT-GM CREAM | Beclo Dipropionate 0.05%, Neomycin Sulphate 0.2% , Miconazole Nitrate 2.00% | 20GM |
8 | HEXIGLO CREAM | Halobetasol Propionate 0.05% | 10GM |
9 | HEXIGLO-S OINT | Halobetasol Propionate 0.5mg,Salicylic acid 30mg | 10GM |
10 | NIDSONE CREAM | Mometasone Furoate 0.1% | 15GM |
11 | FLUCIO CREAM | Fluticasone Propionate 0.05% | 20gm |
12 | NADOXA-C CREAM | Nadifloxacin 10mg with Clobetasol Propionate 500mcg | 15GM |
STEROIDS - LOTION | |||
1 | NIDCORT LOTION | Beclomethasone 0.05% | 50ML |
2 | NIDCORT-C LOTION | Clobetasole propionate 0.05% | 60ML. |
3 | NIDCORT-CS LOTION | Clobetasole propionate 0.05%, salicylic acid 3% | 60ML. |
4 | TEEZOL-B LOTION | Clotrimazole 1%, Beclomethasone Dipropionate 0.025% | 30ML |
5 | NIDSONE LOTION | Mometasone 0.1% | 25 ML. |
6 | HEXIGLO LOTION | Halobetasol Propionate 0.05% | 30ML. |
SHAMPOOS for - DANDRUF / HAIRFALL / SEBO-PSORIASIS | |||
1 | KETONID SHAMPOO | Ketoconazole 2% | 50ML |
2 | KETONID SHAMPOO | Ketoconazole 2% | 100 ML |
4 | SEBOTAR SOLUTION | Ketoconazole 2%, Prepared Coaltar 2%, | 100ML |
5 | ANTIFALL SHAMPOO | Peg-7, Sorbitol, Glycerine, Polyquaternium-10, Aloe Vera Extract, Hydrolysed Wheat Protein, Wheat Germ Oil, Sodium Lactate, Silicone Oil, Vitamin E, Citric Acid, Jojoba Oil, Acrylates Copolymers, Vitamin-A and C,Biotin | 200ML |
6 | ANTIFALL HERBS SHAMPOO | Aqua, Sodium Lauryl Ether Sulphate,Echinacea, Cocodi Ethanol Amide, Cocomono Ethanol Amide, Tulsi Extracts, Amla Extarcts, Heena Extarcts, Perfume, Citric Acid, Disodium EDTA, Bronopol, | 100ML. |
FACE WASH | |||
1 | NIDWASH FACE WASH | Salicylic acid 2% gel Face Wash | 30Gm. |
2 | NIDWASH FORTE FACE WASH | Glycolic Acid 2%,Salicylic Acid 1%,Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 60ml |
3 | NIDWASH FORTE FACE WASH | Glycolic Acid 2%,Salicylic Acid 1%,Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 100ml |
4 | NIDWASH FORTE LA FOAMING FACE WASH | Glycolic Acid 2%,Salicylic Acid 1%,Lactic Acid 1%, Aloe Vera Extract 5%,Vitamin-E Acetate 0.5% | 50ml |
5 | NIDACNE FACE WASH | Alum 2%,Allantoin 0.1%,Tea Tree Oil 0.1%,Sodium Lactate 1%,Tovopheryl Acetate0.1% | 75ml |
6 | ZERO DEC FACE WASH | Aqua,Sodium Lauryl ether Sulphate,glycerine,Neem Oil,tea tree oil, Aloevera extracts,citric acid,bronopol,brilliant blue | 50ML |
SUN SCREEN LOTION | |||
1 | ROOF-25 | Octyl Methoxy Cinnamate 7.5%, oxybenzone 3%, Titanium Dioxide Silica Coated 3%, Methyl Paraben 0.20%,Propyl Paraben 0.02% | 60 ML |
2 | ROOF-26 | Octinoxate 7.5%w/w, Avobenzone 3%,Oxybenzone 3% Zinc Oxide 2% | 60ML. |
3 | ROOF-50 | Octinoate 7.5%,Avobenzibe 2%,Oxybenzone 3%,Octocrylene 3% & Zink oxide 2% | 60 ml |
4 | ROOF-50 | Octinoate 7.5%,Avobenzibe 2%,Oxybenzone 3%,Octocrylene 3% & Zink oxide 2% | 100 ml |
SOAP | |||
1 | AROMA SOAP | Chlorhexidine 2%, Glycerine 2% | 75GM |
2 | PERMANID SOAP | Permethrin 1% , Glycerine 2% | 75GM |
3 | NIDSOF SOAP | Vitamine-E- .1%, Glycerin 1%, Aloe-Vera Gel 1%,Titanum Dioxide .5% | 75GM |
4 | NIDSOFT-G FAIRNESS SOAP | Sodium Palmate,Sodium Palm Kernelate Glycerin,Papaya Ext. Kojic Acid | 75GM |
5 | NIDGLOW-G GLYCERIN SOAP | Sorbitol, Palmitic Acid Sodium Stearate & Sodium Salt, Aqua,Glycerin, Lemongrass Oil, Neemseed Oil,Disodium Edta, Butylated Hydoxy Toluenece | 75GM |
6 | NIDACNE SOAP | Triclosan, Zinc Oxide, Tea Tree Oil, Wheat Germ Oil, Glycerine 0.5%. | 75GM |
7 | AP-BAR SOAP | Sodium Paimate,Sodium Palm KemelatePerfume, Avena Satiya Powder, Milk powder,Honey | 75GM |
8 | HQN SOAP | Hydroquinone,Titanium Dioxide,Coconut oil,Palm Kernel | 75gm |
9 | KITONID 1% SOAP | Ketoconazole 1% | 75GM |
KITONID 2% SOAP | Ketoconazole 2% | 75gm | |
10 | SEBOTAR-S SOAP | Coal Tar 2%, Salicylic Acid 0.5% | 75GM. |
MOISTURISING CREAM | |||
1 | NIDSOFT CREAM | White soft paraffin 13.2%, liquid Paraffin 10.2% | 50GM |
2 | NIDSOFT PLUS CREAM (Jar Pack) | White soft paraffin 13.2%, liquid Paraffin 10.2% | 50GM |
MOISTURISING / CLEANSING - LOTION | |||
1 | NIDSOFT MOIST.LOTION | Purified water,Propylene Glycol, EDTA disodium, Cyclomethicone, Cetostearyl Alcohol,Shea Butter,Aloe Butter,Cocoa Butter, Mango Butter Dimethicone,Glycerin,Sodium Polyacrylate, Zinc Oxide, Vitamin E, Phenoxy ethanol and fragrance. | 100ML |
2 | NIDSOFT MAX LOTION | Purified water,Propylene Glycol, EDTA disodium, Cyclomethicone, Cetostearyl Alcohol,Shea Butter,Aloe Butter,Cocoa Butter, Mango Butter Dimethicone,Glycerin,Sodium Polyacrylate, Zinc Oxide,Vitamin E,Phenoxy ethanol and fragrance. | 400ML |
3 | NIDSOFT-E LOTION | Aloe Extract 10% ,Vitamin-E Acetate 0.5% | 100ML |
4 | NIDCAL LOTION | Calamine 8.0%, aloe vera gel 10.0%,Light liquid paraffin 10.0% | 100ML |
5 | NIDCARE CLEANSING LOTION | Cetyl Alcohal 2.650% Stearyl Alcohol 0.260%, | 100ML. |
BODY - OIL | |||
1 | NIDOIL | Liquid paraffin 5%,Isopropyl myristate 1% | 100ML |
MOISTURISING - SOAP | |||
1 | NIDSOFT SOAP | Vitamine-E- .1%, Glycerin 1%, Aloe-Vera 1%, Titanum Dioxide .5% | 75GM |
2 | NIDGLOW-G SOAP | Sorbitol, Palmitic Acid Sodium Stearate & Sodium Salt, Aqua,Glycerin, Lemongrass Oil, Neemseed Oil,Disodium Edta, Butylated Hydoxy Toluenece, | 75GM |
ANTIBIOTIC - TABLET | |||
1 | CEFINID - 100 DT | Cifixime-100 Mg (Dispersible Tablets ) | 10X10 TAB |
2 | CEFINID-200 | CIFIXIME-200mg | 10X10 TAB |
3 | CEFINID - O TAB. | Cifixime-200,Ofloxacin 200 Mg. | 10X10 TAB |
4 | CEFINID-P TAB. | Cefpodoxime 200mg | 10X10 TAB |
5 | NIDCEF-250 | Cefuroxime Axetil 250mg | 10X10 TAB |
6 | NIDCEF-500 | Cefuroxime Axetil 500mg | 5X10 TAB |
7 | ZITHRONID-250 | Azithromycin 250mg | 6X10 TAB |
8 | ZITHRONID-500 | Azithromycin 500 Mg | 3X10 TAB |
9 | CLAVNID-625 TAB | Amoxycillin 500mg, Clavulanic Acid 125mg | 1X10 TAB |
10 | CLAVNID KID TAB | Amoxycillin 200mg, Clavulanic Acid 28.8 Mg. | 10X10 TAB |
11 | LIZONUS-600 TAB | Lenezolid 600mg | 1x4 TAB |
12 | NIDCYCLINE 50 TAB | Minocycline 50mg | 10X10 TAB |
13 | NIDACNE 150 | Clindamycin 150 Mg | 10X10CAP |
14 | NIDACNE 300 | Clindamycin 300 Mg | 10X10 CAP |
15 | OFLONID-200 | Ofloxacin 200mg | 10X10 TAB |
16 | FLOXNID-500 | Levofloxacin 500mg | 10X10 TAB |
ANTIBIOTIC - TOPICAL CREAM / OINTMENT | |||
1 | DICFU CREAM | Fusidic Acid 2%, | 10GM |
2 | PIRANID OINT | Mupirocin2% | 5MG |
3 | NADOXA GEL | Nadifloxacin gel 1% | 15GM |
ANTIBIOTIC-INJECTION | |||
1 | CEFTIONE INJ. | Ceftriaxone inj. 1g. | 1gm |
ANTIVIRAL - TABLET / LOTION | |||
1 | VIRCYCLO-400 | Acyclovir -400mg | 10*10 Tab. |
2 | VIRCYCLO-800 | Acyclovir -800mg | 10*10 Tab. |
3 | VIRCYCLO CREAM | Acyclovir 5%cream | 10GM |
4 | VERUCA LOTION (For Warts) | Salicylic acid 16.7%, Lactic acid 16.7% topical solution | 15ml |
FOR PSORIASIS & IMMUNOSUPPRESSATS - TABLET / CAPSULE | |||
1 | NIDTREX 2.5 | Methotrexate 2.5mg | 10X10 TAB |
2 | NIDTREX 5 | Methotrexate 5mg | 10X10 TAB |
3 | NIDTREX 7.5 | Methotrexate 7.5mg | 10X10 TAB |
4 | NIDTREX 10 | Methotrexate 10mg | 10x10 TAB |
5 | NIDTREX 15 | Methotrexate 15mg | 10X10 TAB |
6 | ACETROIN 10 | Acitretin 10mg | 1X10X10 CAP |
7 | ACETROIN 25 | Acitretin 25mg | 1X10X10 CAP |
8 | CYCLOSORIN CAP | Cyclosporine 50mg | 1x10CAP |
9 | AZOPRIM | Azathioprine 50mg | 10x10 TAB |
FOR PSORIASIS - CREAM / OINTMENT | |||
1 | CAPOTIL Oint. | Calcipotriol 0.005% | 15GM |
2 | CAPOTIL-C Oint. | Calcipotriol 0.005% & Clobetasol Propionate 0.05% | 15GM |
3 | SALITONE-6 Oint. | Salicylic Acid Ointment 6% | 30GM |
4 | SALITONE-12 Oint. | Salicylic Acid Ointment 12% | 30GM |
FOR CRACK HEELS | |||
3 | SALITONE-6 Oint. | Salicylic Acid Ointment 6% | 30GM |
4 | SALITONE-12 Oint. | Salicylic Acid Ointment 12% | 30GM |
FOR PSORIASIS - SHAMPOO / SOAP | |||
1 | SEBOTAR S SOAP | Coal Tar 2% With Salicylic Acid 0.5% | 75GM. |
2 | SEBOTAR SHAMPOO | Ketoconazole 2%, Prepared Coaltar 2% | 100ML |
FOR PHOTO DERMATOSIS - TABLET | |||
1 | NID-Q TAB | Hydroxy Chloroquine Sulphate 200mg | 10X10 TAB |
FOR VITILIGO (LEUCODERMA) - TABLET / OINTMENT | |||
1 | LUCODERM-5 | Trioxsalen 5mg | 10X10 TAB |
2 | LUCODERM-25 | Trioxsalen 25mg | 10X10 TAB |
3 | METHONID-10 | Methoxsalen 10mg | 10x10 Tab. |
4 | METHONID-20 | Methoxsalen 20mg | 10x10 Tab. |
5 | LEVAZE-150 TAB | Levamisole 150mg | 1X1 TAB |
6 | TACRONID OINT 0.03% | Tacrolimus 0.03% | 30GM |
7 | TACRONID OINT 0.1% | Tacrolimus 0.1% | 10GM |
ANTISCABIES - TABLET / CREAM / LOTION / SOAP | |||
1 | PERMANID CREAM | Permethrin 5% | 30GM |
2 | PERMANID LOTION | Permethrin 5% | 50ML. |
3 | GAMANID LOTION | Gamma Benzene Hexachloride 1%, Cetrimind 0.1% | 100ML |
4 | PERMANID SOAP | Permethrin 1%, Glycerine 2% | 75GM |
5 | NECTOL-12 TAB | Ivermectin 12mg, | 1X1 TAB |
FOR SCAR / KELOID | |||
1 | SKAAR TRY GEL | Capae Extract, Heparin Sodium & Allantoin Gel | 15 gm |
2 | SKAAR TRY FORTE GEL | Polysiloxane,Silicon Dioxide | 15 GM |
FOR STRETCH MARKS | |||
1 | SKAAR TRY-SM Lotion | Ingredient: Butylene Glycol, Cetyl Hydroxyethyl cellulose,Rutin, Palmitoyl Oligopeptide, Palmitoyl Tetrapeptide-7, Phaseolus Lunatus (Green Bean) Seed Extract, Shea Butter, Hydrovance, Vitamin E. | 50GM |
HIRSUTISM (UNWANTED HAIRS) | |||
1 | EFANID CREAM | Eflornithine Hydrochloride Cream 13.9% | 10gm |
TOPICAL ANAESTHETIC - GEL | |||
1 | TOPICAL-A Gel | Lidocaine 2.5% & Prilocaine 2.5% | 10GM |
ORAL ULCER | |||
1 | TAMICORT ORAL PASTE | Triamcinolone Acetonide Oral Paste 0.1% | 10GM |
2 | L-SPORVIN | L-Methylfolate 1mg,Riboflavin 10mg,Niacinamide 100mg & Lactic Acid Bacillus 120milion spores | 10x10 TAB |
NEUTRACEUTICALS - TABLET / CAPSULE | |||
1 | NIDZE CAP | Betacarotene 10mg,Zinc Sulphate Monohydrate 27.5mg, Selenium Dioxide 70mcg, Copper 2mg , Manganese 2mg | 10X10 CAP |
2 | NIDZE-E CAP | Vitamin E 400mg | 10X10 CAP |
