Our Products
Our Products
Pharma Company Franchise
1
Metamorf Lifesciences is a specialty pharmaceutical company engaged in development, manufacturing and marketing of quality finished dosages. Committed to ‘Serve Health Care Needs Worldwide’, we produce a comprehensive range of specialty products targeting different therapeutic segments for treatment of patients, customised to each market we are present in. We clearly understand our customer’s needs and use cutting edge technology to present innovative solutions.
S NO | PRODUCT NAME | PRODUCT DESCRIPTION | PACK | PACKING |
---|---|---|---|---|
TABLETS | ||||
1 | Metanac- P | Aceclofenac 100 mg + Paracetamol 325 mg | 10*10 | BLISTER |
2 | Metanac MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorozoxazone 250 mg | 10*10 | ALU-ALU |
3 | Metanac- SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10*10 | ALU-ALU |
4 | Metanac- THP4 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | 10*10 | ALU-ALU |
5 | Metanac-TH8 | Aceclofenac 100 mg + Thiocolchicoside 8 mg | 10*10 | ALU-ALU |
6 | Amlomor-A | Amlodipine Besylate 5 mg & Atenolol 50 mg | 10*10 | ALU-ALU |
7 | Arithmet- L | Arteemether 80 mg+ Lumifantrine 480 mg | 10*1*6 | BLISTER |
8 | AziGood -250 | Azithromycin 250 mg | 10*6 | BLISTER |
9 | AziGood-500 | Azithromycin 500 mg | 10*3 | BLISTER |
10 | Allermet 120 | Fexofenadine 120 mg | 10*10 | ALU-ALU |
11 | Breethe -FX | Fexofenadine 120 mg+ Montelukast 10 mg | 10*10 | ALU-ALU |
12 | Blazextin-40 | Pantoprazole 40 mg | 10*10 | ALU-ALU |
13 | Blazextin -D | Pantoprazole 40 mg + Domperidone 10 mg | 10*10 | ALU-ALU |
14 | Metalerg-5 | Levocetirizine 5 mg | 10*10 | ALU-ALU |
15 | Breethe-L | Levocetirizine 5 mg + Montelukast 10 mg | 10*10 | ALU-ALU |
16 | Breethe-L Kid | Levocetirizine 2.5 mg + Montelukast 4 mg | 10*10 | ALU-ALU |
17 | Calstun | Calcium Citrate 1000 mg + Vit D3 250 IU + Zinc Sulphate 66 mg + Magnesium Hydroxide 40 mg (Formulation) | 10*10 | BLISTER |
18 | Calstun-CC | Calcium Carbonate 1250 eq to Calcium 500 mg + Vit.D3 250 IU | 10*15 | BLISTER |
19 | Cartimet | Diacerein 50 mg + Glucosamine 750 mg + Methylsulfonyl 250 mg | 10*10 | ALU-ALU |
20 | Cefigem 100 DT | Cefixime 100 mg (Dispersible) | 10*10 | ALU-ALU |
21 | Cefigem 200 DT | Cefixime 200 mg (Dispersible) | 10*10 | ALU-ALU |
22 | Cefigem 400 | Cefixime 400 mg | 10*10 | ALU-ALU |
23 | Cefigem -LB | Cefixime 200 mg + Lactic Acid Bacillus Dispersible | 10*10 | ALU-ALU |
24 | Cefigem-CV | Cefixime 200 mg + Clavulanate Potassium 125 mg | 10*1*6 | ALU-ALU |
25 | Cefigem-O | Cefixime 200 mg + Ofloxacin 200 mg | 10*10 | ALU-ALU |
26 | Cefigem-AZ LB | Cefixime 200 mg + Azithromycin 250 mg + Lactic Acid Bacillus Tablets | 10*10 | ALU-ALU |
27 | Cefigem-AZ Forte | Cefixime 200 mg + Azithromycin 500 mg | 10*10 | ALU-ALU |
28 | Coxstar-90 | Etoricoxib 90 mg | 10*10 | ALU-ALU |
29 | Coxstar 120 | Etoricoxib 120 mg | 10*10 | ALU-ALU |
30 | Coxstar-P | Etoricoxib 60 mg + Paracetamol 325 mg | 10*10 | ALU-ALU |
31 | Coxstar-TH4 | Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10*10 | ALU-ALU |
32 | Decimet-CV 625 | Amoxycillin 500 mg + Clavulanate Potassium 125 mg | 10*6 | ALU-ALU |
33 | Diclocalm-P | Diclofenac Potassium 50 mg + Paracetamol 325 mg | 10*2*10 | BLISTER |
34 | Diclocalm-S | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg | 10*10 | ALU-ALU |
35 | Diclocalm-SP | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | 10*10 | ALU-ALU |
36 | Diclocalm -MR | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorozoxazone 250 mg | 10*10 | BLISTER |
37 | Doximite-100 DT | Cefpodoxime Proxetil 100 mg (Dispersible) | 10*10 | ALU-ALU |
38 | Doximite-200 DT | Cefpodoxime Proxetil 200 mg (Dispersible) | 10*10 | ALU-ALU |
39 | Doximite-CV | Cefpodoxime Proxetil 200 mg + Clavulanate 125 mg | 10*1*6 | ALU-ALU |
40 | Doxylite | Doxylamine Succinate 10 mg + Pyridoxine HCL 10 mg + Folic Acid 2.5 mg | 10*10 | ALU-ALU |
41 | Dynabile-300 | Ursodeoxycholic Acid 300 mg | 10*10 | ALU-ALU |
42 | Etomorf-400 | Etodolac 400 mg Extended Release | 10*10 | ALU-ALU |
43 | Fabuflox-200 | Ofloxacin 200 mg | 10*10 | ALU-ALU |
44 | Fabuflox-OZ | Ofloxacin 200 mg + Ornidazole 500 mg | 10*10 | ALU-ALU |
45 | Fertinity | Chasteberry 200 mg, Green Tea 200 mg, L-Arginine 140 mg, Vitamins & Minerals | 10*10 | ALU-ALU |
46 | Fungiject-150 | Fluconazole 150 mg | 20*2 | BLISTER |
47 | Furoxter-500 | Cefuroxime 500 mg | 3*10 | ALU-ALU |
48 | Glimprim-1 | Glimepiride 1 mg | 10*10 | ALU-ALU |
49 | Glimprim-2 | Glimepiride 2 mg | 10*10 | ALU-ALU |
50 | Glimprim-M2 | Glimepiride 2 mg and Metformin 500 mg (Sustained Release) Tablets | 10*10 | ALU-ALU |
51 | Glimprim-M2 Forte | Glimepiride 2 mg and Metformin 1000 mg (Sustained Release) Tablets | 10*10 | ALU-ALU |
52 | Glimprim-2PM | Glimepiride 2 mg, Metformin 500 mg and Pioglitazone 15 mg (Sustained Release) Tablets | 10*10 | ALU-ALU |
53 | HQ-300 | Lycopene 5000 mcg. Omega 3 Fatty Acid, DHA, EPA, Co-enzyme Q-10 300 mg with Multivitamins & Multiminerals | 10*1*10 | ALU-ALU |
54 | Levoactive-500 | Levofloxacin 500 mg | 10*10 | ALU-ALU |
55 | Lespres-25 XL | Metoprolol Succinate 25 mg (Extended Released) | 10*10 | ALU-ALU |
56 | Lespres-50 XL | Metoprolol Succinate 50 mg (Extended Released) | 10*10 | ALU-ALU |
57 | Linen -600 | Linezolid 600 mg | 10*1*4 | ALU-ALU |
58 | Mebver-C | Mebeverine HCL IP 135 mg + Chlordiazepoxide IP 5 mg | 10*10 | BLISTER |
59 | Metarox-25 | Hydroxyzine Hydrochloride 25 mg | 10*10 | ALU-ALU |
60 | Metanuuron-LC | L-Carnitine 500 mg, Methylcobalamin 750 mcg, Folic Acid 1.5 mg, Vitamin B1 10 mg, Vitamin B6 30 mg | 10*1*10 | ALU-ALU |
61 | Metsolone-4 | Methyl Prednisolone 4 mg | 10*10 | ALU-ALU |
62 | Metsolone-8 | Methyl Prednisolone 8 mg | 10*10 | ALU-ALU |
63 | Mightysix | Deflazacort 6 mg | 10*10 | ALU-ALU |
64 | Mindtrop-800 | Piracetam 800 mg | 10*10 | BLISTER |
65 | Metamef -Spas | Mefenamic Acid 250 mg + Drotavarine HCL 80 mg | 10*10 | ALU-ALU |
66 | Nexstat M | Mefanamic Acid 250 mg + Tranexmic Acid 500 mg | 10*10 | ALU-ALU |
67 | Metpirex -650 | Paracetamol 650 mg | 10*10 | BLISTER |
68 | Nimfab-P | Nimesulide 100 mg + Paracetamol 325 mg | 10*2*10 | BLISTER |
69 | Nuventor-10 | Atorvastatin 10 mg | 10*10 | ALU-ALU |
70 | Nuventor-20 | Atorvastatin 20 mg | 10*10 | ALU-ALU |
71 | Olmesyn-20 | Olmesartan Medoxomil 20 mg | 10*10 | ALU-ALU |
72 | Olmesyn-40 | Olmesartan Medoxomil 40 mg | 10*10 | ALU-ALU |
73 | Olmesyn-H1 | Olmesartan Medoxomil 20 mg & Hydrochlorothiazide 12.5 mg | 10*10 | ALU-ALU |
74 | Pentyl-N | Gabapentin 400 mg + Nortriptyline 10 mg | 10*10 | ALU-ALU |
75 | Pentyl-PG | Nortriptyline 10 mg + Pregabalin 75 mg | 10*10 | ALU-ALU |
76 | Provogue 0.2 | Voglibose 0.2 mg | 10*10 | ALU-ALU |
77 | Provogue 0.3 | Voglibose 0.3 mg | 10*10 | ALU-ALU |
78 | Rabextin-20 | Rabeprazole 20 mg | 10*10 | ALU-ALU |
79 | Rabextin D | Rabeprazole 20 mg + Domperidone 10 mg | 10*10 | ALU-ALU |
80 | Rinomune | Paracetamol 325 mg + Levocetirizine 5 mg + Phenyllephrine 5 mg | 10*2*10 | BLISTER |
81 | Rinomune-A | Paracetamol 325 mg + Levocetirizine HCL 2.5 mg + Penylephrine HCL 5 mg + Ambroxal HCL 60 mg | 10*10 | BLISTER |
82 | Rinomune Forte | Paracetamol 500 mg + Phenylphrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg | 10*2*10 | BLISTER |
83 | Rinomune-NC | Nimesulide100 mg, Paracetamol 325 mg + Phenylphrine Hydrochloride 5 mg + Caffeine 30 mg & Cetririzine 5 mg | 10*2*10 | BLISTER |
84 | Repelox OD | Multivitamins, Anti oxidants & Minerals Tablet | 10*10 | ALU-ALU |
85 | Revored-GM | Ferrous Bis-Glycinate 60 mg + Folic Acid 1 mg + Zinc Bis-Glycinate 15 mg + Methlycobalamin 500 mcg | 10*10 | ALU-ALU |
86 | Revored XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Cyanocobalamin 15 mcg + Zinc Sulphate 22.5 mg | 10*10 | ALU-ALU |
87 | Rosuvel-5 | Rosuvastatin 5 mg | 10*10 | ALU-ALU |
88 | Rosuvel-10 | Rosuvastatin 10 mg | 10*10 | ALU-ALU |
89 | Rosuvel-20 | Rosuvastatin 20 mg | 10*10 | ALU-ALU |
90 | Setmet-DT | Ondansetron 4 mg (Mouth Dissolving) | 10*10 | ALU-ALU |
91 | Telmimor-40 | Telmisartan 40 mg | 10*10 | ALU-ALU |
92 | Telmimor-A | Telmisartan 40 mg & Amlodipine 5 mg | 10*10 | ALU-ALU |
93 | Telmimor-H1 | Telmisartan 40 mg & Hydrochlorothiazide 12.5 mg | 10*10 | ALU-ALU |
94 | Tenstar | Teneligliptin 20 mg | 10*10 | ALU-ALU |
95 | Tenstar-M | Teneligliptin 20 mg and Metformin 500 mg (Sustained Release) | 10*10 | ALU-ALU |
96 | Tramamite-Plus | Tramadol 37.5 mg + Paracetamol 325 mg | 10*10 | BLISTER |
97 | Tryptomet | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg | 10*10 | ALU-ALU |
98 | Tryptomet- D | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg + Diclofenac 50 mg | 10*10 | ALU-ALU |
99 | Terbimet-250 | Terbinafine 250 mg | 10*7 | BLISTER |
100 | Urichek 40 | Febuxostsat 40 mg | 10*10 | ALU-ALU |
101 | Urichek 80 | Febuxostsat 80 mg | 10*10 | ALU-ALU |
102 | Venclop-75 | Clopidogrel 75 mg | 10*10 | ALU-ALU |
103 | Vertimet-8 | Betahistine Hydrochloride 8 mg | 10*10 | ALU-ALU |
104 | Vertimet-16 | Betahistine Hydrochloride 16 mg | 10*10 | ALU-ALU |
CAPSULES | ||||
105 | Aeroway-100 | Acebrophylline 100 mg | 10*10 | ALU-ALU |
106 | Blazextin DSR | Pantoprazole 40 mg + Domperidone 30 mg Sustained Release | 10*10 | ALU-ALU |
107 | Fabumox 250 | Amoxycillin 250 mg | 10*10 | BLISTER |
108 | Fabumox 500 | Amoxycillin 500 mg | 10*10 | BLISTER |
109 | Synchrum-AD | Amoxycillin 250 mg + Dicloxacillin 250 mg | 10*10 | BLISTER |
110 | Fungizap-100 | Itraconazole 100 mg | 10*1*4 | ALU-ALU |
111 | Fungizap-200 | Itraconazole 200 mg | 10*1*4 | ALU-ALU |
112 | Inorder-Z | Pre & Probiotic Capsules | 10*10 | ALU-ALU |
113 | Metanuron-Plus | Methylcobalamin 1500 mcg + Folic Acid 1.5 mg + Alpha Lipoic Acid 100 mg + Vitamin B1 10 mg + Vitamin B6 3 mg | 10*10 | ALU-ALU |
114 | Metanuron-PG | Pregabalin 75 mg + Methylcobalamin 750 mcg | 10*10 | ALU-ALU |
115 | Omextin-20 | Omeprazole 20 mg | 10*15 | BLISTER |
116 | Omextin-D | Omeprazole 20 mg + Domperidone 10 mg | 10*15 | BLISTER |
117 | Rabextin-L | Rabeprazole 20 mg + Levosulpiride 75 mg SR | 10*10 | ALU-ALU |
118 | Rabnac-SR | Rabeprazole 20 mg + Aceclofenac 200 mg (SR) | 10*10 | ALU-ALU |
119 | Rabextin-DSR | Rabeprazole 20mg + Domperidone 30 mg SR | 10*10 | ALU-ALU |
120 | Redrer | Carbonyl Iron 100 mg + Folic Acid 1.5 mg + Vit C 75 mg + Zn Sul Mo 61.8 mg + Vit B12 15 mcg | 10*10 | BLISTER |
121 | Repelox-Forte | Lycopene 10% 2000 mcg + Vit A 2500 IU + Ascorbic Acid (Vit C) 50 mg + Vitamin E 10 IU + Zinc Sulphate Monohydrate 27.45 mg + Selenium Dioxide 70 mcg | 10*10 | ALU-ALU |
122 | Somextin DSR | Esomeprazole 40 mg + Domperidone 30 mg Sustained Release | 10*10 | ALU-ALU |
SOFTGEL CAPSULES | ||||
123 | Calstun-SG | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Zinc 7.5 mg Softgel Capules | 10*10 | BLISTER |
124 | Calstun-SG | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Zinc 7.5 mg Softgel Capules | 5*3*15 | BLISTER |
125 | Calstun K2 | Calcium Citrate Maleate 500 mg+ L-Methylfolate 1mg + VIT K2 7 45 mcg + Methylcobalamin 1500 mcg+ Pyridoxal-5 Phosphate0.5mg + Lycopene (6%) 5000 mcg | 10*1*10 | BLISTER |
126 | EyeTamine | Astaxanthin, Lutein, Vitamins & Antioxidants Softgel Capsules | 10*1*10 | BLISTER |
127 | Jolivel-CoQ | Coenzyme Q10, L-Carnitine, Lycopene, L-Arginine, Selenium & Omega 3 Fatty Acid Soft gel Capsules | 3*10 | BLISTER |
128 | Joligood -OD | Omega 3- Fatty Acid + Green Tea Extract 40 mg + Ginkgo Biloba 10 mg + Ginseng Extract 42.5 mg + Grape Seed Extract 15 mg + Antioxidants + Multi vitamins + Multi minerals Softgel Capsules | 10*3 | BLISTER |
129 | Joligood- E | Vitamin E, Wheat Germ Oil & Omega 3 Fatty Acid Softgel Capsules | 10*1*10 | BLISTER |
130 | JoliGood- PRO | Ginseng 40 mg + Calcium 5 mg + Nicotinamide 45 mg + Folic Acid 1.5mg + Lactobacillus Sporogenes 60 millions spores with Multivitamins & Multiminerals Softgel Caps | 10*1*10 | BLISTER |
131 | Jolivel-SG | Lycopene(6%) 2 mg + Vitamin E Acetate 5 mg + Copper Sulphate Pentahydrate 1 mg + Chromium Picolinate 25 mcg + Manganese 1 mg + Ascorbic Acid 25 mg Softgel Capsules | 10*1*10 | BLISTER |
132 | Luminos-D | Cholecalciferol 60000 I.U Softgel Capsules | 10*1*4 | BLISTER |
INJECTABLES | ||||
133 | Blazextin 40 | Pantoprazole inj 40 mg | 1'S | |
134 | Conchrum-PT | Piperacillin Sodium 4 gm + Tazobactum 0.5 gm injection | 1'S | WITH WATER |
135 | Cortimet-100 | Hydrocortisone100 mg | 1'S | WITH WATER |
136 | Cortimet 200 | Hydrocortisone200 mg | 1'S | WITH WATER |
137 | Dasault-1 Gm | Ceftazidime 1 gm | 1'S | WITH WATER |
138 | Decimet-CV 1.2 Gm | Amoxycillin 1000 mg+ Clavulanic Acid 200 mg / vial | 20 ML | WITH WATER |
139 | Depo-Metsolone | Methyprednisolone Acetate 80 mg/2 ml | 2 ML | |
140 | Diclocalm Inj | Diclofenac Sodium 75 mg + Benzyl Alcohol 4% v/v | 10*1ML | |
141 | Furoxter -1500 | Cefuroxime Axetil 1500 mg | 1's | WITH WATER |
142 | Hawkster-1Gm | Meropenem 1 gm | 1's | WITH WATER |
143 | Hawkster-SB | Meropenem 1000 mg + Sulbactam 500 mg | 1'S | WITH WATER |
144 | Herquelen 250 | Ceftriaxone Sodium 250 mg | 1's | WITH WATER |
145 | Herquelen 500 | Ceftriaxone Sodium 500 mg | 1's | WITH WATER |
146 | Herquelen 1gm | Ceftriaxone Sodium 1000 mg | 1GM | WITH WATER |
147 | Herquelen-SB 375 | Ceftriaxone 250 mg + Sulbactam 125 mg | 1'S | WITH WATER |
148 | Herquelen SB 1.5 | Ceftriaxone 1000 mg + Sulbactam 500 mg | 1's | WITH WATER |
149 | Herquelen -TZ 281.5 | Ceftriaxone 250 mg + Tazobactam 31.25 mg | 10 ML | WITH WATER |
150 | Herquelen-TZ 1.125 | Ceftriaxone 1000 mg + Tazobactam 125 mg | 1'S | WITH WATER |
151 | Imcilas | Imipenem & Cilastatin Injection IP | 1'S | WITH WATER |
152 | Malamet | Α / β arteether 150 mg | 3*2ML | |
153 | Metsunate-60 | Artesunate 60 mg | 5ML | WITH WATER |
154 | Metamik-100 | Amikacin 100 mg | 1's | WITH CARTON |
155 | Metamik-250 | Amikacin 250 mg | 1's | WITH CARTON |
156 | Metamik-500 | Amikacin 500 mg | 2ML | WITH CARTON |
157 | Metanuron | Methylcobalamin 1500 mcg | 5*2 ML | WITH CARTON |
158 | Metanuron-M | Methylcobalamin 1500 mcg with B-Complex | 1'S | DISPO PACK |
159 | Metsolone-40 | Methyl Prednisolone Succinate 40 mg | 10 ML | WITH WATER |
160 | Nanobol-25 | Nandrolone Deconoate 25 mg | 1's | DISPO PACK |
161 | Nanobol 50 | Nandrolone Deconoate 50 mg | 1's | DISPO PACK |
162 | Nexstat | Tranexmic Acid | 5 ML | |
163 | Presticort-T | Triamcinolone Acetonide 40 mg/ml | 1 ML | |
164 | Rabextin 20 | Rabeprazole 20 mg | 1'S | |
165 | Raffal-SB 1.0 | Cefoperazone 500 mg + Sulbactam 500 mg | 1*20 ML | |
166 | Raffal SB 1.5 | Cefoperazone 1000 mg + Sulbactam 500 mg | 1*20 ML | WITH WATER |
167 | Revored | Iron sucrose 100 mg | 5ML | |
168 | Setmet | Ondansetrone 2 mg/ml | 10*2ML | |
169 | Tramamite | Tramadol Hydrochloride I.P 50 mg | 10*2ML | |
SYRUP | ||||
170 | Aeroway-D | Dextromethorphan HBR 10 mg + Phenylephrine 5 mg + CPM 2 mg | 100 ML | WITH M-CAP |
171 | Aeroway-DX | Bromhexine 4 mg+ Dextromethorpan HBR .5 mg + CPM 2 mg + Guaiphenesin 50mg + Menthol 1.5mh/5ml | 100 ML | WITH M-CAP |
172 | Appimet | Cyproheptadine Hydrochloride 2 mg + Tricholine Citrate 275 mg | 200ML | WITH CARTON |
173 | Calstun | Calcium Carbonate 250 mg + Vitamin D3 125 iu/5ml | 200 ML | WITH CARTON |
174 | Citromet | Disodium Hydrogen Citrate Syp B.P 1.38 gm | 100 ML | |
175 | Citromet- K | Potassium Citrate 1100 mg + Citric Acid Monohydrate 334 mg | 200 ML | WITH CARTON |
176 | Comfilac | Lactulose 3.35 gm/5ml | 100 ML | WITH CARTON |
177 | Comfilac | Lactulose 10 gm/15ml | 200 ML | WITH CARTON |
178 | Hydrozyme | Fungal Diastase & Pepsin Syrup | 200 ML | WITH CARTON |
179 | Jolivel | Zinc Sulphate 22.2 mg + Nicotinamide 7.5 mg + Lysine Hcl 5 mg + D-Panthenol 1.25 mg + Thiamine Hcl 0.75 mg + Riboflavine 0.75 mg + Pyridoxine Hcl 0.5 mg + Copper Sulphate 100 mcg + Potassium Iodide 50 mg + Selenium 10 mcg + Cyanocobalamin 0.5 mcg + Vitamin A 1250 IU + Cholecalciferol 100 IU + Vitamin E 2.5 IU/5ml | 200ML | WITH CARTON |
180 | Jolivel-L | B-Complex with L-Lysine + Multivitamin + Antioxidants Syrup | 200 ML | WITH CARTON |
181 | Mucobust -AL | Ambroxol HCL 30 mg + Guaiphenesin 50 mg & Levosalbutamol Sulphate 1 mg Syrup | 100 ML | WITH M-CAP |
182 | Mucobust A | Ambroxol HCL 15mg + Terbutaline Sulphate 1.25 mg + Guaiphenesin 50mg + Menthol 1mg/5ml | 100ML | WITH M-CAP |
183 | Mucobust B | Bromhexine 8 mg+ Terbutaline Sulphate 2.5 mg + Guaiphenesin 100 mg + Menthol 1 mg | 100ML | WITH M-CAP |
184 | Pik n Set | Sodium Picosulphate 5 mg | 100 ML | WITH CARTON |
185 | Precool | Magaldrate 400mg + Simethicone 20 mg/10ml (MINT FLAVOUR) | 170ML | |
186 | Precool-OS | Sucralfate 1gm+ Oxetacaine 20 mg/ 10 ml | 100 ML | WITH CARTON |
187 | Revored XT | Ferrous Ascorbate 30 mg + Folic Acid 550 mcg | 200 ML | WITH CARTON |
188 | Repelox Plus | Lycopene 10% 1000 mcg + Vit A Concentrate 1600 IU + Vit E Acetate 10 IU + Ascorbic Acid (Vit C) 50 mg + Selenium (as sodium selinate) 35 mcg + Zinc (as zinc gluconate usp) 3 mg + Manganese (as Manganese Gluconate) 2 mg + Iodine 100mcg (as potassium iodine usp) + Copper (as cupric sulphate usp) 500 mcg + Thiamine Hydrochloride 2 mg + Riboflavin 3 mg + Pyridoxine Hydrochloride 1.5 mg | 200 ML | WITH CARTON |
189 | Silymet-O | Silymarin, L-Ornithine, L-Aspartate & B-Complex | 200 ML | WITH CARTON |
PAEDIATRIC/DRY SYRUP | ||||
190 | Anthelmet | Albendazole 200 mg / 5 ml | 10 ML | WITH CARTON |
191 | AziGood | Azithromycin 200 mg/5 ml | 15 ML | WITH CARTON |
192 | Breethe-L | Levocetrizine Dihydrochloride 2.5 mg + Montelukast 4mg/5ml | 60 ML | WITH CARTON |
193 | Cefigem 50 | Cefixime 50 mg/5ml | 30ML | WITH CARTON & M-CAP |
194 | Cefigem CV | Cefixime 50 mg + Clavulanate Potassium 31.25 mg/5ml | 30ML | WITH CARTON & M-CAP |
195 | Cefigem-O | Cefixime 50 mg + Ofloxacin 50 mg | 30 ML | WITH CARTON & M-CAP |
196 | Decimet CV | Amoxycillin 200mg + Clavulanate Potassium 28.5 mg/5ml | 30ML | WITH CARTON & M-CAP |
197 | Decimet CV | Amoxycillin 200mg + Clavulanate Potassium 28.5 mg/5ml ( Sterile Water) | 30ML | WITH CARTON & M-CAP |
198 | Decimet DDS | Amoxycillin 400mg + Clavulanate Potassium 57 mg/5ml ( Sterile Water) | 30ML | WITH CARTON & M-CAP |
199 | Doximite 50 | Cefpodoxime Proxetil 50mg/5ml | 30ML | WITH CARTON & M-CAP |
200 | Doximite DS | Cefpodoxime Proxetil 100 mg/5ml | 30ML | WITH CARTON & M-CAP |
201 | Doximite CV | Cefpodoxime Proxetil 50mg/5ml + Clavulanate Potassium 31.25 mg/5ml | 30ML | WITH CARTON & M-CAP |
202 | Fabuflox 50 | Ofloxacin 50 mg | 60 ML | WITH CARTON |
203 | Fabuflox-M | Ofloxacin 50 mg + Metronidazole 120 mg | 30 ML | WITH CARTON |
204 | Fabuflox OZ | Ofloxacin 50 mg + Ornidazole 120 mg | 30 ML | WITH CARTON & M-CAP |
205 | Inorder Z | Pre & Probiotic Dry Syrup | 60 ML | WITH CARTON & M-CAP |
206 | Metamef-P | Mefenamic Acid 50 mg + Paracetamol 125 mg | 60 ML | WITH M-CAP |
207 | Metamef-P DS | Mefenamic Acid 100 mg + Paracetamol 250 mg | 60 ML | WITH M-CAP |
208 | Metanac -P | Aceclofenac 50 mg + Paracetamol 125 mg | 60 ML | WITH CARTON & M-CAP |
209 | Metpirex Plus | Paracetamol 250 mg | 60 ML | WITH M-CAP |
210 | Mightysix | Deflazacort 6 mg | 30 ML | WITH CARTON & M-CAP |
211 | Rinomune | Paracetamol 250 mg + Phenylephrine 5 mg + Chlorpheniramine Meleate IP 2mg. | 60 ML | WITH CARTON & M-CAP |
DROPS | ||||
212 | Jolivel Drops | Vitamin A 2500 IU + Cholecalciferol 200 IU + Thiamine HCL 0.5 mg + Riboflavine 0.5 mg + Pyridoxine HCL 0.5 mg + Nicotinamide 5 mg + D-Panthenol 1.5 mg + Vitamin E Acetate 2.5 mg + Ascorbic Acid 25 mg + Zinc Sulphate 2.5 mg | 30 ML | WITH CARTON, M-CAP & DROPPER |
213 | Metpirex Drops | Paracetamol 100 mg | 15 ML | WITH CARTON, M-CAP & DROPPER |
214 | Setmet Drops | Ondansetron drops 2 mg/5ml | 30 ML | WITH CARTON, M-CAP & DROPPER |
OINTMENT/LOTION/POWDER | ||||
215 | Diclocalm Gel | Diclofenac Sodium 1% w/w + Oleum lini 3% w/w + Methyl Salicylate 10% w/w + Menthol 5% w/w gel | 30 GM | WITH CARTON |
216 | Fabuflox OT Cream | Ofloxacin 0.5% + Clotrimazole 1% + Fluocinolone Acetonide 0.01% cream | 15 GM | WITH CARTON |
217 | Fungizap Cream | Itraconazole Cream | 15 GM | WITH CARTON |
218 | Fungizap Dusting Powder | Itraconazole Dusting Powder 1% W/W | 75 GM | |
219 | Lucozole | Luliconazole Cream | 10 GM | WITH CARTON |
220 | Luconadol | Luliconazole Cream (Transparent Pack) | 10 GM | WITH TRAY |
221 | Mupimor | Mupirocin 2% w/w | 5 GM | WITH CARTON |
222 | Pathodine-S | Povidine-Iodine 5%w/w with Sucralfate 7% w/w | 15 GM | WITH CARTON |
223 | Shedscab Lotion | Gamma Benzene Hexachloride 1% w/v + Cetrimide 0.1% w/v | 100 ML | WITH CARTON |
224 | Solderm | Clobetasol Propionate 0.05% w/w, Miconazole Nitrate 2% w/w + Neomycin Sulphate 0.5% w/w cream | 10 GM | WITH CARTON |
225 | Quinolite | Hydroquinone 2% w/w, Tretinoin 0.025% w/w + Mometasone Fuorate 0.1% w/w cream | 20 GM | WITH CARTON |
PROTEIN POWDER / ENERGY DRINK/ORS | ||||
226 | Metaprot | Protein Powder (Chocolate flavour) | 200 GM | |
227 | Metaprot-DHA | Protein Powder (Chocolate flavour) with DHA & GLA | 200 GM | |
228 | Instalife | Dextrose 90 gm+ Minerals + Vitamin C, D3, B1, B2, B6 + Creatine 1000 mg + Cyanocobalamin 7 mcg + Zinc Sulphate 60 mg | 105 GM | |
229 | Instalife | Dextrose 22.5 gm+ Minerals + Vitamin C, D3, B1, B2, B6 + Creatine 250 mg + Cyanocobalamin 1.75 mcg + Zinc Sulphate 60 mg | 10*25 GM | |
230 | Instalife-ORS | Super ORS with Zinc & Lactobacillus | 10*21 GM | |
SACHET | ||||
231 | Inorder Z | Probiotic Strains & A Prebiotic (FOS) with Zinc Enriched Yeast | 1*20 | |
232 | Luminos D | Cholecalciferol 60000 i.u sachets | 1*20 | |
233 | Luminos D Nano | Cholecalciferol 60000 Nano Shot | 4*5 ML | |
EYE / EAR DROPS | ||||
234 | Becmycetin Ear Drops | Clotrimazole 1% + Lignocaine HCL 2% | 5 ML | WITH CARTON |
235 | Dewpoint | Sodium Carboxy Methyl Cellulose 0.5% + Stabilized Ocychloro complex 0.0075% w/v | 10 ML | WITH CARTON |
