Our Products
Pharmaceutical Syrups For PCD Pharma Franchise
PCD PHARMA FRANCHISE FOR AMETHI
1
Erika Remedies is the Chandigarh based Pharma PCD Company in India. We offer pharma Franchise with high Quality Products and Services Across India. We have wide range of General Products.
BRAND NAME | COMPOSITION | PACKING | ||
---|---|---|---|---|
1 | AMORIK-CV625 | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG | 10X6 | ALU-ALU |
2 | AMORIK-CV625 LB | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG+LACTIC ACID | 10*6 | ALU-ALU |
3 | AMORIK-500 | AMOXYCILLIN 500 MG | 20*10 | BLISTER |
4 | AMORIK-CV 375 | AMOXYCILLIN 250 MG+CLAVULANIC ACID 125MG | 10*6 | ALU-ALU |
5 | AMORIK-250DT | AMOXYCILLIN 250 MG.(DISPERSIDLE TAB) | 20*10 | STRIP |
6 | ALKORIK-PLUS | GLIMEPIRIDE 1MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER |
7 | ALKORIK-FORTE | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER |
8 | CALRIK | CALCIUM CITRATE 1000mg+CALCITRIOL 0.25mcg+MAGNESIUM OXIDE 100mg+ZINC SULPHATE MONOHYDRATE 4mg | 10*10 | ALU-ALU |
9 | CALRIK-D | CALCIUM CARBONATE 1250MG+VIT.D3 200I.U | 10*10 | BLISTER |
10 | CALRIK-D3 (Soft Gel) | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Soft Gel | 1*4*10 | BLISTER |
11 | CALRIK-CT (Soft Gel) | CALCIUM CITRATE USP 500MG,CALCITRIOL 0.25MCG, MAGNESIUM IP 40 MG, ZINC SULPHATE MONOHYDRATE USP 20 MG & SOFT GEL CAL | 10*10 | BLISTER |
12 | CEFIKA-100 | CEFIXIME -100mg | 10*9 | ALU-ALU |
13 | CEFIKA-200 | CEFIXIME -200mg | 10*10 | ALU-ALU |
14 | CEFIKA-200 LB | CEFIXIME -200mg + LACTIC BACILLUS | 10*10 | ALU-ALU |
15 | CEFIKA-O | CEFIXIME -200 mg+ OFLOXACIN 200MG | 10*10 | ALU-ALU |
16 | CEFIKA-CV | CEFIXIME -200 mg+ CLAVULANIC ACID 125MG | 10*6 | ALU-ALU |
17 | CEFIKA AZ LB | COMING SOON | ||
18 | CEFUKA-500 | CEFUROXIME-500 | 5*10 | ALU-ALU |
19 | CHICO-4 | THIOCOLCHICOSIDE 4 mg+ACECLOFENAC 100 mg | 10*10 | ALU-ALU |
20 | COBARIK-A | METHYLCOBALAMIN 1500 mcg+ ALFA LIPOIC ACID 100 mg+PyridoxineHcl 3mg.+Folic Acid 1.5mg.+VitAMIN B1 + VITAMIN B6 | 10*10 | ALU-ALU |
21 | COBARIK-PG | METHYLCOBALAMIN 750 MG +PREGABALIN 75 mg | 10*10 | ALU-ALU |
22 | DAIRIK-GM | GLUCOSAMINE SULPHATE, SODIUM CHLORIDE 750, DIACEREIN 50 METHYL SULFONY METHANE 250 | 10*10 | ALU-ALU |
23 | ERICOLD | PARACETAMOL 325, PHENYLEPHRINE HCI 5 MG, CAFFENIE 30 MG , DIPHENHYDRAMINE HCI 25 MG | 5*2*10 | BLISTER |
24 | ERIBIN | TERBINAFINE HYDROCLORISE 250 MG TAB | 1X7 | BLISTER |
25 | ERIBIN 500 | TERBINAFINE HYDROCLORISE 500 MG TAB | 10*7 | BLISTER |
26 | ERIFE | FERROUS ASCORBATE 100 mg+ FOLIC ACID 1.5 mg | 10*10 | ALU-ALU |
27 | ERZYME TAB | DIASTASE (1:1200)50MG, PEPSIN (1:3000)10MG | 10*10 | |
28 | ERISTAT-40 | FEBUXOSTAT 40 MG | 10*10 | ALU-ALU |
29 | EBRIKA 20 | REBEPRAZOLE 20mg | 10*10 | ALU-ALU |
30 | EBRIKA-D | RABEPRAZOLE 20 mg + DOMPERIDONE 10 mg TAB | 10*10 | ALU-ALU |
31 | EBRIKA-DSR | REBEPRAZOLE 20mg+DOMPERIDONE 30mg SR | 10*10 | ALU-ALU |
32 | EBRIKA-LS | REBEPRAZOLE 20mg.+LEVOSULPRIDE 75 MG SUSTAINED RELEASE | 10*10 | ALU-ALU |
33 | ERICEP-200 | CEFPODOXIME PROXETIL 200 mg | 10*10 | ALU-ALU |
34 | ERICEP-CV | CEFPODOXIME PROXETIL 200MG +CLAVULANIV ACID 125 MG | 10*6 | ALU-ALU |
35 | ERICEP-100 DT | CEFPODOXIME PROXETIL IP 100MG | 10*10 | ALU-ALU |
36 | ERICET | LEVOCETIRIZINE 5 mg | 10*10 | ALU-ALU |
37 | ERICET-A | LEVOCETIRIZINE 5 MG+ AMBROXOL 60 MG | 10*10 | ALU-ALU |
38 | ERICET-M | LEVOCETIRIZINE 5 mg + MONTELUKAST 10 MG | 10*10 | ALU-ALU |
39 | ERIDIC-P | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG | 10*10 | BLISTER |
40 | ERIDIC-SP | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER |
41 | ERIDIC--MR | DICLOFENAC 100 MG + PARACETAMOL 325 CHLOROZOXAZONE 250 MG | 10*10 | BLISTER |
42 | ERIGIN-M | GINSING+MULTIVITAMINE + MULTIMINERALS | 10*10 | BLISTER |
43 | ERIOF-200 | OFLOXACIN-200 | 10*10 | ALU-ALU |
44 | ERIOF-OZ | OFLOXACIN-200 mg+ORNIDAZOLE 500 mg | 10*10 | ALU-ALU |
45 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 10*10 | ALU-ALU |
46 | ERISIN | TRYPSIN+BROMELAIN+RUTOSIDE TRIHYDRATE | 10*10 | ALU-ALU |
47 | ETORIK-T | THIOCOLCHICOSIDE 4 MG & ETORICOXIB 60MG | 10*10 | |
48 | ETORIK-90 | ETOROCOXIB 90MG | 10*10 | ALU-ALU |
49 | EZIKA-250 | AZITHROMYCIN DIHYDRATE IP 250MG | 6*10 | BLISTER |
50 | EZIKA-500 | AZITHROMYCIN 500 MG | 3*10 | BLISTER |
51 | FLURIKA-150 | FLUCONAZOLE 150 mg | 20*1 | BLISTER WITH BOX |
52 | FLORIK-500 | LEVOFLOXACIN 500 mg | 10*10 | BLISTER |
53 | FLORIK-OZ | LEVOFLOXACIN-250mg+ ORNIDAZOLE 500 mg | 10*10 | BLISTER |
54 | ITARIK-100 | ITRACONAZOLE 100mg | 10*1*4 | ALU-ALU |
55 | ITARIK-200 | ITRACONAZOLE 200 mg | 10*1*4 | ALU-ALU |
56 | KAZIN-25 | HYDROXYZINE 25 mg | 10*10 | BLISTER |
57 | LINZORIK -600 | LINEZOLID I.P. 600MG | 10*1*10 | |
58 | LYCORIK | LYCOPENE 2500MCG+ BETA CAROTENE 10 GM+ZINC 7.5MG+COPPER 1MG+SELENINUM 150MCG+MANGANESE | 10*10 | ALU-ALU |
59 | MERIK-4 | METHYLPREDNISOLONE 4 mg | 10*10 | ALU-ALU |
60 | MEFEK-DV | MEFENAMIC ACID 250 mg, DROTAVERINE HCL 80 mg. | 10*10 | BLISTER |
61 | MULTIRIK (Soft Gel) | MULTIVIAMINS & MULTIMINERALS SOFT GEL | 10*1*10 | BLISTER |
62 | MULTIRIK-4G (SOFT GEL) | OMEGA-3 FATTY ACID, GREEN TEA EXTRACT, GINKGO BILOBA, GINSENG, GRAPE SEED EXTRACT, VITAMINS, MINERALS,TRACE ELEMENTA | 10*1*10 | BLISTER |
63 | NEMRIK-P | NIMESULIDE 100 mg+PARACETAMOL 325mg | 10*10 | BLISTER |
64 | ONRIKA | ONDANSETRON 4 mg DISPERSIBLE Tab. | 10*10 | ALU-ALU |
65 | OMRIC-20 | OMEPRAZOLE 20MG | 10*10 | Strip |
66 | OMRIC D | OMEPRAZOLE 20 MG + DOMEPERIDONE (SR) | 20*15 | Strip |
67 | PENTIK-40 | PANTOPRAZOLE-40 mg | 10*10 | ALU-ALU |
68 | PENTIK-D | PANTOPRAZOLE -40mg + DOMPERIDONE 10mg | 10*10 | ALU-ALU |
69 | PENTIK-DSR | PANTOPRAZOLE 40 mg + DOMPERIDONE 30mg SR | 10*10 | ALU-ALU |
70 | RICNAC-P | ACECLOFENAC 100 mg + PARACETAMOL.325 mg | 10*10 | BLISTER |
71 | RICNAC-DV | ACECLOFENAC 100 MG & DROTAVERINE HYDROCHLORIDE 80 MG | 10*10 | ALU-ALU |
72 | RICNAC-MR | ACELOFENAC 100 mg+PARACETAMOL 325 mg + CHLOROZOXAZONE 250 mg | 10*10 | BLISTER |
73 | RICNAC-SP | ACECLOFENAC 100 mg +PARACETAMOL 325 mg, SERRATIOPEPTIDASE 15 mg | 10*10 | ALU-ALU |
74 | RICNAC-SR | ACECLOFENAC 200 mg SUSTAINED RELEASE TABLETS | 10*10 | BLISTER |
75 | ZARIKA-6 | DEFLAZACORT 6 mg | 10*10 | ALU-ALU |
INJECTABLELS | ||||
1 | AMORIK-CV 1.2GM | AMOXYCILLIN 1GM+CLAVULANIC ACID 200MG CLAVULANIC ACID 28.5MG | 30 ML | VIAL |
2 | COBARIK PLUS | METHYLCOBALAMIN 1500 mcg | 1*2 ML | Dispo VIAL |
3 | COBARIK-`1500 | METHYLCOBALAMIN 1500 mcg | 1*5*2 ML | VIAL |
4 | COBARIK-2500 | METHYLCOBALAMIN INJ.2500 MCG | 1*2ML | DISPO VIAL |
5 | COBARIK-2500 (Non Dispo) | METHYLCOBALAMIN INJ.(2500 MCG) | 1*5 | VIAL |
6 | ERIBET-AA | ALFA- BETA ARTEETHER 150 mg /2 ML | 1*3 | VIAL |
7 | ERIBET-60 | ARTESUNATE 60 MG | SINGLE | VIAL |
8 | ERIDIC 75 -INJ | DECLOFENAC SODIUM IP 75MG | 10*1 | VIAL |
9 | ERICAM | PIROXICAM | 5*2ML | VIAL |
10 | ERIFEE - S | IRON SUCROSE INJ | SINGLE | VIAL |
11 | ERIFO-S 1G | CEFOPERAZONE 500 gm + SULBACTUM 500mg | SINGLE | VIAL |
12 | ERIFO-S 1.5 | CEFOPERAZONE 1 gm + SULBACTUM 500mg | SINGLE | VIAL |
13 | ERIXONE-250 | STERILE CEFTRIAXONE SODIUM IP 250MG | SINGLE | VIAL |
14 | ERIXONE-500 | STERILE CEFTRIAXONE SODIUM IP 500MG | SINGLE | VIAL |
15 | ERIXONE-S 375 | CEFTRIAXONE 250MG+SULBACTAM 125 MG | SINGLE | VIAL |
16 | ERIXONE-1 | CEFTRIAXONE 1 gm | SINGLE | VIAL |
17 | ERIXONE-S 1.5 | CEFTRIAXONE 1000mg+SULBACTAM 500 gm | SINGLE | VIAL |
18 | ERIVIT-D3 | VITAMIN D3 IP 6LAC IU | 5*1ML | VIAL |
19 | ERLODEC-25 | NANDROLONE DECANOATE 25mg | 1*1ML | DISPO VIAL |
20 | ERLODEC-50 | NANDROLONE DECANOATE 50mg | 1*1ML | DISPO VIAL |
21 | EMIRIK-100 | AMIKACIN 100MG | SINGLE | VIAL |
22 | EMIRIK-250 | AMIKACIN SULPHATE IP 250MG | SINGLE | VIAL |
23 | EMIRIK-500 | AMIKACIN -500mg | SINGLE | VIAL |
24 | ONRIKA-INJ | ONDENSTRON 2ML | 1*10*2 ML | VIAL |
25 | OMRIC-40 | OMPERAZOLE-40 | SINGLE | VIAL |
26 | PENTIK-40 INJ | PANTOPRAZOLE 40 mg | SINGLE | VIAL |
27 | TAZORIK-4.5 | PIPERACILLIN 4 gm +TAZOBACTUM 500 mg | SINGLE | VIAL |
SYRUP SECTION | ||||
1 | BONRIK | CISSUS QUADRANGULARIS LINN EXTRACT 500MG | 200 ML | PET |
1 | CYPRIK | CYPROHEPTADINE HYDROCHLORIDE 2.0MG +TRICHOLINE CITRATE 275 MG+ SORBITOL 70% | 200ml | PET |
2 | CALRIK | CALCIUM CARBONATE+CHOLECALCIFEROL+VITAMIN D3 | 200 ML | PET |
3 | ERICID | MEGALADRATE 400 mg+ SIMETHICONE 20 mg | 170 ML | PET |
4 | ERI-FE | FERROUS ASCORBATE + FOLIC ACID (Sugar Free) | 200 ML | PET |
5 | ERICUF-A | AMBROXOL 15 mg , TERBUTALINE 1.25, GUAIPHENESIN 50, MANTHOL 1 mg (Sugar Free) | 100 ML | PET |
6 | ERICUF-D | DEXTROMETH+PHENYLEPHRINE+ CPM 100ML (Sugar Free) | 100 ML | PET |
7 | ERICUF-LS | AMBROXYL 30+LEVOSALBUTAMOL 1MG+GUAIPHENESIN 50MG (Sugar Free) | 100 M | PET |
8 | ERIPLEX-L | VITAMIN B-COMPLEX WITH LYSINE | 200 ML | PET |
9 | ERZYME | DIASTASE 1:1200 50MG, PEPSIN 10 MG | 100ML | PET |
10 | ERZYME | DIASTASE 1:1200 50MG, PEPSIN 10 MG | 200ML | PET |
11 | LYCORIK | LYCOPENE, VITAMIN & ZINC SYRUP | 200 ML | PET |
12 | MULTIRIK | MULTIVIT. WITH ZINC | 100 ML | PET |
13 | MULTIRIK | MULTIVIT. WITH ZINC | 200 ML | PET |
PAEDIATRIC SYRUPS | ||||
1 | AMORIK-CV | AMOXYCILLIN 200 MG+CLAVULANIC ACID 28.5MG | 30 ML | PET |
2 | AMORIK-CV FORTE | AMOXYCILLIN 400 MG+CLAVULANIC ACID 57MG (with sterized water) | 30 ML | PET |
3 | CEFIKA-50 | CEFIXIME -50 mg DRY. SYP | 30 ML | PET |
4 | ERICEP-50 | CEFPODOXIME PROXETIL 50MG DRY. SYP | 30 ML | PET |
5 | ERICEP-100 | CEFPODOXIME PROXETIL 100MG DRY SYP. (with sterized water) | 30 ML | PET |
6 | ERICET-M | LEVOCETIRIZINE HYDROCHLORIDE 2.5MG+MONTELUKAST 4MG | 60 ML | PET |
7 | ERICOLD - FORTE | PARCETAMOL 250 MG PHENYLEPHARINE HYDROCHLORIDE 5 MG + CHLORPHENRAMINE MALEATE 2 MG | 60 ML | PET |
8 | ERIOF-50 | OFLOXACIN 50 MG | 60 ML | PET |
9 | ERIOF-MZ | OFLOXACIN 50 MG +METRORIDAZOLE 120MG + SUNETHICONE 10 MG | 60 ML | PET |
10 | ERIMOL | PARACETAMOLE 250MG | 60 ML | PET |
11 | ERICUF-A | AMBROXOL 15 mg , TERBUTALINE 1.25, GUAIPHENESIN 50, MANTHOL 1 mg (Sugar Free) | 60 ML | PET |
12 | ERICUF-D | DEXTROMETH+PHENYLEPHRINE+ CPM 100ML (Sugar Free) | 60 ML | PET |
13 | ERIMOL-MF | MEFENAMIC ACID 100MG+ PARACETAMOLE 125MG | 60 ML | PET |
14 | RICNAC-P | ACECLOFENAC 50 mg+PARACETAMOL.125 mg | 60 ML | PET |
AYURVEDIC SYRUP | ||||
1 | FEMRIKA | AYURVEDIC WOMEN PROBLEM TONIC | 200 ML | |
2 | LIVIKA | AYURVEDIC LIVER TONIC | 200 ML | |
3 | LIVIKA | AYURVEDIC LIVER TONIC | 100ML | |
4 | LIVIKA DS | AYURVEDIC LIVER TONIC( double strength) | 200ML | |
5 | KAZUR | STONE REMOVER & UTI 200ML | 200 ML | |
6 | ORTHIK | PAIN OIL | 25ML | |
DROPS | ||||
1 | CYPRIK DROPS | CYPROHEPTADIES HYDROCHLORIDE & TRICHOLINE | 15ML | DROPS |
2 | ERZYME-Drops | FUNGAL DIASTAGE(1: 2000) IP 20 MG + CINAMON OIL BP 200 MCG + CARAWAY OIL BP 400 MCG + CARDAMOM OIL BP 400 MCG | 15ML | DROPS |
3 | EZIKA - 200 SUSP | AZITHROMYCIN-200MG | 15ML | PET |
4 | MULTIRIK DROPS | MULTIVITAMIN WITH ZINC | 15ML | DROPS |
PROTIN POWDER/ ENERGY DRINK/ ORS | ||||
1 | ERITIN | PROTIN POWDER (CHOCLATE FLAVOUR) | 200 Gm | PET |
2 | ERITIN PLUS | PROTIN POWDER WITH MECOBALAMIN CALCIUM WITH DHA (CHOCLATE FLAVOUR) | 200 GM | PET |
3 | GLUCORIK (Powder) | DEXTROSE 17.5 GM, SUCROSE 14 GM, ZINC SULPHATE 32.5 MG & VITAMIN C 50 MG | 105GM | BOX |
4 | GLUCORIK-ORS | ENERGY DRINK | 200 ML | PET |
SACHET | ||||
1 | CALRIK | CHOLECALCIFEROL (VIT-D3 60000 IU) GRANULES | 1 gm | 1*20 |
2 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 1.5 gm | 1*20 |
CREAM/ LOTION/SHAMPOO/ OIL/GEL | ||||
1 | ALOERIK | ALOVERA GEL | 50 MG | GEL |
2 | BETARIK-N | BECLOMETHASONE 0.2%W/V + CLOTRIMAZOLE 1.0%W/W | 15 GM | OINTMENT |
3 | CLIDRIK-N | CLINDAMYCIN 1.5%w/w +NICOTINAMIDE 2% w/w | 15 GM | OINTMENT |
4 | ERIDIC-GEL | LICSEED OIL, DICLOFENAC DIETHYLAMINE ,METHYL SALICYLATE& MENTHOL GEL | 30GM | GEL |
5 | ERIBIN | TERBINAFINE 1% w/w + Benzyl Alchol 1% w/w | ||
6 | ERIBIN-M | TERBINAFINE 1% w/w +MOMETASONE 0.1%w/w | 15GM | OINTMENT |
7 | KETORIK | KETOKONAZOLE ANTIDANDRUFF SHAMPOO | 60ML | SHAMPOO |
8 | ITARIK 0Z | ITRACONAZOLE 1%W/W OFLOXACIN 0.75% W/W ORNIDAZOLE 2.0% W/W CLOBETASOL PROPINATE 0.05% W/W METHYLPARABEN(PREESERVATIVE) PROPYLPARABEN 0.02% W/W | 15GM | CREAM |
9 | LURIK | LULICONAZOLE CREAM 1% W/W | 10GM | CREAM |
10 | LURIK | LULICONAZOLE CREAM 1% W/W | 20 GM | CREAM |
11 | ERITHRIN LOTION | PERMETHRIN | 50 ml | Lotion |
SOAPS | ||||
1 | ALOERIK SOAP | VITAMIN E+GLYCERINE & MILK CREAM | 75GM | SOAP |
2 | ERITHRIN SOAP | PERMETHRIN 1 % W/W | 75GM | SOAP |
3 | KETORIK SOAP | KETOCONAZOLE IP 2.00% W/W | 75GM | SOAP |
UNIQUE PRODUCT | ||||
1 | CALRIK-D3 NANO SHOTS | VITAMIN D3 (CHOLECALCIFEROL) 60000 I.U. | 4*5 ML | SHOT |
PCD PHARMA FRANCHISE FOR SULANTPUR
1
Erika Remedies is the Chandigarh based Pharma PCD Company in India. We offer pharma Franchise with high Quality Products and Services Across India. We have wide range of General Products.
TABLETS / CAPSULES | ||||
---|---|---|---|---|
BRAND NAME | COMPOSITION | PACKING | ||
1 | AMORIK-CV625 | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG | 10X6 | ALU-ALU |
2 | AMORIK-CV625 LB | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG+LACTIC ACID | 10*6 | ALU-ALU |
3 | AMORIK-500 | AMOXYCILLIN 500 MG | 20*10 | BLISTER |
4 | AMORIK-CV 375 | AMOXYCILLIN 250 MG+CLAVULANIC ACID 125MG | 10*6 | ALU-ALU |
5 | AMORIK-250DT | AMOXYCILLIN 250 MG.(DISPERSIDLE TAB) | 20*10 | STRIP |
6 | ALKORIK-PLUS | GLIMEPIRIDE 1MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER |
7 | ALKORIK-FORTE | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER |
8 | CALRIK | CALCIUM CITRATE 1000mg+CALCITRIOL 0.25mcg+MAGNESIUM OXIDE 100mg+ZINC SULPHATE MONOHYDRATE 4mg | 10*10 | ALU-ALU |
9 | CALRIK-D | CALCIUM CARBONATE 1250MG+VIT.D3 200I.U | 10*10 | BLISTER |
10 | CALRIK-D3 (Soft Gel) | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Soft Gel | 1*4*10 | BLISTER |
11 | CALRIK-CT (Soft Gel) | CALCIUM CITRATE USP 500MG,CALCITRIOL 0.25MCG, MAGNESIUM IP 40 MG, ZINC SULPHATE MONOHYDRATE USP 20 MG & SOFT GEL CAL | 10*10 | BLISTER |
12 | CEFIKA-100 | CEFIXIME -100mg | 10*9 | ALU-ALU |
13 | CEFIKA-200 | CEFIXIME -200mg | 10*10 | ALU-ALU |
14 | CEFIKA-200 LB | CEFIXIME -200mg + LACTIC BACILLUS | 10*10 | ALU-ALU |
15 | CEFIKA-O | CEFIXIME -200 mg+ OFLOXACIN 200MG | 10*10 | ALU-ALU |
16 | CEFIKA-CV | CEFIXIME -200 mg+ CLAVULANIC ACID 125MG | 10*6 | ALU-ALU |
17 | CEFIKA AZ LB | COMING SOON | ||
18 | CEFUKA-500 | CEFUROXIME-500 | 5*10 | ALU-ALU |
19 | CHICO-4 | THIOCOLCHICOSIDE 4 mg+ACECLOFENAC 100 mg | 10*10 | ALU-ALU |
20 | COBARIK-A | METHYLCOBALAMIN 1500 mcg+ ALFA LIPOIC ACID 100 mg+PyridoxineHcl 3mg.+Folic Acid 1.5mg.+VitAMIN B1 + VITAMIN B6 | 10*10 | ALU-ALU |
21 | COBARIK-PG | METHYLCOBALAMIN 750 MG +PREGABALIN 75 mg | 10*10 | ALU-ALU |
22 | DAIRIK-GM | GLUCOSAMINE SULPHATE, SODIUM CHLORIDE 750, DIACEREIN 50 METHYL SULFONY METHANE 250 | 10*10 | ALU-ALU |
23 | ERICOLD | PARACETAMOL 325, PHENYLEPHRINE HCI 5 MG, CAFFENIE 30 MG , DIPHENHYDRAMINE HCI 25 MG | 5*2*10 | BLISTER |
24 | ERIBIN | TERBINAFINE HYDROCLORISE 250 MG TAB | 1X7 | BLISTER |
25 | ERIBIN 500 | TERBINAFINE HYDROCLORISE 500 MG TAB | 10*7 | BLISTER |
26 | ERIFE | FERROUS ASCORBATE 100 mg+ FOLIC ACID 1.5 mg | 10*10 | ALU-ALU |
27 | ERZYME TAB | DIASTASE (1:1200)50MG, PEPSIN (1:3000)10MG | 10*10 | |
28 | ERISTAT-40 | FEBUXOSTAT 40 MG | 10*10 | ALU-ALU |
29 | EBRIKA 20 | REBEPRAZOLE 20mg | 10*10 | ALU-ALU |
30 | EBRIKA-D | RABEPRAZOLE 20 mg + DOMPERIDONE 10 mg TAB | 10*10 | ALU-ALU |
31 | EBRIKA-DSR | REBEPRAZOLE 20mg+DOMPERIDONE 30mg SR | 10*10 | ALU-ALU |
32 | EBRIKA-LS | REBEPRAZOLE 20mg.+LEVOSULPRIDE 75 MG SUSTAINED RELEASE | 10*10 | ALU-ALU |
33 | ERICEP-200 | CEFPODOXIME PROXETIL 200 mg | 10*10 | ALU-ALU |
34 | ERICEP-CV | CEFPODOXIME PROXETIL 200MG +CLAVULANIV ACID 125 MG | 10*6 | ALU-ALU |
35 | ERICEP-100 DT | CEFPODOXIME PROXETIL IP 100MG | 10*10 | ALU-ALU |
36 | ERICET | LEVOCETIRIZINE 5 mg | 10*10 | ALU-ALU |
37 | ERICET-A | LEVOCETIRIZINE 5 MG+ AMBROXOL 60 MG | 10*10 | ALU-ALU |
38 | ERICET-M | LEVOCETIRIZINE 5 mg + MONTELUKAST 10 MG | 10*10 | ALU-ALU |
39 | ERIDIC-P | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG | 10*10 | BLISTER |
40 | ERIDIC-SP | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER |
41 | ERIDIC--MR | DICLOFENAC 100 MG + PARACETAMOL 325 CHLOROZOXAZONE 250 MG | 10*10 | BLISTER |
42 | ERIGIN-M | GINSING+MULTIVITAMINE + MULTIMINERALS | 10*10 | BLISTER |
43 | ERIOF-200 | OFLOXACIN-200 | 10*10 | ALU-ALU |
44 | ERIOF-OZ | OFLOXACIN-200 mg+ORNIDAZOLE 500 mg | 10*10 | ALU-ALU |
45 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 10*10 | ALU-ALU |
46 | ERISIN | TRYPSIN+BROMELAIN+RUTOSIDE TRIHYDRATE | 10*10 | ALU-ALU |
47 | ETORIK-T | THIOCOLCHICOSIDE 4 MG & ETORICOXIB 60MG | 10*10 | |
48 | ETORIK-90 | ETOROCOXIB 90MG | 10*10 | ALU-ALU |
49 | EZIKA-250 | AZITHROMYCIN DIHYDRATE IP 250MG | 6*10 | BLISTER |
50 | EZIKA-500 | AZITHROMYCIN 500 MG | 3*10 | BLISTER |
51 | FLURIKA-150 | FLUCONAZOLE 150 mg | 20*1 | BLISTER WITH BOX |
52 | FLORIK-500 | LEVOFLOXACIN 500 mg | 10*10 | BLISTER |
53 | FLORIK-OZ | LEVOFLOXACIN-250mg+ ORNIDAZOLE 500 mg | 10*10 | BLISTER |
54 | ITARIK-100 | ITRACONAZOLE 100mg | 10*1*4 | ALU-ALU |
55 | ITARIK-200 | ITRACONAZOLE 200 mg | 10*1*4 | ALU-ALU |
56 | KAZIN-25 | HYDROXYZINE 25 mg | 10*10 | BLISTER |
57 | LINZORIK -600 | LINEZOLID I.P. 600MG | 10*1*10 | |
58 | LYCORIK | LYCOPENE 2500MCG+ BETA CAROTENE 10 GM+ZINC 7.5MG+COPPER 1MG+SELENINUM 150MCG+MANGANESE | 10*10 | ALU-ALU |
59 | MERIK-4 | METHYLPREDNISOLONE 4 mg | 10*10 | ALU-ALU |
60 | MEFEK-DV | MEFENAMIC ACID 250 mg, DROTAVERINE HCL 80 mg. | 10*10 | BLISTER |
61 | MULTIRIK (Soft Gel) | MULTIVIAMINS & MULTIMINERALS SOFT GEL | 10*1*10 | BLISTER |
62 | MULTIRIK-4G (SOFT GEL) | OMEGA-3 FATTY ACID, GREEN TEA EXTRACT, GINKGO BILOBA, GINSENG, GRAPE SEED EXTRACT, VITAMINS, MINERALS,TRACE ELEMENTA | 10*1*10 | BLISTER |
63 | NEMRIK-P | NIMESULIDE 100 mg+PARACETAMOL 325mg | 10*10 | BLISTER |
64 | ONRIKA | ONDANSETRON 4 mg DISPERSIBLE Tab. | 10*10 | ALU-ALU |
65 | OMRIC-20 | OMEPRAZOLE 20MG | 10*10 | Strip |
66 | OMRIC D | OMEPRAZOLE 20 MG + DOMEPERIDONE (SR) | 20*15 | Strip |
67 | PENTIK-40 | PANTOPRAZOLE-40 mg | 10*10 | ALU-ALU |
68 | PENTIK-D | PANTOPRAZOLE -40mg + DOMPERIDONE 10mg | 10*10 | ALU-ALU |
69 | PENTIK-DSR | PANTOPRAZOLE 40 mg + DOMPERIDONE 30mg SR | 10*10 | ALU-ALU |
70 | RICNAC-P | ACECLOFENAC 100 mg + PARACETAMOL.325 mg | 10*10 | BLISTER |
71 | RICNAC-DV | ACECLOFENAC 100 MG & DROTAVERINE HYDROCHLORIDE 80 MG | 10*10 | ALU-ALU |
72 | RICNAC-MR | ACELOFENAC 100 mg+PARACETAMOL 325 mg + CHLOROZOXAZONE 250 mg | 10*10 | BLISTER |
73 | RICNAC-SP | ACECLOFENAC 100 mg +PARACETAMOL 325 mg, SERRATIOPEPTIDASE 15 mg | 10*10 | ALU-ALU |
74 | RICNAC-SR | ACECLOFENAC 200 mg SUSTAINED RELEASE TABLETS | 10*10 | BLISTER |
75 | ZARIKA-6 | DEFLAZACORT 6 mg | 10*10 | ALU-ALU |
INJECTABLELS | ||||
1 | AMORIK-CV 1.2GM | AMOXYCILLIN 1GM+CLAVULANIC ACID 200MG CLAVULANIC ACID 28.5MG | 30 ML | VIAL |
2 | COBARIK PLUS | METHYLCOBALAMIN 1500 mcg | 1*2 ML | Dispo VIAL |
3 | COBARIK-`1500 | METHYLCOBALAMIN 1500 mcg | 1*5*2 ML | VIAL |
