Our Products
Injectable Drug Range
PCD PHARMA FRANCHISE FOR NELLORE
1
PCD PHARMA FRANCHISE AVAILABLE IN NELLORE
TABLETS / CAPSULES | |||||
---|---|---|---|---|---|
BRAND NAME | COMPOSITION | PACKING | MRP | ||
1 | AMORIK-CV625 | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG | 10X6 | ALU-ALU | 1130 |
2 | AMORIK-CV625 LB | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG+LACTIC ACID | 10*6 | ALU-ALU | 1560 |
3 | AMORIK-500 | AMOXYCILLIN 500 MG | 20*10 | BLISTER | 1357 |
4 | AMORIK-CV 375 | AMOXYCILLIN 250 MG+CLAVULANIC ACID 125MG | 10*6 | ALU-ALU | 1050 |
5 | AMORIK-250DT | AMOXYCILLIN 250 MG.(DISPERSIDLE TAB) | 20*10 | STRIP | 1120 |
6 | ALKORIK-PLUS | GLIMEPIRIDE 1MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER | 550 |
7 | ALKORIK-FORTE | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER | 700 |
8 | CALRIK | CALCIUM CITRATE 1000mg+CALCITRIOL 0.25mcg+MAGNESIUM OXIDE 100mg+ZINC SULPHATE MONOHYDRATE 4mg | 10*10 | ALU-ALU | 1100 |
9 | CALRIK-D | CALCIUM CARBONATE 1250MG+VIT.D3 200I.U | 10*10 | BLISTER | 550 |
10 | CALRIK-D3 (Soft Gel) | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Soft Gel | 1*4*10 | BLISTER | 1220 |
11 | CALRIK-CT (Soft Gel) | CALCIUM CITRATE USP 500MG,CALCITRIOL 0.25MCG, MAGNESIUM IP 40 MG, ZINC SULPHATE MONOHYDRATE USP 20 MG & SOFT GEL CAL | 10*10 | BLISTER | 1400 |
12 | CEFIKA-100 | CEFIXIME -100mg | 10*9 | ALU-ALU | 924 |
13 | CEFIKA-200 | CEFIXIME -200mg | 10*10 | ALU-ALU | 1051.6 |
14 | CEFIKA-200 LB | CEFIXIME -200mg + LACTIC BACILLUS | 10*10 | ALU-ALU | 1300 |
15 | CEFIKA-O | CEFIXIME -200 mg+ OFLOXACIN 200MG | 10*10 | ALU-ALU | 1900 |
16 | CEFIKA-CV | CEFIXIME -200 mg+ CLAVULANIC ACID 125MG | 10*6 | ALU-ALU | 1560 |
17 | CEFUKA-500 | CEFUROXIME-500 | 5*10 | ALU-ALU | 2450 |
18 | CHICO-4 | THIOCOLCHICOSIDE 4 mg+ACECLOFENAC 100 mg | 10*10 | ALU-ALU | 1950 |
19 | COBARIK-A | METHYLCOBALAMIN 1500 mcg+ ALFA LIPOIC ACID 100 mg+PyridoxineHcl 3mg.+Folic Acid 1.5mg.+VitAMIN B1 + VITAMIN B6 | 10*10 | ALU-ALU | 1350 |
20 | COBARIK-PG | METHYLCOBALAMIN 750 MG +PREGABALIN 75 mg | 10*10 | ALU-ALU | 1350 |
21 | DAIRIK-GM | GLUCOSAMINE SULPHATE, SODIUM CHLORIDE 750, DIACEREIN 50 METHYL SULFONY METHANE 250 | 10*10 | ALU-ALU | 1700 |
22 | ERICOLD | PARACETAMOL 325, PHENYLEPHRINE HCI 5 MG, CAFFENIE 30 MG , DIPHENHYDRAMINE HCI 25 MG | 5*2*10 | BLISTER | 550 |
23 | ERIBIN | TERBINAFINE HYDROCLORISE 250 MG TAB | 1X7 | BLISTER | 1050 |
24 | ERIBIN 500 | TERBINAFINE HYDROCLORISE 500 MG TAB | 10*7 | BLISTER | 1350 |
25 | ERIFE | FERROUS ASCORBATE 100 mg+ FOLIC ACID 1.5 mg | 10*10 | ALU-ALU | 800 |
26 | ERZYME TAB | DIASTASE (1:1200)50MG, PEPSIN (1:3000)10MG | 10*10 | ALU-ALU | 940 |
27 | ERISTAT-40 | FEBUXOSTAT 40 MG | 10*10 | ALU-ALU | 930 |
28 | EBRIKA 20 | REBEPRAZOLE 20mg | 10*10 | ALU-ALU | 475 |
29 | EBRIKA-D | RABEPRAZOLE 20 mg + DOMPERIDONE 10 mg TAB | 10*10 | ALU-ALU | 560 |
30 | EBRIKA-DSR | REBEPRAZOLE 20mg+DOMPERIDONE 30mg SR | 10*10 | ALU-ALU | 1100 |
31 | EBRIKA-LS | REBEPRAZOLE 20mg.+LEVOSULPRIDE 75 MG SUSTAINED RELEASE | 10*10 | ALU-ALU | 1800 |
32 | ERICEP-200 | CEFPODOXIME PROXETIL 200 mg | 10*10 | ALU-ALU | 1890 |
33 | ERICEP-CV | CEFPODOXIME PROXETIL 200MG +CLAVULANIV ACID 125 MG | 10*6 | ALU-ALU | 2040 |
34 | ERICEP-100 DT | CEFPODOXIME PROXETIL IP 100MG | 10*10 | ALU-ALU | 1050 |
35 | ERICET | LEVOCETIRIZINE 5 mg | 10*10 | ALU-ALU | 320 |
36 | ERICET-A | LEVOCETIRIZINE 5 MG+ AMBROXOL 60 MG | 10*10 | ALU-ALU | 400 |
37 | ERICET-M | LEVOCETIRIZINE 5 mg + MONTELUKAST 10 MG | 10*10 | ALU-ALU | 900 |
38 | ERIDIC-P | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG | 10*10 | BLISTER | 390 |
39 | ERIDIC-SP | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER | 690 |
40 | ERIDIC--MR | DICLOFENAC 100 MG + PARACETAMOL 325 CHLOROZOXAZONE 250 MG | 10*10 | BLISTER | 450 |
41 | ERIGIN-M | GINSING+MULTIVITAMINE + MULTIMINERALS | 10*10 | BLISTER | 1100 |
42 | ERIOF-200 | OFLOXACIN-200 | 10*10 | ALU-ALU | 560 |
43 | ERIOF-OZ | OFLOXACIN-200 mg+ORNIDAZOLE 500 mg | 10*10 | ALU-ALU | 693 |
44 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 10*10 | ALU-ALU | 890 |
45 | ERISIN | TRYPSIN+BROMELAIN+RUTOSIDE TRIHYDRATE | 10*10 | ALU-ALU | 1750 |
46 | ETORIK-T | THIOCOLCHICOSIDE 4 MG & ETORICOXIB 60MG | 10*10 | 2100 | |
47 | ETORIK-90 | ETOROCOXIB 90MG | 10*10 | ALU-ALU | 990 |
48 | EZIKA-250 | AZITHROMYCIN DIHYDRATE IP 250MG | 6*10 | BLISTER | 694.1 |
49 | EZIKA-500 | AZITHROMYCIN 500 MG | 3*10 | BLISTER | 700 |
50 | FLURIKA-150 | FLUCONAZOLE 150 mg | 20*1 | BLISTER WITH BOX | 249 |
51 | FLORIK-500 | LEVOFLOXACIN 500 mg | 10*10 | BLISTER | 660 |
52 | FLORIK-OZ | LEVOFLOXACIN-250mg+ ORNIDAZOLE 500 mg | 10*10 | BLISTER | 1250 |
53 | ITARIK-100 | ITRACONAZOLE 100mg | 10*1*4 | ALU-ALU | 750 |
54 | ITARIK-200 | ITRACONAZOLE 200 mg | 10*1*4 | ALU-ALU | 890 |
55 | KAZIN-25 | HYDROXYZINE 25 mg | 10*10 | BLISTER | 380 |
56 | LINZORIK -600 | LINEZOLID I.P. 600MG | 10*1*10 | 3473 | |
57 | LYCORIK | LYCOPENE 2500MCG+ BETA CAROTENE 10 GM+ZINC 7.5MG+COPPER 1MG+SELENINUM 150MCG+MANGANESE | 10*10 | ALU-ALU | 890 |
58 | MERIK-4 | METHYLPREDNISOLONE 4 mg | 10*10 | ALU-ALU | 620 |
59 | MEFEK-DV | MEFENAMIC ACID 250 mg, DROTAVERINE HCL 80 mg. | 10*10 | BLISTER | 720 |
60 | MULTIRIK (Soft Gel) | MULTIVIAMINS & MULTIMINERALS SOFT GEL | 10*1*10 | BLISTER | 1350 |
61 | MULTIRIK-4G (SOFT GEL) | OMEGA-3 FATTY ACID, GREEN TEA EXTRACT, GINKGO BILOBA, GINSENG, GRAPE SEED EXTRACT, VITAMINS, MINERALS,TRACE ELEMENTA | 10*1*10 | BLISTER | 1800 |
62 | NEMRIK-P | NIMESULIDE 100 mg+PARACETAMOL 325mg | 10*10 | BLISTER | 400 |
63 | NEMRIK-C | NIMESULIDE 100MG,CETIRIZINE DIHYDROCHLORIDE 5MG,PHENYLEPHRINE HYDROCHLORIDE 10MG,CAFFEINE 25MG | 10*10 | BLISTER | 510 |
64 | ONRIKA | ONDANSETRON 4 mg DISPERSIBLE Tab. | 10*10 | ALU-ALU | 440 |
65 | OMRIC-20 | OMEPRAZOLE 20MG | 10*10 | Strip | 800 |
66 | OMRIC D | OMEPRAZOLE 20 MG + DOMEPERIDONE (SR) | 20*15 | Strip | 1360 |
67 | PENTIK-40 | PANTOPRAZOLE-40 mg | 10*10 | ALU-ALU | 630 |
68 | PENTIK-D | PANTOPRAZOLE -40mg + DOMPERIDONE 10mg | 10*10 | ALU-ALU | 690 |
69 | PENTIK-DSR | PANTOPRAZOLE 40 mg + DOMPERIDONE 30mg SR | 10*10 | ALU-ALU | 950 |
70 | RICNAC-P | ACECLOFENAC 100 mg + PARACETAMOL.325 mg | 10*10 | BLISTER | 450 |
71 | RICNAC-DV | ACECLOFENAC 100 MG & DROTAVERINE HYDROCHLORIDE 80 MG | 10*10 | ALU-ALU | 855 |
72 | RICNAC-MR | ACELOFENAC 100 mg+PARACETAMOL 325 mg + CHLOROZOXAZONE 250 mg | 10*10 | BLISTER | 675 |
73 | RICNAC-SP | ACECLOFENAC 100 mg +PARACETAMOL 325 mg, SERRATIOPEPTIDASE 15 mg | 10*10 | ALU-ALU | 890 |
74 | RICNAC-SR | ACECLOFENAC 200 mg SUSTAINED RELEASE TABLETS | 10*10 | BLISTER | 560 |
75 | ZARIKA-6 | DEFLAZACORT 6 mg | 10*10 | ALU-ALU | 720 |
INJECTABLELS | MRP | ||||
1 | AMORIK-CV 1.2GM | AMOXYCILLIN 1GM+CLAVULANIC ACID 200MG CLAVULANIC ACID 28.5MG | 30 ML | VIAL | 132 |
2 | COBARIK PLUS | METHYLCOBALAMIN 1500 mcg | 1*2 ML | Dispo VIAL | 70 |
3 | COBARIK-`1500 | METHYLCOBALAMIN 1500 mcg | 1*5*2 ML | VIAL | 50 |
4 | COBARIK-2500 | METHYLCOBALAMIN INJ.2500 MCG | 1*2ML | DISPO VIAL | 80 |
5 | COBARIK-2500 (Non Dispo) | METHYLCOBALAMIN INJ.(2500 MCG) | 1*5 | VIAL | 55 |
6 | EBRIKA | RABEPRAZOLE 20 mg | COMING SOON | 98 | |
7 | ERIBET-AA | ALFA- BETA ARTEETHER 150 mg /2 ML | 1*3 | VIAL | 78 |
8 | ERIBET-60 | ARTESUNATE 60 MG | SINGLE | VIAL | 185 |
9 | ERIDIC 75 -INJ | DECLOFENAC SODIUM IP 75MG | 10*1 | VIAL | 15 |
10 | ERICAM | PIROXICAM | 5*2ML | VIAL | 35 |
11 | ERIFEE - S | IRON SUCROSE INJ | SINGLE | VIAL | 282.5 |
12 | ERIFO-S 1G | CEFOPERAZONE 500 gm + SULBACTUM 500mg | SINGLE | VIAL | 320 |
13 | ERIFO-S 1.5 | CEFOPERAZONE 1 gm + SULBACTUM 500mg | SINGLE | VIAL | 275 |
14 | ERIXONE-250 | STERILE CEFTRIAXONE SODIUM IP 250MG | SINGLE | VIAL | 25 |
15 | ERIXONE-500 | STERILE CEFTRIAXONE SODIUM IP 500MG | SINGLE | VIAL | 44 |
16 | ERIXONE-S 375 | CEFTRIAXONE 250MG+SULBACTAM 125 MG | SINGLE | VIAL | 46 |
17 | ERIXONE-1 | CEFTRIAXONE 1 gm | SINGLE | VIAL | 50.35 |
18 | ERIXONE-S 1.5 | CEFTRIAXONE 1000mg+SULBACTAM 500 gm | SINGLE | VIAL | 145 |
19 | ERIVIT-D3 | VITAMIN D3 IP 6LAC IU | 5*1ML | VIAL | 45 |
20 | ERLODEC-25 | NANDROLONE DECANOATE 25mg | 1*1ML | DISPO VIAL | 75 |
21 | ERLODEC-50 | NANDROLONE DECANOATE 50mg | 1*1ML | DISPO VIAL | 150 |
22 | EMIRIK-100 | AMIKACIN 100MG | SINGLE | VIAL | 22 |
23 | EMIRIK-250 | AMIKACIN SULPHATE IP 250MG | SINGLE | VIAL | 35 |
24 | EMIRIK-500 | AMIKACIN -500mg | SINGLE | VIAL | 75 |
25 | ONRIKA-INJ | ONDENSTRON 2ML | 1*10*2 ML | VIAL | 11.4 |
26 | OMRIC-40 | OMPERAZOLE-40 | SINGLE | VIAL | 99 |
27 | PENTIK-40 INJ | PANTOPRAZOLE 40 mg | SINGLE | VIAL | 46.8 |
28 | TAZORIK-4.5 | PIPERACILLIN 4 gm +TAZOBACTUM 500 mg | SINGLE | VIAL | 427 |
SYRUP SECTION | MRP | ||||
1 | BONRIK | CISSUS QUADRANGULARIS LINN EXTRACT 500MG | 200 ML | PET | 165 |
1 | CYPRIK | CYPROHEPTADINE HYDROCHLORIDE 2.0MG +TRICHOLINE CITRATE 275 MG+ SORBITOL 70% | 200ml | PET | 95 |
2 | CALRIK | CALCIUM CARBONATE+CHOLECALCIFEROL+VITAMIN D3 | 200 ML | PET | 90 |
3 | ERICID | MEGALADRATE 400 mg+ SIMETHICONE 20 mg | 170 ML | PET | 90 |
4 | ERI-FE | FERROUS ASCORBATE + FOLIC ACID (Sugar Free) | 200 ML | PET | 120 |
5 | ERICUF-A | AMBROXOL 15 mg , TERBUTALINE 1.25, GUAIPHENESIN 50, MANTHOL 1 mg (Sugar Free) | 100 ML | PET | 70 |
6 | ERICUF-D | DEXTROMETH+PHENYLEPHRINE+ CPM 100ML (Sugar Free) | 100 ML | PET | 80 |
7 | ERICUF-LS | AMBROXYL 30+LEVOSALBUTAMOL 1MG+GUAIPHENESIN 50MG (Sugar Free) | 100 M | PET | 92 |
8 | ERIPLEX-L | VITAMIN B-COMPLEX WITH LYSINE | 200 ML | PET | 110 |
9 | ERZYME | DIASTASE 1:1200 50MG, PEPSIN 10 MG | 100ML | PET | 58.5 |
10 | ERZYME | DIASTASE 1:1200 50MG, PEPSIN 10 MG | 200ML | PET | 95 |
11 | LYCORIK | LYCOPENE, VITAMIN & ZINC SYRUP | 200 ML | PET | 140 |
12 | MULTIRIK | MULTIVIT. WITH ZINC | 100 ML | PET | 62 |
13 | MULTIRIK | MULTIVIT. WITH ZINC | 200 ML | PET | 110 |
PAEDIATRIC SYRUPS | MRP | ||||
1 | AMORIK-CV | AMOXYCILLIN 200 MG+CLAVULANIC ACID 28.5MG | 30 ML | PET | 59 |
2 | AMORIK-CV FORTE | AMOXYCILLIN 400 MG+CLAVULANIC ACID 57MG (with sterized water) | 30 ML | PET | 126 |
3 | CEFIKA-50 | CEFIXIME -50 mg DRY. SYP | 30 ML | PET | 47.71 |
4 | ERICEP-50 | CEFPODOXIME PROXETIL 50MG DRY. SYP | 30 ML | PET | 75 |
5 | ERICEP-100 | CEFPODOXIME PROXETIL 100MG DRY SYP. (with sterized water) | 30 ML | PET | 120 |
6 | ERICET-M | LEVOCETIRIZINE HYDROCHLORIDE 2.5MG+MONTELUKAST 4MG | 60 ML | PET | 78 |
7 | ERICOLD - FORTE | PARCETAMOL 250 MG PHENYLEPHARINE HYDROCHLORIDE 5 MG + CHLORPHENRAMINE MALEATE 2 MG | 60 ML | PET | 55 |
8 | ERIOF-50 | OFLOXACIN 50 MG | 60 ML | PET | 40 |
9 | ERIOF-MZ | OFLOXACIN 50 MG +METRORIDAZOLE 120MG + SUNETHICONE 10 MG | 60 ML | PET | 75 |
10 | ERIMOL | PARACETAMOLE 250MG | 60 ML | PET | 36 |
11 | ERICUF-A | AMBROXOL 15 mg , TERBUTALINE 1.25, GUAIPHENESIN 50, MANTHOL 1 mg (Sugar Free) | 60 ML | PET | 44 |
12 | ERICUF-D | DEXTROMETH+PHENYLEPHRINE+ CPM 100ML (Sugar Free) | 60 ML | PET | 50 |
13 | ERIMOL-MF | MEFENAMIC ACID 100MG+ PARACETAMOLE 125MG | 60 ML | PET | 37.5 |
14 | RICNAC-P | ACECLOFENAC 50 mg+PARACETAMOL.125 mg | 60 ML | PET | 48.5 |
AYURVEDIC SYRUP | MRP | ||||
1 | FEMRIKA | AYURVEDIC WOMEN PROBLEM TONIC | 200 ML | 110 | |
2 | LIVIKA | AYURVEDIC LIVER TONIC | 200 ML | 110 | |
3 | LIVIKA | AYURVEDIC LIVER TONIC | 100ML | 62 | |
4 | LIVIKA DS | AYURVEDIC LIVER TONIC( double strength) | 200ML | 140 | |
5 | KAZUR | STONE REMOVER & UTI 200ML | 200 ML | 120 | |
6 | ORTHIK | PAIN OIL | 25ML | 80 | |
DROPS | MRP | ||||
1 | CYPRIK DROPS | CYPROHEPTADIES HYDROCHLORIDE & TRICHOLINE | 15ML | DROPS | 49 |
2 | ERZYME-Drops | FUNGAL DIASTAGE(1: 2000) IP 20 MG + CINAMON OIL BP 200 MCG + CARAWAY OIL BP 400 MCG + CARDAMOM OIL BP 400 MCG | 15ML | DROPS | 48 |
3 | EZIKA - 200 SUSP | AZITHROMYCIN-200MG | 15ML | PET | 48.55 |
4 | MULTIRIK DROPS | MULTIVITAMIN WITH ZINC | 15ML | DROPS | 45 |
PROTIN POWDER/ ENERGY DRINK/ ORS | MRP | ||||
1 | ERITIN | PROTIN POWDER (CHOCLATE FLAVOUR) | 200 Gm | PET | 225 |
2 | ERITIN PLUS | PROTIN POWDER WITH MECOBALAMIN CALCIUM WITH DHA (CHOCLATE FLAVOUR) | 200 GM | PET | 250 |
3 | GLUCORIK (Powder) | DEXTROSE 17.5 GM, SUCROSE 14 GM, ZINC SULPHATE 32.5 MG & VITAMIN C 50 MG | 105GM | BOX | 58 |
4 | GLUCORIK-ORS | ENERGY DRINK | 200 ML | PET | 48 |
SACHET | MRP | ||||
1 | CALRIK | CHOLECALCIFEROL (VIT-D3 60000 IU) GRANULES | 1 gm | 1*20 | 25 |
2 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 1.5 gm | 1*20 | 15 |
CREAM/ LOTION/SHAMPOO/ OIL/GEL | MRP | ||||
1 | ALOERIK | ALOVERA GEL | 50 MG | GEL | 101 |
2 | BETARIK-N | BECLOMETHASONE 0.2%W/V + CLOTRIMAZOLE 1.0%W/W | 15 GM | OINTMENT | 48 |
3 | CLIDRIK-N | CLINDAMYCIN 1.5%w/w +NICOTINAMIDE 2% w/w | 15 GM | OINTMENT | 112 |
4 | ERIDIC-GEL | LICSEED OIL, DICLOFENAC DIETHYLAMINE ,METHYL SALICYLATE& MENTHOL GEL | 30GM | GEL | 85 |
5 | ERIBIN | TERBINAFINE 1% w/w + Benzyl Alchol 1% w/w | 95 | ||
6 | ERIBIN-M | TERBINAFINE 1% w/w +MOMETASONE 0.1%w/w | 15GM | OINTMENT | 92 |
7 | KETORIK | KETOKONAZOLE ANTIDANDRUFF SHAMPOO | 60ML | SHAMPOO | 190 |
8 | ITARIK 0Z | ITRACONAZOLE 1%W/W OFLOXACIN 0.75% W/W ORNIDAZOLE 2.0% W/W CLOBETASOL PROPINATE 0.05% W/W METHYLPARABEN(PREESERVATIVE) PROPYLPARABEN 0.02% W/W | 15GM | CREAM | 102 |
9 | LURIK | LULICONAZOLE CREAM 1% W/W | 10GM | CREAM | 148 |
10 | LURIK | LULICONAZOLE CREAM 1% W/W | 20 GM | CREAM | 198 |
11 | ERITHRIN LOTION | PERMETHRIN | 50 ml | Lotion | 50.9 |
SOAPS | MRP | ||||
1 | ALOERIK SOAP | VITAMIN E+GLYCERINE & MILK CREAM | 75GM | SOAP | 80 |
2 | ERITHRIN SOAP | PERMETHRIN 1 % W/W | 75GM | SOAP | 88 |
3 | KETORIK SOAP | KETOCONAZOLE IP 2.00% W/W | 75GM | SOAP | 120 |
UNIQUE PRODUCT | MRP | ||||
1 | CALRIK-D3 NANO SHOTS | VITAMIN D3 (CHOLECALCIFEROL) 60000 I.U. | 4*5 ML | SHOT | 48 |
PCD PHARMA FRANCHISE FOR RAMPUR
1
PCD PHARMA FRANCHISE AVAILABLE IN RAMPUR
TABLETS / CAPSULES | |||||
---|---|---|---|---|---|
BRAND NAME | COMPOSITION | PACKING | MRP | ||
1 | AMORIK-CV625 | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG | 10X6 | ALU-ALU | 1130 |
2 | AMORIK-CV625 LB | AMOXYCILLIN 500 MG+ CLAVULANIC ACID 125MG+LACTIC ACID | 10*6 | ALU-ALU | 1560 |
3 | AMORIK-500 | AMOXYCILLIN 500 MG | 20*10 | BLISTER | 1357 |
4 | AMORIK-CV 375 | AMOXYCILLIN 250 MG+CLAVULANIC ACID 125MG | 10*6 | ALU-ALU | 1050 |
5 | AMORIK-250DT | AMOXYCILLIN 250 MG.(DISPERSIDLE TAB) | 20*10 | STRIP | 1120 |
6 | ALKORIK-PLUS | GLIMEPIRIDE 1MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER | 550 |
7 | ALKORIK-FORTE | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 1000MG | 10*10 | BLISTER | 700 |
8 | CALRIK | CALCIUM CITRATE 1000mg+CALCITRIOL 0.25mcg+MAGNESIUM OXIDE 100mg+ZINC SULPHATE MONOHYDRATE 4mg | 10*10 | ALU-ALU | 1100 |
9 | CALRIK-D | CALCIUM CARBONATE 1250MG+VIT.D3 200I.U | 10*10 | BLISTER | 550 |
10 | CALRIK-D3 (Soft Gel) | Cholecalciferol 60,000 I.U (Orange Flavoured-Chewable) Soft Gel | 1*4*10 | BLISTER | 1220 |
11 | CALRIK-CT (Soft Gel) | CALCIUM CITRATE USP 500MG,CALCITRIOL 0.25MCG, MAGNESIUM IP 40 MG, ZINC SULPHATE MONOHYDRATE USP 20 MG & SOFT GEL CAL | 10*10 | BLISTER | 1400 |
12 | CEFIKA-100 | CEFIXIME -100mg | 10*9 | ALU-ALU | 924 |
13 | CEFIKA-200 | CEFIXIME -200mg | 10*10 | ALU-ALU | 1051.6 |
14 | CEFIKA-200 LB | CEFIXIME -200mg + LACTIC BACILLUS | 10*10 | ALU-ALU | 1300 |
15 | CEFIKA-O | CEFIXIME -200 mg+ OFLOXACIN 200MG | 10*10 | ALU-ALU | 1900 |
16 | CEFIKA-CV | CEFIXIME -200 mg+ CLAVULANIC ACID 125MG | 10*6 | ALU-ALU | 1560 |
17 | CEFUKA-500 | CEFUROXIME-500 | 5*10 | ALU-ALU | 2450 |
18 | CHICO-4 | THIOCOLCHICOSIDE 4 mg+ACECLOFENAC 100 mg | 10*10 | ALU-ALU | 1950 |
19 | COBARIK-A | METHYLCOBALAMIN 1500 mcg+ ALFA LIPOIC ACID 100 mg+PyridoxineHcl 3mg.+Folic Acid 1.5mg.+VitAMIN B1 + VITAMIN B6 | 10*10 | ALU-ALU | 1350 |
20 | COBARIK-PG | METHYLCOBALAMIN 750 MG +PREGABALIN 75 mg | 10*10 | ALU-ALU | 1350 |
21 | DAIRIK-GM | GLUCOSAMINE SULPHATE, SODIUM CHLORIDE 750, DIACEREIN 50 METHYL SULFONY METHANE 250 | 10*10 | ALU-ALU | 1700 |
22 | ERICOLD | PARACETAMOL 325, PHENYLEPHRINE HCI 5 MG, CAFFENIE 30 MG , DIPHENHYDRAMINE HCI 25 MG | 5*2*10 | BLISTER | 550 |
23 | ERIBIN | TERBINAFINE HYDROCLORISE 250 MG TAB | 1X7 | BLISTER | 1050 |
24 | ERIBIN 500 | TERBINAFINE HYDROCLORISE 500 MG TAB | 10*7 | BLISTER | 1350 |
25 | ERIFE | FERROUS ASCORBATE 100 mg+ FOLIC ACID 1.5 mg | 10*10 | ALU-ALU | 800 |
26 | ERZYME TAB | DIASTASE (1:1200)50MG, PEPSIN (1:3000)10MG | 10*10 | ALU-ALU | 940 |
27 | ERISTAT-40 | FEBUXOSTAT 40 MG | 10*10 | ALU-ALU | 930 |
28 | EBRIKA 20 | REBEPRAZOLE 20mg | 10*10 | ALU-ALU | 475 |
29 | EBRIKA-D | RABEPRAZOLE 20 mg + DOMPERIDONE 10 mg TAB | 10*10 | ALU-ALU | 560 |
30 | EBRIKA-DSR | REBEPRAZOLE 20mg+DOMPERIDONE 30mg SR | 10*10 | ALU-ALU | 1100 |
31 | EBRIKA-LS | REBEPRAZOLE 20mg.+LEVOSULPRIDE 75 MG SUSTAINED RELEASE | 10*10 | ALU-ALU | 1800 |
32 | ERICEP-200 | CEFPODOXIME PROXETIL 200 mg | 10*10 | ALU-ALU | 1890 |
33 | ERICEP-CV | CEFPODOXIME PROXETIL 200MG +CLAVULANIV ACID 125 MG | 10*6 | ALU-ALU | 2040 |
34 | ERICEP-100 DT | CEFPODOXIME PROXETIL IP 100MG | 10*10 | ALU-ALU | 1050 |
35 | ERICET | LEVOCETIRIZINE 5 mg | 10*10 | ALU-ALU | 320 |
36 | ERICET-A | LEVOCETIRIZINE 5 MG+ AMBROXOL 60 MG | 10*10 | ALU-ALU | 400 |
37 | ERICET-M | LEVOCETIRIZINE 5 mg + MONTELUKAST 10 MG | 10*10 | ALU-ALU | 900 |
38 | ERIDIC-P | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG | 10*10 | BLISTER | 390 |
39 | ERIDIC-SP | DICLOFENAC POTASSIUM 50 MG+ PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10*10 | BLISTER | 690 |
40 | ERIDIC--MR | DICLOFENAC 100 MG + PARACETAMOL 325 CHLOROZOXAZONE 250 MG | 10*10 | BLISTER | 450 |
41 | ERIGIN-M | GINSING+MULTIVITAMINE + MULTIMINERALS | 10*10 | BLISTER | 1100 |
42 | ERIOF-200 | OFLOXACIN-200 | 10*10 | ALU-ALU | 560 |
43 | ERIOF-OZ | OFLOXACIN-200 mg+ORNIDAZOLE 500 mg | 10*10 | ALU-ALU | 693 |
44 | EROTIC | PRE-BIOTIC & PRO-BIOTIC | 10*10 | ALU-ALU | 890 |
45 | ERISIN | TRYPSIN+BROMELAIN+RUTOSIDE TRIHYDRATE | 10*10 | ALU-ALU | 1750 |
46 | ETORIK-T | THIOCOLCHICOSIDE 4 MG & ETORICOXIB 60MG | 10*10 | 2100 | |
47 | ETORIK-90 | ETOROCOXIB 90MG | 10*10 | ALU-ALU | 990 |
48 | EZIKA-250 | AZITHROMYCIN DIHYDRATE IP 250MG | 6*10 | BLISTER | 694.1 |
49 | EZIKA-500 | AZITHROMYCIN 500 MG | 3*10 | BLISTER | 700 |
50 | FLURIKA-150 | FLUCONAZOLE 150 mg | 20*1 | BLISTER WITH BOX | 249 |
51 | FLORIK-500 | LEVOFLOXACIN 500 mg | 10*10 | BLISTER | 660 |
52 | FLORIK-OZ | LEVOFLOXACIN-250mg+ ORNIDAZOLE 500 mg | 10*10 | BLISTER | 1250 |
53 | ITARIK-100 | ITRACONAZOLE 100mg | 10*1*4 | ALU-ALU | 750 |
54 | ITARIK-200 | ITRACONAZOLE 200 mg | 10*1*4 | ALU-ALU | 890 |
55 | KAZIN-25 | HYDROXYZINE 25 mg | 10*10 | BLISTER | 380 |
56 | LINZORIK -600 | LINEZOLID I.P. 600MG | 10*1*10 | 3473 | |
57 | LYCORIK | LYCOPENE 2500MCG+ BETA CAROTENE 10 GM+ZINC 7.5MG+COPPER 1MG+SELENINUM 150MCG+MANGANESE | 10*10 | ALU-ALU | 890 |
58 | MERIK-4 | METHYLPREDNISOLONE 4 mg | 10*10 | ALU-ALU | 620 |
59 | MEFEK-DV | MEFENAMIC ACID 250 mg, DROTAVERINE HCL 80 mg. | 10*10 | BLISTER | 720 |
60 | MULTIRIK (Soft Gel) | MULTIVIAMINS & MULTIMINERALS SOFT GEL | 10*1*10 | BLISTER | 1350 |
