Our Products
Tablets Manufacturer
Tablets Manufacturer
Tablets Manufacturer
1
Tablets Manufacturer
S.No | Composition |
---|---|
1 | Azithromycin 250 mg Tablet |
2 | Azithromycin 500 mg Tablet |
3 | Cefixime 200 mg 100 mg Dispersinle Tablets |
4 | Cefixime 200 mg + Ofloxacin 200 mg Tablets |
5 | Cefixime Trihydarte 200mg/ 100 mg & Lactic Acid Bacillus 2.5 Billion spores Tabs. |
6 | Ciprofloxacin 500 mg / 250 mg Tablets |
7 | Levofloxacin 250 mg & Ornidazole 500 mg Tablets |
8 | Levofloxacin 250 mg / 500 mg Tablets |
9 | Linezolid 600mg Tabs |
10 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet |
11 | Ofloxacin 200 mg Tablet |
12 | Ofloxacin 50 mg Suspension |
13 | Torsemide 10mg Tabs |
Musculo -Skeletal tablets Manufacturer
1
Musculo - Skeletal tablets Manufacturer
S.No | Composition |
---|---|
1 | Aceclofenac 200 mg SR Tablet |
2 | Aceclofenac 100 mg Tablet |
3 | Aceclofenac 100 mg + Paracetmaol 325 mg Tablet |
4 | Aceclofenac 100 mg + Paracetmaol 325 mg + Serratiopeptidase 15 mg Tablet |
5 | Aceclofenac 100 mg + Paracetmaol 325 mg + Serratiopeptidase 10 mg Tablet |
6 | Acelofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet |
7 | Acelofenac 100 mg +Thiocolchicoside 4 mg |
8 | Aceclofenac 100 mg & Diacerin 50 mg Tablet |
9 | Diclofenac Potasium 50 mg + Paracetamol 325 mg Tabs |
10 | Diclo Potassium 50 mg + Serratiopeptidase 10 mg Tablet |
11 | Nimesulide 100 mg Tablets |
12 | Paracetamol 325 mg. + Nimesulide 100 mg Tablets |
13 | Paracetamol IP 325 mg, Tramadol HCl IP 37.5 mg, Domperidone IP 10 mg Tablets |
14 | Diclofenac Potasium. 50 mg. + Paracetamol 325mg+Chlorozoxazone 250mg Tablets |
15 | Diclofenac Potasium. 50 mg. + Paracetamol 325mg+Serratiopeptidase 10mg Tablets |
16 | Paracetamol 325 mg and Tramadol Hcl 37.5 mg tablets |
17 | Tramadol (As prolonged release) 100mg. Tabs |
18 | Drotaverine 80 mg + Mefenamic Acid 250 mg Tablet |
19 | Lornoxicam 8 mg + Paracetamol 325 mg Tablet |
20 | Aceclofenac 100mg, Paracetamol 325mg & Thiocolchicoside 8 mg Tablets |
21 | Aceclofenac 100mg, Paracetamol 325mg & Thiocolchicoside 4 mg Tablets |
22 | 50000 Armour units of enzymatic activity supplied by a purified concentrate which has specific |
23 | Trypsin and Chymotrypsin activityin a ratio of approximately six to one & Diclofenac Potassium 50mg |
24 | Tranexamic Acid 500mg & Mefenamic Acid 250 mg Tabs |
25 | Trypsin 48mg, Bromelain 90mg, Rutoside Trihydate 100mg & Aceclofenac 100mg , or With Diclofenac Sodium 50 mg.Tabs |
26 | Dicyclomine 10 mg , Acetaminophen 325 mg & Tramadol 50 mg Capsule |
27 | Tramadol Hcl 50mg. Capsules |
28 | 50000 Armour units of enzymatic activity supplied by a purified concentrate which has specific |
Trypsin and Chymotrypsin activityin a ratio of approximately six to one mg | |
29 | Glucosamine 750 mg + MSM 250 mg + Diacerein 50 mg Tablet |
30 | 50000 Armour units of enzymatic activity supplied by a purified concentrate which has specific |
31 | Trypsin and Chymotrypsin activityin a ratio of approximately six to one & Diclofenac Potassium 50mg |
32 | paracetamol 325 mg Tabs |
33 | Rabeprazole Sodium 20 mg & Aceclofenac SR 200mg Caps |
34 | Aceclfenac 100mg Paracetamol 325 mg & Thiclocoside 4mg Tabs |
35 | Trysin 48mg, Bromelain 90mg & Rutoside Trihydrate 100mg Tabs |
36 | Paracetamol 325 mg Dicyclomine Hcl 20 mg Tablets |
37 | Mefenamic Acid 250 mg & Dicyclomine 10 mg Tablet |
38 | ParacetamolTablets I.P. 650 mg |
Anti-Allergics Anti-cold & Anti-Histamines Tablets Manufacturer
1
Anti-Allergics Anti-cold & Anti-Histamines Tablets Manufacturer
S.No | Composition |
---|---|
1 | Deflazacort 6 mg Tablet |
2 | Serratiopeptidase IP 10 mg Tablets |
3 | Cetirizine 10 mg Tablets |
4 | Levocetirizine 5 mg Tablet |
5 | Paracetamol 325 mg.+ Phenylephrine Hcl 5 mg. + Cetirizine Hcl 5 mg. Tablets |
6 | Paracetamol 325mg+Levocetirizine 5mg+Phenylephrine 5mg Tablets |
7 | Levocetirizine 5 mg + Montelukast 10 mg Tablet |
8 | Paracetamol 500 mg, Phenylephirine Hcl 5mg, Caffine 30mg & Diphenhydramine Hcl 25mg Tabs |
9 | Methylprednisolone 4mg Tabs |
10 | Methylprednisolone 16mg Tabs |
11 | Methyl Prednisolone 8 mg Tablet |
12 | Fexofenadine Hcl 120 mg Montelukast 10 mg Tablets |
13 | Cetirizine Hcl 10mg & Phenylphrine Hcl 10mg Tablet |
14 | Fexofinadine 120 mg & Montukast-L Sodium 10mg. |
15 | Paracetamol 325 mg Phenylephrine 5 mg Chlorpheniramine maleate 4 mg Caffeine 30 mg Tablets |
16 | Methyl Prednisolone 8 mg Tablet |
17 | Fexofenadine Hydrochloride I.P 120 & 180 mg Tablets |
18 | Betamethasone Sodium Phosphate Eq. to Betametasone IP 0.5 mg Tablet |
19 | Betamethasone Sodium Phosphate Eq. to Betametasone IP 1 mg Tablet |
20 | Levocetrizine D-HCL IP 2.5 mg, Phenylepherine Hcl 10 mg, Paracetamol IP 325 mg, Zinc GluconateUSP 7.5 mg Tab |
21 | Zinc Gluconate 20 mg Syrup |
22 | Aceclofenac 100 mg Rabeprazole 10 mg & Paracetamol 325 mg Tabets |
23 | Paracetamol I.P. 500MG , Diphenhydramine Hcl I.P. 25MG , Phenylephrine Hcl I.P. 5,MG & Caffeine I.P. 30MG. Tablets |
24 | Deflazacort Tablets 24 mg |
25 | Deflazacort Tablets 18 mg |
26 | Etodolac&Thiocolchicoside Tablets |
27 | Deflazacort Tablets 30 mg |
28 | Etoricoxib&Paracetamol Tablets |
29 | EtoricoxibTaletsI.P. 60mg |
30 | EtoricoxibTalets I.P. 120mg |
31 | Norfloxacin&Tinidazole Tablets |
32 | Diclofenac Sodium I.P. 50MG & Serratiopeptidase 10MG Tablets |
33 | Aceclofenac I.P. 100MG &DrotaverineHcl I.P. 80MG Tablets |
34 | Diclofenac Sodium I.P. 50MG &Chlorzoxazone USP 500MG Tablets |
35 | Chlorpromazine Tablets I.P. 100mg |
Syrups Manufacturer
1
Syrups Manufacturer
S.No | Composition |
---|---|
1 | Aceclofenac 50 mg + Paracetamol 125 mg Suspension |
2 | Deflazacort 6 mg Suspension |
3 | Calcium 250 mg + Magnesium 75 mg, Zinc 2 mg , Vitamine D3 200 IU Suspension |
4 | Funagal Diastase 12.5 mg & Papain 7.5 mg Syrup |
5 | Cyproheptadine 2mg + Tricholine Citrate 275mg Syrup |
6 | Dextromethorphan 10mg + CPM 4 mg Syrup |
7 | Dextromethorphan 15mg/10mg + CPM-2mg + Phenylephrine-5mg +Manganese30 mcg +Copper 30 mcg Syrup |
8 | Ferric Amm.citrate160 mg +Folic Acid 0.5 mg + Vitamin B12 7.5 mcg Syrup |
9 | Ferric Ammonium Citrate 110 mg Vitamine B12 15 mcg Folic Acid 1.5 mg & Sorbitol Syrup |
10 | Ferric Amm.citrate160 mg +Folic Acid 0.5 mg + Vitamin B12 7.5 mcg Syrup |
11 | Ferrous Ascorbate 30mg + Folic Acid 550mcg Syrup |
12 | Levocetirizine 2.5mg + Montelukast 4mg Syrup |
13 | Lycopene + Multivitamins + Minerals Syrup |
14 | Mefanamic Acid 50mg + Paracetamol 125mg Suspension |
15 | Codeine Phosphate 10mg & Chlorpheniramine Maletae 4 mg Syrup |
16 | Multivitamins + Multiminerals Syrup |
17 | Tricholine Citarate 550 mg Syrup |
18 | Paracetamol 125mg + Cetirizine 2.5mg + Phenylephrine 2.5mg Suspension |
19 | Protein with Multivitamins + Minerals Syrup |
20 | Terbutaline 1.25 mg + Guaiphensin 50mg + Bromhexine 4 mg + Menthol 2.5 mg Syrup |
21 | Terbutaline 1.25 mg + Guaiphensin 50mg + Bromhexine 2 mg + Menthol 0.5 mg Syrup |
22 | Terbutaline 2.5mg + Guaiphensin 100mg + Bromhexine 8mg + Menthol 3 mg Syrup |
23 | Levofloxacin 125 mg & Ornidazole 125 mg Suspension |
24 | Ofloxacin 50 mg & Ornidazole 125 mg Suspension |
25 | Ofloxacin 50mg, Metronidazole 120mg & Simethicone 10mg Susp. |
26 | Ambroxol 15mg, Terbutaline 1.25mg & Guiaphesin 50 mg Menthol 2.5 mg Suryp |
27 | Ambroxol 30mg, Levosulbutamol 1mg & Guaiphesin 50mg Syrup |
28 | Guaiphenesin 100mg, Dextromethorphan Hbr 10 mg, Phenylephrine HCl 5 mg C.P.M. 4 mg Syrup |
29 | Paracetamol 250 mg + Phenylephrine Hcl 5 mg + Chlorpheniramine Maleate 2 mg Suspension |
30 | Ambroxol HCL IP 30 mg, Terbutaline Sulphate IP 2.5 mg, Guaiphenesin IP 100 mg, |
31 | Codeine Phosphate 10mg & Triprolidene HCl 1.25 mg Syrup |
32 | Terbutaline Sulphate 2.5 mg, Bromhexine HCl 16 mg & CPM 4mg Tablets |
33 | Dextromethorphan 5 mg , Cetirizine 5 mg & Phenylepherine 2.5 mg Syrup |
34 | Phenylephrine Hcl I.P. 5 mg.& Chlorpheniramine Maleate I.P. 2 mg. |
35 | Levocetrizine HCL IP 5mg, Ambroxol HCL 60mg, Paracetamol IP 500mg, Phenylephrine HCL 10mg tablet |
36 | Paracetamol 125 mg. & 250 mg. Suspension |
37 | Zinc Sulphate IP 22.2 mg, Nicotinamine 7.5 mg, L-Lysine Hcl USP 5.0 mg, D-Panthenol 1.25 mg, |
Thiamine Hcl IP 0.75 mg, Raboflavin Sodium Phosphate IP 0.75 mg, | |
Pyridoxine Hcl IP 0.75 mg, Copper Sulphate IP 0.5 mg, Potassium Iodide BP 100mcg, | |
Sodium Selenate Pentahydrate IP 50 mcg, eq to selenium, Cynocobalamin 10 mg, Vitamin A | |
(As Pamitate) IP 0.5 mcg, Cholecalciferol IP 1250 IU, Vitamin E IP 100IU,Syrupy Base | |
(As Di A-Tocopheryl Acetate IP 2.5 IU) Flavoured | |
38 | Paracetamol IP 120 mg, Susp. |
39 | Di-Sodium Hydrogen Citrate BP 1.40 gm Syrup |
40 | Mefenamic Acid IP 100 mg. Susp. |
41 | Mefenamic Acid IP 50 mg.& Pacetamol 125 mg Suspension |
42 | Mefenamic Acid IP 100 mg.& Pacetamol 250 mg Susp. DS |
43 | Calcium Carbonate 250 mg & Vitamine 125 IU D3 Suspension |
44 | Sucralfate 500 mg Suspension |
45 | Sucralfate USP 1gm, Ocetacaine BP 20 mg Susp. |
46 | Dextromethorphan Hbr I.P. 5MG, Ammonium Chloride I.P. 50MG.and BromhexineHcl Syrup I.P. 4MG |
47 | Diphenhydramine HCL, Ammonium Chloride , Sodium Citrate & Menthol Syrup |
48 | CyproheptadineHcl Syrup I.P. |
49 | Phenylephrine Hcl IP. 5MG Chlorpheniramine maleate I.P. 0.5 MG Paracetamol I.P. 125MG Sodium Citrate 60MG & Menthol 1MG syrup |
50 | Sodium Picosulphate I.P. 3.33 MG, Milk of Magnesia I.P. 3.75ML & Liquid Paraffin 1.25ML Suspension |
51 | Lactulose Oral Solution U.S.P. 10GM |
52 | Zinc Gluconate 20 mg Syrup |
53 | Cetirizine HCL Syrup I.P. 5 MG |
54 | Piracetam 500 mg Syrup |
Cardiac & Diabitic Manufacturing
1
Cardiac & Diabitic Manufacturing
S.No | Composition |
---|---|
1 | Telmisarrtan I.P. 40mg. |
2 | Amlodipine Besylate I.P. 5mg. |
3 | TelmisartanTablets I.P. 80 mg |
4 | Citicholine I.P.500MG & Piracetam I.P.400MG. Syrup |
5 | Atorvastatin Tablets I.P. 20 mg |
6 | Atorvastatin Tablets I.P. 10 mg |
7 | Metformine HCL. (S.R.) I.P. 500MG &Voglibose I.P. 0.3 MG Tablets |
8 | Metformine HCL. (S.R.) I.P. 500MG &Voglibose I.P. 0.2 MG Tablets |
9 | Telmisartan I.P. 40MG & Hydrochlorothiazide I.P. 12.5 MG Tablets I.P. |
10 | Atenolol I.P. 50MG & Amlodipine 5MG Tablets I.P. |
11 | RosuvastatinTablets I.P. 10 mg |
12 | Rosuvastatin Tablets I.P. 5 mg |
13 | Glimepiride I.P. 1MG & Metformin Hydrochloride I.P.500 MG (Sustained release) Tablets |
14 | VogliboseMouth Dissolving Tablets 0.2 mg |
15 | VogliboseMouth Dissolving Tablets 0.3 mg |
16 | Metformin Hydrochloride Sustained Release Tablets I.P. 1000 mg |
17 | Metformin Hydrochloride Sustained Release Tablets I.P. 500 mg |
18 | Glimepiride I.P. 2MG & Metformin Hydrochloride I.P.500 MG (Sustained release) Tablets |
19 | Atorvastatin Calcium I.P.10MG & Fenofibrate I.P. 160MG Tablets |
20 | Rosuvastatin I.P. 10 MG & Fenofibrate Tablets I.P. 160MG. |
21 | Telmisartan I.P. 40MG & Metoprolol (E.R.) U.S.P. 50 MG Tablets |
22 | Amlodipine Tablets I.P. 10 mg |
23 | S-Amlodipine Tablets I.P. 2.5 mg |
24 | S-Amlodipine Tablets I.P. 5 mg |
25 | Atorvastatin I.P. 10MF &Asprin(E.C.) I.P. 75MG. Capsules |
26 | Rosuvastatin I.P. 10MG &Asprin (E.C.) I.P. 75MG Capsule |
27 | Telmisartan I.P. 40MG & Amlodipine 5MG Tablets I.P. |
Cough & Nasal Decongestant Products Manufacturing
1
Cough & Nasal Decongestant Products Manufacturing
S.No | Composition |
---|---|
1 | Dextromethorphan HCl 10 mg, Ambroxol HCl 15 mg, CPM 2 mg, Phenylephrine HCl 5 mg,Menthol 1.5 mg Syrup |
2 | Dextromethorphan 5 mg Bromhexine 4 mg Ammonium Chloride 50 mg Menthol 2.5 mg Syrup |
3 | Dextromethorphan 5 mg Phenylephrine 2.5 mg Chlorpheniramine Maleate 2 mg & Menthol 1.5 mg Syrup |
4 | ambroxol15 mg Levocetirizine 2.5 mg Guaiphenesin 50 mg Menthol 1 mg Syrup |
5 | Ambroxol 15 mg +Guaiphenesin 50 mg +CPM 2 mg + Phenylephrine 5 mg Menthol 1 mg Syrup |
6 | Salbutamol Sulphate 1 mg , Ambroxol Hcl 15 mg Guaiphenesin 50 mg & Menthol 1 mg Syrup |
© CB Healthcare. All Rights Reserved
Developed and Managed by Bizz Digital Solutions