Our Products
Pcd Pharma Franchise
PCD Pharma Franchise Company in Gujarat
1
Bionics Remedies Limited is a leading PCD Pharma Franchise Company in Gujarat. Bionics Remediesis one of the fast-growing companies in India. We are offering a Pharma Franchise for Pharmaceutical Products in all different areas. We also provide the service in the marketing or the Pharma Franchise business. All our products are manufactured in the WHO (World Health Origination) and GMP (Good Manufacturing Practice) certifies units. Our products are also approved by DCGI. We serve the highly trusted offerings by Pharma Franchise on the monopoly basis pharmaceutical industry.
Price-List | ||||
---|---|---|---|---|
Product Name | Composition | Packing | ||
ANTI BIOTIC, ANTI BACTERIAL, ANTI DIARRHOEALS | ||||
NICMOX-CL-625 | Tab. | 500 mg. | 10 x 10 | |
Clavunate Potassium | 125 mg. | Alu-Alu | ||
NICMOX-CL | Dry Syp. | Amoxycillin | 200 mg. | 30 ml. |
Clavunate Potassium | 28.5 mg. | |||
NICMOX-CL FORTE | Dry Syp. | Amoxycillin | 400 mg. | 30 ml. |
Clavunate Potassium | 57 mg. | WFI | ||
NIFIX - 200 LB | Tab. | Cefixime | 200 mg. | 10 x 10 |
Lactic Acid Bacillus | 60 million spores | Alu-Alu | ||
NIFIX | Dry Syp. | Cefixime | 50 mg. | 30 ml. |
NIFIX - O | Tab. | Cefixime | 200 mg. | 10 x 10 |
Ofloxacin | 200 mg. | Alu-Alu | ||
NIFIX - O | Dry Syp. | Cefixime | 50 mg. | 30 ml. |
Ofloxacin | 50 mg. | |||
ZITHRONIC - 250 | Tab. | Azithromycin | 250 mg. | 10 x 6 |
ZITHRONIC - 500 | Tab. | Azithromycin | 500 mg. | 5x2x5 |
ZITHRONIC - 200 | Susp. | Azithromycin | 200 mg. | 15 ml. |
PODNIC - 200 | Tab. | Cefpodoxime Proxetil | 200 mg. | 10 x 10 |
Alu-Alu | ||||
PODNIC | Dry Syp. | Cefpodoxime Proxetil | 50 mg. | 30 ml. |
WFI | ||||
PODNIC - 100 | Dry Syp. | Cefpodoxime Proxetil | 100 mg. | 30 ml. |
WFI | ||||
PODNIC - CL | Dry Syp. | Cefpodoxime Proxetil | 50 mg. | 30 ml. |
Clavunate Potassium | 31.25 mg. | |||
LEVONIC - 500 | Tab. | Levofloxacin | 500 mg. | 10 X 10 |
LEVONIC - OZ | Tab. | Levofloxacin | 250 mg. | 10 x 10 |
Ornidazole | 500 mg. | Alu-Alu | ||
NICFLOX - 200 | Tab. | Ofloxacin | 200 mg. | 10 x10 |
Alu-Alu | ||||
NICFLOX | Susp. | Ofloxacin | 50 mg. | 60 ml. |
NICFLOX - OZ | Tab. | Ofloxacin | 200 mg. | 10 x 10 |
Ornidazole | 500 mg. | Alu-Alu | ||
CEFNIC - S 375 | Inj. | Ceftriaxone | 250 mg. | Vial |
Sulbactam | 125 mg. | |||
CEFNIC - S 1.5 | Inj. | Ceftriaxone | 1000 mg. | Vial |
Sulbactam | 500 mg. | |||
ANTI FUNGAL / ANTI WORM | ||||
ETRE-100 | Cap. | Itraconazole | 100 mg. | 10 x 1 |
ETRE-200 | Cap. | Itraconazole | 200 mg. | 10 x 1 |
ONIFLU-150 | Tab. | Fluconazole | 150 mg. | 1 x 50 |
ALBINO - I | Tab. | Albendazole | 400 mg. | 10 x 5 x 1 |
Ivermectin | 6 mg. | |||
ALBINO-I | Susp. | Albendazole | 200 mg. | 10 ml. |
Ivermectin | 3 mg. | |||
GI TRACT, ANTACID, ENZYME PRODUCTS | ||||
---|---|---|---|---|
RABNIC - 20 | Tab. | Rabeprazole | 20mg. | 10 x 10 |
Alu-Alu | ||||
RABNIC - DSR | Cap. | Rabeprazole Sodium | 20 mg. | 10 x 10 |
Domperidone | 30 mg. | Alu-Alu | ||
(Sustained Release Capsules) | ||||
RABNIC - LSR | Cap. | Rabeprazole Sodium | 20 mg. | 10 x 10 |
Levosulpride | 75 mg. | Alu-Alu | ||
(Sustained Release Capsules) | ||||
PANION - 40 | Tab. | Pantoprazole | 40 mg. | 10 x 10 |
Alu-Alu | ||||
PANION | Inj. | Pantoprazole | 40 mg. | Vial |
PANION - D | Tab. | Pantoprazole | 40 mg. | 10 x 10 |
Domperidone | 10 mg. | Alu-Alu | ||
PANION - DSR | Cap. | Pantoprazole | 40 mg. | 10 x 10 |
Domperidone | 30 mg. | Alu-Alu | ||
(Sustained Release Capsules) | ||||
PROCURE | Cap. | Prebiotic & Probiotic | 10 x10 | |
Alu-Alu | ||||
PROCURE | Sachet | Prebiotic & Probiotic Powder | 1 x 20 | |
NICZOLE - 20 | Cap. | Omeprazole | 20 mg. | 15 x 10 |
NICZOLE - D | Cap. | Omeprazole | 20 mg. | 15 x 10 |
Domperidone | 10 mg. | |||
ONDIC | Tab. | Ondasetron | 4 mg. | 20 x 10 |
(Mouth Dissolving) | ||||
ONDIC | Syp. | Ondasetron | 2 mg./5ml. | 30 ml. |
SUCRANIC - O | Susp. | Sucralfate | 1 gm. | 100 ml. |
Oxethazine | 20 mg. | |||
ONICID GEL | Susp. | Dried Aluminium | 170 ml. | |
(Saunf Flavour) | Hydroxide Gel | 168.75 mg. | ||
Magnesium Hydroxide | 200mg. | |||
Activated Simethicone | 25 mg. | |||
MEGRATE-D GEL | Susp. | Megaldrate | 400 mg. | 170 ml. |
Simethicone | 20 mg. | |||
Domperidone | 10 mg. | |||
NICZYME | Syp. | Fungal Diastase | 50 mg. | 200 ml. |
Pepsin | 10 mg. | |||
STEROIDS PRODUCTS | ||||
---|---|---|---|---|
DEFION-6 | Tab. | Deflezacort | 6 mg. | 10 x 10 |
MEGABOLIN - 25 | Inj. | Nandrolone Decanoate | 25 mg. | 1 x 1 ml |
(Dispo. Pack) | ||||
MEGABOLIN - 50 | Inj. | Nandrolone Decanoate | 50 mg. | 1 x 1 ml |
(Dispo. Pack) |
ANALGESICS, ANTI-INFLAMMATORY, ANTI–SPASMODICS PRODUCTS | ||||
---|---|---|---|---|
MECONIC - PG | Cap. | Methylcobalamin | 750 mcg. | 10 x 10 |
Pregabalin | 75 mg. | Alu-Alu | ||
LORNIC 8P | Tab. | Lornoxicam | 8 mg. | 10 x 10 |
Paracetamol | 325 mg. | Alu-Alu | ||
CLONIC - P | Tab. | Aceclofenac | 100 mg. | 10 x 10 |
Paracetamol | 325 mg. | |||
CLONIC - P | Susp. | Aceclofenac | 50 mg. | 60 ml. |
Paracetamol | 125 mg. | |||
CLONIC - SP | Tab. | Aceclofenac | 100 mg. | 10 x 10 |
Serratiopeptidase | 15 mg. | Alu-Alu | ||
Paracetamol | 325 mg. | |||
CHYMOSIDE-A | Tab. | Trypsin | 48 mg. | 10 x 10 |
Bromelain | 90 mg. | Alu-Alu | ||
Rutoside | 100 mg. | |||
Aceclofenac | 100 mg. | |||
NICSUL - P | Tab. | Nimesulide | 100 mg. | 20 x 10 |
Paracetamol | 325 mg. | |||
NICSER - DP | Tab. | Serratiopeptidase | 10 mg. | 10 x10 |
Diclofenac Pott. | 50 mg. | Alu-Alu | ||
Paracetamol | 325 mg. | |||
DICLONIC PLUS | Tab. | Diclofenac Pott. | 50 mg. | 20 X 10 |
Paracetamol | 325 mg. | |||
DICLONIC-AQ | Inj. | Diclofenac Sodium75/1ML MG. | 10x1ML | |
Ampoule | ||||
DICLONIC Gel | Oint. | Diclofenac Sodium. | 1.16% w/w | 30 gm |
Linseed Oil | 3% w/w | |||
Menthol | 5% w/w | |||
Methyl Salicylate | 10% w/w | |||
Benzyl Alcohol | 1% w/w | |||
NICZOX - MR | Tab. | Diclofenac Pott. | 50 mg. | 10 x 10 |
Paracetamol | 325 mg. | |||
Chlorzoxazone | 250 mg. | |||
SPASMNIC | Tab. | Mefenamic Acid | 250 mg. | 20 x 10 |
Dicyclomine | 10 mg. | |||
SPASMNIC | Drop | Dicyclomine | 10 mg. | 10 ml. |
Simethicone | 40 mg. | |||
DROTNIC - M | Tab. | Drotaverine | 80 mg. | 10 x 10 |
Mefenamic Acid | 250 mg. | Alu-Alu | ||
IBUNIC PLUS | Susp. | Ibuprofen | 100 mg. | 100 ml. |
Paracetamol | 162.5 mg. | |||
ZOMOL | Susp. | Paracetamol | 250 mg. | 60 ml. |
PROTEIN & ENERGY POWDER | ||||
---|---|---|---|---|
KIPROT | Powder | Protein Powder | 200 gms. | |
(Chocolate Flavour) | ||||
KIPROT - M | Powder | Protein Powder with Methylcobalamin | 200 gms. | |
(American Ice Cream Flavour) | ||||
TRIP - Z | Powder | Dextrose, Sucrose with Vitamin C & Zinc | 105 gms. | |
(Orange Flavour) |
HAEMETINIC, MULTIVITAMIN, MULTI MINERAL, ANTIOXIDANT, CALCIUM, NUTRITION PRODUCTS | ||||
---|---|---|---|---|
CHERRYCAL | Tab. | Calcium Carbonate | 500 mg. | 15 x 10 |
Vitamin D3 | 200 I.U. | |||
CHERRYCAL | Susp. | Calcium Carbonate | 150 mg. | 200 ml. |
Magnesium Hydroxide | 25 mg. | |||
Zinc Gluconate | 1.5 mg. | |||
Vitamin D3 | 200 I.U. | |||
CALTRONIC | SoftGel Cap. | Calcitriol | 0.25 mcg. | 10 x 10 |
Calcium Carbonate | 500 mg. | |||
Zinc | 7.5 mg. | |||
MEGANIC - 4G | Softgel Cap. | Soft Gelatin Capsules of Omega-3 | 10 x 1 x 10 | |
Fatty Acid, Green Tea Extract Ginkgo | ||||
Biloba, Ginseng, Grape Seed Extract, | ||||
Vitamins, Minerals & Trace Elements | ||||
MECONIC - PLUS | Tab. | Methylcobalamin | 1500 mcg. | 10 x 10 |
Alpha Lipoic Acid U.S.P. | 100 mg. | Alu-Alu | ||
Pyridoxine Hydrochloride I.P. | 3 mg. | |||
Folic Acid I.P. | 1.5 mg. | |||
MECONIC-PLUS | Inj. | Methylcobalamine | 1000 mcg. | 1 x 2 ml |
Pyridoxine HCl | 100 mg. | |||
Niacinamide | 100 mg. | |||
MECONIC | Inj. | Methylcobalamine | 1500 mcg. | 1 x 2 ml |
DOXNIC PLUS | Tab. | Doxylamine | 10 mg. | 10 x 10 |
Pyridoxine | 10 mg. | |||
Folic Acid | 5 mg. | |||
LYCONIC | Cap. | Lycopene 6% USP | 2000 mcg. | 10 x 10 |
Pyridoxine IP | 2 mg. | Alu-Alu | ||
Cyanocobalamin IP | 7.5 mcg. | |||
Niacinamide IP | 50 mg. | |||
Vitamin D3 IP | 400 IU. | |||
Beta Carotene USP (as 10%) | 5000 mcg. | |||
Calcium Pantothenate IP | 10 mg. | |||
Manganese Sulphate IP | 30 mg. | |||
Zinc Sulphate IP | 100 mg. | |||
Sodium Selenite PentahydrateBP | 70 mcg. | |||
Copper Sulphate Anhydrous BP | 1 mg. | |||
LYCONIC | Syp. | Lycopene 10% | 2000 mcg. | 200 ml |
Vitamin A (Palmitate) | 2500 I.U. | |||
Vitamin E (Acetate) | 10 I.U. | |||
Vitamin C | 50 mg. | |||
Selenium | 35 mcg. | |||
Zinc Sulphate | 3 mg. | |||
Manganese Sulphate | 2 mg.3 | |||
Iodine | 100 mcg. | |||
Copper Sulphate | 500 mcg. | |||
Vitamin B1 | 5 mg. | |||
Vitamin B2 | 5 mg. | |||
Vitamin B3 (Pyridoxine) | 1.5 mg. | |||
IOTA | Syp. | Iron (III) Hydroxide | 200 ml | |
Polymaltose Complex | 50 mg. | |||
Folic Acid | 0.5 mg. | |||
ONIDANT | Cap. | Beta Carotene (10 %) | 10 mg. | 3 x 10 |
Vitamin – C | 50 mg. | |||
Vitamin – E | 100 mg. | |||
Copper Sulphate | 2 mg. | |||
Manganese Sulphate | 3 mg. | |||
Zinc Sulphate | 61.8 mg. | |||
Selenium Dioxide | 100 mcg. | |||
CORNIC | Cap. | Carbonyl Iron | 100 mg. | 10 X 10 |
Zinc Sulphate | 61.8 mg. | |||
Folic Acid | 1.5 mg. | |||
Vitamin B12 | 5 mcg. | |||
Vitamin C | 50 mg. | |||
FERRONIC - XT | Tab. | Ferrous Ascorbate | 100 mg. | 10 x 10 |
Folic Acid | 1.5 mg. | Alu-Alu | ||
Zinc Sulphate | 22.5 mg. | |||
FERRONIC - XT | Susp. | Ferrous Ascorbate | 30 mg. | 200 ml. |
Folic Acid | 1.5 mg. | |||
Zinc Sulphate | 22.5 mg. | |||
FERRONIC - XT | Drop | Ferrous Ascorbate | 10 mg. | 30 ml. |
Folic Acid | 100 mcg. | |||
FERRONIC-S | Inj. | Iron Sucrose | 100 mg. | 1x5 ml |
ONIPLEX - L | Syp. | Thaimine Hydrochloride | 1.5 mg. | 200 ml. |
Vitamin B2 | 2 mg. | |||
Vitamin B6 | 1 mg. | |||
Niacinamide | 26 mg. | |||
D-Penthenol | 2 mg. | |||
L-Lysine Mono HCL | 100 mg. | |||
ZINNIA | Tab. | Antioxidant, Multivitamins, | 10 x 15 | |
Multi Minerals with Zinc Tablets | ||||
ZINNIA | Syp. | Multivitamins, Multi Minerals | 200 ml. | |
with Zinc Syrup | ||||
ZINNIA | Drop | Multivitamins, Multi Minerals | 30 ml. | |
& Antioxidant Drop | ||||
CLAIRA - D3 | Drop | Vitamin D3 | 800 I.U. | 30 ml. |
ONIPRO | Syp. | Vitamin B1 | 2.5 mg. | 200 ml. |
---|---|---|---|---|
Riboflavin | 2.5 mg. | |||
Vitamine B6 | 1.5 mg. | |||
Vitamine B12 | 2.5 mg. | |||
Niacinamide | 25 mg. | |||
Folic Acid | 0.5 mg. | |||
D-Penthenol | 5.0 mg. | |||
Ferrous Gluconate | 100 mg. | |||
Protein Hydrolysate | 1 gm. | |||
Calcium Gluconate | 100 mg. | |||
ZUUR-CZ | Tab. | Vitamin c | 500 mg. | 10 X 10 |
Zinc | 5 mg | |||
ZURR-FIZZ Effervescent Tab. | Vitamin C | 1000 mg. | 1 x 20 |
ANTI ASTHMATIC, ANTI ALLERGIC, ANTI COUGH & COLD PRODUCTS | ||||
---|---|---|---|---|
LECET | Tab. | Levocetrizine | 5 mg. | 10 x 10 |
Alu-Alu | ||||
MONTNIC - LC | Tab. | Montelukast | 10 mg | 10 x 10 |
Levocetrizine | 5 mg. | Alu-Alu | ||
MONTNIC - LC - KID | Tab. | Montelukast | 4 mg. | 10 x 10 |
Levocetrizine | 2.5 mg. | Alu-Alu | ||
MONTNIC - LC - KID | Syp. | Montelukast | 4 mg. | 60 ml. |
Levocetrizine | 2.5 mg. | Alu-Alu | ||
MONTNIC- FX | Tab. | Montelukast | 10 mg | 10 x 1 *10 |
Fexofenadine | 120 mg. | Alu-Alu | ||
AMBRONIC PLUS | Syp. | Ambroxol | 15 mg. | 100 ml. |
Guaiphenesin | 50 mg. | |||
Terbutaline | 1.25 mg. | |||
Menthol | 2.5 mg. | |||
AMBRONIC LS | Syp. | Ambroxol | 15 mg. | 100 ml. |
Levosalbutamol | 1 mg. | |||
Guaiphenesin | 50 mg. | |||
KOFNICS | Syp. | Dextromethorphan HBR | 10mg. | 100 ml. |
Phenylephrine | 5 mg. | |||
Chlorpheniramine Maleate | 2 mg. | |||
KOFNICS-BR KID | Syp. | Terbutaline | 1.25mg | 60 ml. |
Bromhexine | 2mg | |||
Guaiphenesin | 25 mg | |||
KOFNICS COLD | Susp. | Paracetamol | 250 mg. | 60 ml. |
Phenylephrine | 5 mg. | |||
Chlorpheniramine Maleate | 2 mg. | |||
CYPONIC | Syp. | Cyproheptadine | 2 mg. | 200 ml. |
Tricholine Citrate | 275 mg. | |||
ONISOL | Syp. | Disodium | 100 ml. | |
Hydrogen Citrate | 1.53 gm. |
OINTMENTS, SOAP, SHAMPOO | ||||
---|---|---|---|---|
LILURA | Cream | Luliconazole | 1 % w/w | 30 gm. |
BECLION-GM | Cream | Beclomethasone Dipropionate 0.025%, | 15 gm. | |
Clotrimazole 1%, Neomycin sulphate 0.5% Oint. | ||||
CLOBION-GM | Cream | Clobetasol 0.05%, | 20 gm. | |
Neomycin 0.5%& Miconazole2% | ||||
MOMENATE-TH | Cream | Mometasone Fuonate, | 15 gm. | |
Tretinoin & Hydroquinone | ||||
FOLONE-NM | Cream | Flucinolone Acetonide | 0.025 % w/w | 10 gm. |
Neomycin Sulphate | 0.500 % w/w | |||
Miconazole Nitrate | 2.00 % w/w | |||
MOISERA | Soap | Moisturiser Skin Care Soap | 75 gms. | |
Glycerine, Aloe Vera, Vitamin E | ||||
MOISERA | Moisturizer | Moisturiser Skin Care | 75 gms. | |
Cream | Glycerine, Aloe Vera, Vitamin E | |||
KETONIC | Soap | Ketoconazole | 75 gms. | |
KETONIC - Z | Shampoo | Ketoconazole | 2 % w/v | 100 ml. |
Zinc | 1 % w/v | |||
CANDOUR | Powder | Clotrimazole Dusting Powder | 1 % w/v | 50 gms. |
LACTAMINE | Lotion | Lacto Calamine with Aloe Vera Lotion | 100 ml. |
EYE, EAR & NASAL DROPS | ||||
---|---|---|---|---|
MOXION | Eye Drop | Moxifloxacin | 0.5% w/v | 5 ml. |
MOXION – KT | Eye Drop | Moxifloxacin | 0.5% w/v | 5 ml. |
Ketorolac Tromethamine | 0.4% w/v | |||
REFORM-TEARS | Eye Drop | Sodium CMC | 0.5% w/v | 10 ml. |
LUCID -TEARS | Eye Drop | Polyvinyl Alcohol | 1.4% w/v | 10 ml. |
Povidone | 0.6% w/v | |||
TOBION –F | Eye Drop | Tobramycin Sulphate | 0.3% w/v | 5 ml. |
Flurometholone | 0.1% w/v | |||
OPUS | Eye Drop | Olopatadine | 0.1% w/v | 5 ml. |
CORIN | Eye Drop | Cyclosporine | 0.5% w/v | 5 ml. |
REUS | Eye Drop | Brimonidine | 0.2% w/v | 5 ml. |
FLION | Nasal Spray | Fluticasone Propionate IP | 50 mcg | 15 ml. |
NAZION | Nasal Drop | Xylometazoline HCl | 0.1% w/v | 10 ml. |
Benzalkonium Chloride | 0.012% v/v | |||
NAZION Pediatric | Nasal Drop | Xylometazoline HCl | 0.05% w/v | 10 ml. |
Benzalkonium Chloride | 0.02% v/v | |||
NAZ FRESH | Nasal Drop | Sodium Chloride | 0.65% w/v | 10 ml. |
Benzalkonium Chloride | 0.001% v/v | |||
PAREX | Ear Drop | Benzocaine, Chlorbutol, Turpentine Oil | 10 ml. | 52 |
& Para Dichlorobenzene | ||||
AMO | Ear Drop | Gentamicin Sulphate | 0.3% w/v | 10 ml. |
Beclomethasone Dipro. | 0.025% w/v | |||
Clotrimazole | 1% w/v | |||
Lignocaine HCl | 2% w/v |
DENTAL CARE | ||||
---|---|---|---|---|
SYNODENT | Tooth Paste | Potassium Nitrate, Triclosan, | ||
Fluoride Medicated Oral Gel | 50 gms. | |||
SYNODENT | Gum Paint | Tannic Acid, Choline Salicylate, | ||
Cetrimide, Lignocaine HCl Gum Paint | 15 gms. | |||
HEXIOR | Mouth Wash | Chlorhexidine Mouth Wash | 100 ml. |
AYURVEDIC | ||||
---|---|---|---|---|
PLATONIC | Tab. | Carica Papaya Leaf Extract | 1100 mg. | 1x15x10 |
LIVRNIC | Syp. | Liver Syrup | 200 ml. | |
FEMININE | Syp. | Lucoria Syrup | 200 ml. | |
ARTHNIC | Oil. | For Arthritis pain | 50 ml. | |
NICOLAX | Powder | Ispahula Husk | 100 gr. | |
(Orange Flavour) |
HAND SANITIZER | ||||
---|---|---|---|---|
ALU FRESH | Gel | Ethyl alcohol | 65% | 50 ml. |
ALU FRESH | Gel | Ethyl alcohol | 65% | 100 ml. |
ALU FRESH | Gel | Ethyl alcohol | 65% | 236 ml. |
ALU FRESH | Gel | Ethyl alcohol | 65% | 500 ml. |
ALU FRESH | Liquid | Ethyl alcohol | 70% | 500 ml. |
ALU FRESH | Gel | Ethyl alcohol | 65% | 5 Lt. |
ALU FRESH | Liquid | Ethyl alcohol | 70% | 5 Lt. |
Pharma Franchise Distributor Company
1
Bionics Remedies Limited is a Pharma Franchise Distributor Company. Our company is an ISO certified Distributorship company. Our Pharma Distributors has been known for its best Pharma Distributorship. Our all product formulations inspire by high quality, probity, and viability. We always make sure that our clients get the best in the market. Our company Provides the PCD Pharma Distributorship in the Major States of India.
Best PCD Franchise Company in Ahmedabad
1
Bionics Remedies Limited is the Best PCD Franchise Company in Ahmedabad. We also provided the PCD Franchise for all over India. We service the highly trusted offerings by PCD Franchise on a monopoly basis pharmaceutical industry. We have a wide range of high-quality and safe medicines. Our all products are stored in a spacious and germ-free place. We ensure to deliver the best quality products to our customers.
TOP 10 PCD PHARMA FRANCHISE
1
BEST PHARMA COMPANY
Additional Details
Brand Name TOP 10 PCD PHARMA IN GUJARAT
TOP 10 PCD PHARMA COMPANY AHMEDABAD
Pcd pharma business opportunity at lowest rate
1
best pcd company in gujarat
Additional Details
Brand Name TOP 10 PCD PHARMA IN GUJARAT
best rate with best quality
LOWEST RATE PCD COMPANY IN AHMEDABAD
1
PCD PHARMA FRANCHISE
BEST PCD COMPANY IN AHMEDABAD
INDIA'S TOP 10 PCD COMPANY
1
PHARMA BUSINESS OPORTUNITIES, For PCD pharma franchise in Gujarat, we always choose committed companies and brands so that there is no bother while promoting or selling our pharma products in the different marketplaces. The brands we pick from the industry have better repute in the pharma space which makes things simpler for our varied clientele.
No.1 Pcd Pharma company of Gujarat
1
Bionics Remedies (Guj.) Ltd is born with the vision to serve people across the globe facing issues with different diseases. Our founder - one of the heirs to 19 years of experience and with the vastness of knowledge gathered and promoting the world’s leading dietary supplements – we are driven by their passion to create pure formulas which deliver results.
No.1 company of Gujarat
1
Bionics Remedies (Guj.) Ltd is born with the vision to serve people across the globe facing issues with different diseases. Our founder - one of the heirs to 19 years of experience and with the vastness of knowledge gathered and promoting the world’s leading dietary supplements – we are driven by their passion to create pure formulas which deliver results.
© Bionics Remedies (Guj.) Limited. All Rights Reserved
Developed and Managed by Bizz Digital Solutions