Our Products
Our Products
Franchise Pharma Company list for General Medicine
1
We Atlina Lifesciences Franchise Pharma Company having list for General Medicine and recognized supplier of General Medicine. These drugs that are used for the treatment of internal organs are highly in demand. Capable to deliver the bulk of order son time as per the demand of clients it is the leading name that fulfills the demand of general medicine. Successfully deliver the best quality at cost-effective rates, we are the most desired name among the Pharma Companies. We completely understand the importance of quality to our clients. Owing to this our committed and hardworking team leaves no efforts in order to meet the customer demand. so get our Franchise Pharma Company list for General Medicine and start your own pharma business and be your own boss.
Sr No | Name | Composition | Style | Pack Size |
---|---|---|---|---|
TABLETS | ||||
1 | ASTENAC - MR | Diclofenac Pottasium 50 mg + Pcm 325 mg + Chlorzoxazone 250 mg | BLISTER | 10 x 10 |
2 | ASTENAC - P | Diclofenac Pottasium 50 mg + Pcm 325 mg | BLISTER | 10 x 10 |
3 | ASTENAC - SP | Diclofenac Pottasium 50 mg + Serratiopeptidase 10 mg + PCM 325 mg | BLISTER | 10 x 10 |
4 | ATCORT 6mg | Deflazacort 6 mg | ALU-ALU | 10 x 10 |
5 | ATIDROT - M | Drotaverine 80 mg + Mefanamic 250 mg | BLISTER | 10 x 10 |
6 | ATIMONT | Levocetirizine 5 mg | Blister | 10 x 10 |
7 | ATIMONT - LC KID | Levocetirizine 2.5 mg + Montelukast 4 mg | ALU-ALU | 10 x 10 |
8 | ATIMONT - LC | Levocetirizine 5 mg + Montelukast 10 mg | ALU-ALU | 10 x 10 |
9 | AQUACOLD P | PARACETAMOL 500Mg + PHENYLEPHRINE HCI 5mg + CAFFEINE 30mg + DIPHENHYDRAMINE HYDROCHLORIDE 25mg | ALU-ALU | 10 x 10 |
10 | ATPOD - 100 | Cefpodoxime Proxetil 100 mg | ALU-ALU | 10 x 10 |
11 | ATPOD - 200 | Cefpodoxime Proxetil 200 mg | ALU-ALU | 10 x 10 |
12 | ATPOD - CV | Cefpodoxime 200 mg + Clavulanic Acid 125 mg | ALU-ALU | 10 x 6 |
13 | AT-PRED 4mg | Methyl Prednisolone 4 mg | ALU-ALU | 10 x 10 |
14 | AT-PRED 8mg | Methyl Prednisolone 8 mg | ALU-ALU | 10 x 10 |
15 | AZICITY - 250 | Azithromycin 250 mg | BLISTER | 10 x 6 |
16 | AZICITY - 500 | Azithromycin 500 mg | BLISTER | 20 x 3 |
17 | CHIMODAY | Trypsin Chymotrypsin 1,00,000 A.U. ( Armour Units) | ALU-ALU | 10 x 10 |
18 | CHIMODAY - AP | Trypsin Chymotrypsin 50,000 A.U. + Aceclofenac 100 mg + Paracetamol 325 mg | ALU-ALU | 10 x 10 |
19 | CHIMODAY - DP | Trypsin Chymotrypsin 50,000 A.U + Diclofenac Pottasium 50 mg + Paracetamol 325 mg | BLISTER | 10 x 10 |
20 | CUTECEF - 250 | Cefuroxime Axetil 250 mg | ALU-ALU | 10 x 10 |
21 | CUTECEF - 500 | Cefuroxime Axetil 500 mg | ALU-ALU | 10 x 10 |
22 | CUTECEF - CV 625 | Cefuroxime Axetil 500 mg + Clavulanic 125 mg | ALU-ALU | 10 x 1 x 6 |
23 | ETORIT - 90 | Etoricoxib 90 mg | ALU-ALU | 10 x 10 |
24 | ETORIT 120 | Etoricoxib 120 mg | ALU-ALU | 10 x 10 |
25 | ETORIT - P | Etoricoxib 60 mg + Paracetamol 325 mg | BLISTER | 10 x 10 |
26 | ETORIT - T | Thiocolchicoside 4 mg + Etoricoxib 60 mg | ALU-ALU | 10 x 10 |
27 | FALCIACT - AL | Artemether 80 Mg + Lumefantrine 480 Mg | ALU-ALU | 10 x 6 |
28 | FAXCAL | Calcium Citrate Malate 1000 mg , Vitamin D3 200 I.U. Magnesium 100 mg , Zinc 10mg | ALU-ALU | 10 x 10 |
29 | FEBUONE 40mg | Febuxostat 40 mg | ALU-ALU | 10 x 10 |
30 | FEBUONE 80mg | Febuxostat 80 mg | ALU-ALU | 10 x 10 |
31 | FEXIGUM - 120 | Fexofenadine 120 mg | ALU-ALU | 10 x 10 |
32 | FEXIGUM - 180 | Fexofenadine 180 Mmg | ALU-ALU | 10 x 10 |
33 | FEXIGUM - M | Fexofenadine 120mg + Montelukast Sodium 10 Mg | ALU-ALU | 10 x 10 |
34 | FILCEF 100 | Cefixime 100 mg | ALU-ALU | 10 x 10 |
35 | FILCEF 200 | Cefixime 200 mg | ALU-ALU | 10 x 10 |
36 | FILCEF - LB 200 | Cefixime 200 mg with Lactic acid bacillus 60 million spores | ALU-ALU | 10 x 10 |
37 | FILCEF CV | Cefixime 200 mg + Clavulanic Acid 125 mg | ALU-ALU | 10 x 10 |
38 | FILCEF O | Cefixime 200 mg + Ofloxacin 200 mg | ALU-ALU | 10 x 10 |
39 | FILCEF OZ | Cefixime 200 mg + Ornidazole 500 mg | ALU-ALU | 10 x 10 |
40 | FOLICURE | L-Methyl Folate 1 mg + Mecobalamin 1500 mcg+ Pyridoxal-5-Phosphate 0.5 mg | ALU-ALU | 10 x 10 |
41 | FULCLAV - 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | ALU-ALU | 10 x 10 |
42 | GABATIL | Gabapentin 300 mg + Methylcobalamin 500 mcg | BLISTER | 10 x 10 |
43 | GABATIL - NT | Gabapentin 400 mg + Nortiptyline 10 mcg | ALU-ALU | 10 x 10 |
44 | GUDFER - XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 22.5 mg | ALU-ALU | 10 x 10 |
45 | HYMINE - 25 | Hydroxyzine 25 mg | ALU-ALU | 10 x 15 |
46 | LEVOMORE - 500 | Levofloxacin 500 mg | BLISTER | 20 x 5 |
47 | LINOTOP - 600 | Linezolid 600 mg | ALU-ALU | 10 x 10 |
48 | LORPREL | Lornoxicam 8 mg + Paracetamol 325 mg | Blister | 10 x 10 |
49 | NUROTAS - 500 | Citicoline 500 mg | ALU-ALU | 10 x 10 |
50 | NUROTAS - P | Citicoline 500 mg + Piracetam 800 mg | ALU-ALU | 10 x 10 |
51 | OFLATRIX - 200 | Ofloxacin 200 mg | ALU-ALU | 10 x 10 |
52 | OFLATRIX - OZ | Ofloxacin 200 mg + Ornidazole 500 mg | BLISTER | 10 x 10 |
53 | ONDAFAX 4mg | Ondasetron Hydrochloride 4 mg | BLISTER | 10 x 10 |
54 | PANPOST - 40 | Pantoprazole Sodium Ec 40 mg | ALU-ALU | 10 x 10 |
55 | PREGAGUD - N | Pregabalin 75 Mg + Nortriptyline 10 mg | ALU-ALU | 10 x 10 |
56 | RABEPACT - 20 | Rabeprazole Sodium Ec 20 mg | ALU-ALU | 10 x 10 |
57 | RUTOKART | Trypsine 48 mg + Bromelain 90 mg + Rutoside 100 mg | ALU-ALU | 10 x 10 |
58 | RUTOKART - D | Trypsin 48 mg+Bromelain 90 mg+Rutoside 100 mg + Diclofenac 50 mg | ALU-ALU | 10 x 10 |
59 | SENTRIN | Diacerein 50 mg + Methyl Sulfonyl Methane 250 mg + Glucosamine 750 mg, | ALU-ALU | 10 x 10 |
60 | SICK - MR | Aceclofenac 100 mg + Pcm 325 mg + Chlorzoxazone 250 mg | BLISTER | 10 x 10 |
61 | SICK - P | Aceclofenac 100 mg + Paracetamol 325 mg | BLISTER | 10 x 10 |
62 | SICK - SP | Aceclofenac 100 mg + PCM 325 mg + Serratiopeptidase 15 mg | ALU-ALU | 10 x 10 |
63 | SICK - 200 SR | Aceclofenac 200 mg SR | ALU-ALU | 10 x 10 |
64 | SICK - T | Aceclofenac 100 mg + Thiocolchicoside 4 mg | ALU-ALU | 10 x 10 |
65 | SICK - TH8 | Aceclofenac 100 mg + Thiocolchicoside 8 mg | ALU-ALU | 10 x 10 |
66 | THIOSICK AP | Aceclofenac 100 mg + PCM 325 mg + Thiocolchicoside 4 mg | ALU-ALU | 10 x 10 |
67 | THIOSICK 4 | Thiocolchicoside 4 mg | ALU-ALU | 10 x 10 |
68 | THIOSICK 8 | Thiocolchicoside 8 mg | ALU-ALU | 10 x 10 |
69 | TODOLINA | Etodolac 400 mg Extended Release | BLISTER | 10 x 10 |
70 | XT-COLIC | Ursodeoxycholic Acid 300mg | BLISTER | 10 x 10 |
CARDIOVASCULAR : Antihypertensive , Antihyperlipidaemic & DIABETIC : Hypoglycemic | ||||
71 | ATORWIN 10 | Atorvastatin 10 mg | ALU-ALU | 10 x 10 |
72 | ATORWIN 20 | Atorvastatin 20 mg | ALU-ALU | 10 x 10 |
73 | ATORWIN 40 | Atorvastatin 40 mg | ALU-ALU | 10 x 10 |
74 | GUDSAR 40 | Telmisartan 40 mg | ALU-ALU | 10 x 10 |
75 | GUDSAR - H | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | ALU-ALU | 10 x 10 |
76 | GUDSAR - AM | Telmisartan 40 mg + Amlodipine 5 mg | ALU-ALU | 10 x 10 |
77 | ROSUGUD 10 | Rosuvastatin Calcium eq to Rosuvastatin 10 mg | ALU-ALU | 10 x 10 |
78 | ROSUGUD 20 | Rosuvastatin Calcium eq to Rosuvastatin 20 mg | ALU-ALU | 10 x 10 |
79 | ROSUGUD 40 | Rosuvastatin Calcium eq to Rosuvastatin 40 mg | ALU-ALU | 10 x 10 |
80 | AT-VOG 0.2 | Voglibose 0.2 mg | ALU-ALU | 10 x 10 |
81 | AT-VOG 0.3 | Voglibose 0.3 mg | ALU-ALU | 10 x 10 |
82 | XT MET 1mg | Glimepiride 1 mg | BLISTER | 10 x 10 |
83 | XT MET 2mg | Glimepiride 2 mg | BLISTER | 10 x 10 |
84 | XT MET M1 | Glimepiride 1 mg + Metformin 500 mg (SR) Bilayered | BLISTER | 10 x 10 |
85 | XT MET M2 | Glimepiride 2 mg + Metformin 500 Mg (SR) Bilayered | BLISTER | 10 x 10 |
CAPSULES | ||||
1 | GETPOWER | Pre Biotic / Pro Biotic Blend 2.75 Billion cellsLactobacillus Acidophilus 0.75 bn + Lactobacillus Rhamnosus 0.90 bn+ Bifidobacterium Longum 0.60 bn + Sacchromyces Boulardii 0.50 bn + Fructooligosaccharides 100 mg | ALU-ALU | 10 x 10 |
2 | ESOBACT - DSR | Esomeprazole 40 mg + Domperidone 30 Mg SR | ALU-ALU | 10 x 10 |
3 | IT BEST 100mg | Itraconazole 100 mg | BLISTER | 10 x 4 |
4 | IT BEST 200mg | Itraconazole 200 mg | BLISTER | 10 x 1 x 4 |
5 | PANPOST - DSR | Pantoprazole (EC) 40 mg + Domperidone 30 mg (SR) | ALU-ALU | 10 x 10 |
6 | PANPOST - LS | Pantoprazole (EC) 40 mg + Levosulpiride 75 mg (SR) | ALU-ALU | 10 x 10 |
7 | PREGAGUD - M | Pregabalin 75 mg + Methylcobalamin 750 mcg | ALU-ALU | 10 x 10 |
8 | RABEPACT - DSR | Rabeprazole (EC) 20 mg + Domperidone 30 mg (SR) | ALU-ALU | 10 x 10 |
9 | RABEPACT - IT | Rabeprazole Sodium 20 mg + Itopride 150 mg (SR) | ALU-ALU | 10 x 10 |
10 | RABEPACT - LS | Rabeprazole 20 mg (EC) + Levosulpiride 75 mg (SR) | ALU-ALU | 10 x 10 |
SOFTGELATIN | ||||
1 | ATYGEST - 100 | Natural Micronized Progesterone 100 mg | BLISTER | 10 x 1 x 10 |
2 | ATYGEST - 200 | Natural Micronized Progesterone 200 mg | BLISTER | 10 x 1 x 10 |
3 | ALTI-Q10 | Coenzyme Q10 120 mg + Lycopene 10% (1000 mcg), Methylcobalamin 1500mcg + Folic acid 0.2mg + Zinc 12mg, Selenium 40mcg + DHA 10% (100mg) | BLISTER | 10 x 1 x 10 |
4 | FAXCAL - CT | Calcitriol 0.25 mcg, Calcium Carbonate 200mg , Zinc 7.5mg | BLISTER | 10 x 1 x 10 |
5 | FAXCAL - D3 | Cholecalciferol 60000 I.U. | BLISTER | 10 x 1 x 4 |
6 | FAXCAL - K27 | Calcitroil IP 0.25mcg, Calcium Carbonate IP 625mg eq. to elemental Calcium 250mg , Vitamin K2-7 45mcg | BLISTER | 10 x 1 x 10 |
7 | FAXCAL - M | Mecobalamin 1500 mcg + Calcium Carbonate 500 mg + Calcitriol 0.25mcg + Folic Acid 1.5mg + Pyridoxime 3 mg | BLISTER | 10 x 1 x 10 |
8 | FAXCAL - ORTHO | CISSUS QUADRANGULARIS EXTRACT 750 mg + VITEX NIRGUNDO ETRACT 200 mg + BOSWELLIA SORRATA EXTRACT 200 mg + WITHANIA SOMNIFERA 150 mg | BLISTER | 10 x 1 x 10 |
9 | FAXCAL - TOTAL | CISSUS QUADRANGULARIS 500 mg + CALCIUM CITRATE MALATE 500 MG + VITAMIN K2-7 45MCG | BLISTER | 10 x 1 x 10 |
10 | GETPRIM | Evening PRIMROSE oil 500mg + Natural Vitamin E 25 I.U. + WHEAT germ oil 10mg | BLISTER | 3 x 15 |
11 | MULTIRX | LYCOPENE 6% + Lutien 8% + Grape Seed Extract 25mg + Folic Acid 1.5mg + Zinc Sulphate 8.5 mg + Multi Vitamin & Anti Oxidant | BLISTER | 10 x 1 x 10 |
12 | MULTIRX - GX | GINSENG 42.5mg with Multi Vitamins, Minerals & Anti-oxidant | BLISTER | 10 x 1 x 10 |
13 | MULTIRX - M | Methylcobalamin 1500 mcg , Folic acid 5mg + Pyridoxine 3mg + ALPHA LIPOIC ACID 200mg + Benfotiamine 50 mg | BLISTER | 10 x 1 x 10 |
14 | MULTIRX - 5G | Omega-3 Fatty acids + Green Tea Extract + Ginkgo Biloba + Ginseng + Grape Seed Extract + Garlic powder + Lutein 8% + Zinc, Multi-Vitamins & Multi Minerals & Trace Elements. | BLISTER | 10 x 1 x 10 |
15 | MULTIRX - 7G | Ginseng + Ginkgo Biloba + Green Tea Extract + Garlic extract + Grape seed extract + Ginger extract + Green coffee extract + Citrus Bioflabonoids + Lutein + Mixed Carotenoides + Piperine, Wheat Germ Oil + Essential Fatty Acids + Vitamins + Minerals & Trace Elements. | BLISTER | 10 x 1 x 10 |
16 | MULTIRX - 369 | Omega 3,6,9 Derived from Flax Seed Oil 500mg | BLISTER | 10 x 1 x 10 |
17 | TENDOFREE | COLLAGEN PEPTIDE TYPE 1 40 mg+Glucosamine Sulphate 250 mg + Chondroitin Sulphate 100 mg +Vitamin C 35mg(87.5%) + L Ascorbic Acid | BLISTER | 10 x 1 x 10 |
INJECTABLES | ||||
1 | CUTECEF 1.5 | Cefuroxime 1500 mg | with WFI | VIAL |
2 | CUTECEF 750 | Cefuroxime 750 mg | with WFI | VIAL |
3 | FALCIACT 60 | Artesunate 60 mg | with WFI | VIAL |
4 | FILCEF 1gm | Ceftriaxone Sodium 1000 mg | with WFI | VIAL |
5 | FILCEF 250 | Ceftriaxone Sodium 250 mg | with WFI | VIAL |
6 | FILCEF 500 | Ceftriaxone Sodium 500 mg | with WFI | VIAL |
7 | FILCEF - S 1.5 | Ceftriaxone Sodium 1 Gm + Sulbactam 500 mg | with WFI | VIAL |
8 | FILCEF - S 375 | Ceftriaxone Sodium 250 mg + Sulbactam 125mg | with WFI | VIAL |
9 | FILCEF - S 750 | Ceftriaxone Sodium 500 mg+ Sulbactam 250mg | with WFI | VIAL |
10 | FILCEF - XP | Ceftriaxone Sodium 1gm + Tazobactam 125 mg | with WFI | VIAL |
11 | FULCLAV 1.2 | Amoxycilin 1000 mg + Clavulanic Acid 200 mg | with WFI | VIAL |
12 | PANPOST 40 | Pantoprazole Sodium 40 mg | with WFI | VIAL |
13 | RABEPACT 20 | Rabeprazole Sodium 20 mg | with WFI | VIAL |
14 | TAZOHOLD 4.5 | Piperaciline 4 gm + Tazobactam 500 mg | with WFI | VIAL |
15 | ZIDUP 1gm | Ceftazidime 1000 mg | with WFI | VIAL |
16 | ZIDUP 250mg | Ceftazidime 250 mg | with WFI | VIAL |
17 | ZIDUP 500mg | Ceftazidime 500 mg | with WFI | VIAL |
18 | ZONEPAR | Cefoperazone 1000 mg + Sulbactam 500 mg | with WFI | VIAL |
AMPOULES: | ||||
1 | ASTENAC | Diclofenac Sodium 75 mg | TRAY | AMP. |
2 | MULTIRX 1.5 | Methylcobalamin 1500 mcg | Dispo pack | 1 ml |
3 | MULTIRX 2.5 | Methylcobalamin 2500 mcg | Dispo pack | 2 ml |
4 | MULTIRX 1000 | Methylcobalamin 1000 mcg + Pyridoxine Hydrochloride 100 mg + Nicotinamide 100 mg | Dispo pack | 2 ml |
5 | NANDODEC | Nandrolone Decanoate 50 mg | Dispo pack | 1 ml |
6 | ONDAFAX | Ondansetron 2 mg | TRAY | AMP. |
INFUSIONS | ||||
1 | PICLOMOL I. V. | Paracetamol 100 ml | MONO CARTOON | 100 ML |
2 | LINOTOP I. V. | Linezolid 200 mg | MONO CARTOON | 100 ML |
3 | OFLATRIX - OZ I. V. | Ofloxacin 200 mg + Ornidazole 500 mg | MONO CARTOON | 100 ML |
DRY SYRUPS | ||||
1 | ATPOD 50 | Cefpodoxine 50 mg | MONO CARTOON | 30ml |
2 | ATPOD CV | Cefpodoxine 50 mg + Clavulanate Potassium 125 | MONO CARTOON | 30ml |
3 | FILCEF - 50 | Cefixime 50 mg | MONO CARTOON | 30ml |
4 | FILCEF - CV | Cefixime 50 mg + Potassium Clavulante 125mg | MONO CARTOON | 30ml |
5 | FILCEF - O | Cefixime 50 mg + Ofloxacin 50 mg | MONO CARTOON | 30ml |
6 | FULCLAV | Amoxyciline 200mg + Clavunate Acid 28.5mg | MONO CARTOON | 30ml |
7 | FULCLAV DUO (DOUBLE STRENGTH) | Amoxyciline 400mg + Clavunate Acid 57 mg | MONO CARTOON | 30ml |
8 | LINOTOP 100 | Linezolid 100 mg | MONO CARTOON | 30ml |
LIQUIDS{SYRUP & SUSPENSIONS} | ||||
1 | ALTIFATE | Sucralfate USP 1gm | MONO CARTOON | 200ml |
2 | ALTIFATE - O | Sucralfate USP 1gm + Oxetacaine 10mg | MONO CARTOON | 200ml |
ALTIFATE - O | Sucralfate USP 1gm + Oxetacaine 20mg | MONO CARTOON | 200ml | |
3 | ATCORT | Deflazacort 6mg | MONO CARTOON | 30ml |
4 | ATZYME | Fungal Diastase 50mg, Pepsin 10 mg With Lysine 10mcg Enzyme | MONO CARTOON | 200ml |
5 | ATIMONT - LC | LEVOCETIRIZINE HCL 2.5mg + MONTELUKAST SODIUM 4mg syp | MONO CARTOON | 60ml |
6 | AZICITY-100 | Azithromycin 100Mg/5Ml suspension | MONO CARTOON | 15ml |
7 | AZICITY-200 | Azithromycin 200Mg/5Ml suspension | MONO CARTOON | 15ml |
8 | FAXCAL | Calcium Carbonate 250 mg + Vitamin D3 200 I.U + Zinc Gluconate 1.5 mg | MONO CARTOON | 200ml |
9 | FAXCAL-D3 NANO SHOTS | EACH 5ML. CONTAINS: CHOLECALCIFEROL 60000 I.U. (VITAMIN D3) IN A FLAVOURED SYRUPY BASE | MONO CARTOON 1 x 4 | 5ml |
10 | GUDFER - XT | Ferrous Ascorbate 30 mg, Folic Acid 500 mcg, Methylcobalamin 250 mcg, zinc sulphate 2 mg. | MONO CARTOON | 200ml |
11 | HYANTAFIT | Magaldrate 400mg + Simethicone 20mg | MONO CARTOON | 170ml |
12 | LT-LIV | Each 5ml: Cyproheptadine Hcl 2 Mg + Tricholine Citrate 275 Mg | MONO CARTOON | 200ml |
13 | LT-LIV B2 | Silymarin with B-complex syrup Each 5ml: Silymarin 70 mg + D-Panthenol 5 mg + Cyanocobalamin 1 mcg | MONO CARTOON | 200ml |
14 | MACLISER | DISODIUM HYDROGEN CITRATE 1.4 gm SYRUP | MONO CARTOON | 100ml |
15 | MULTIRX | Lycopene (6%)- 2000 Mcg With Multivitamins + Multiminerals + Carbohydrate | MONO CARTOON | 200ml |
16 | MULTIRX - B | Vitamin B-Complex With Lysine Hci 250 mg + Niacinamide 15 mg | MONO CARTOON | 200ml |
17 | ODI-LACT | Lactulose USP 10 mg | MONO CARTOON | 200ml |
18 | PICLOMOL | Paracetamol 250Mg | MONO CARTOON | 60ml |
19 | PICLOMOL - M | Paracetamol 125mg + Mefenamic Acid 50mg/5ml | MONO CARTOON | 60ml |
20 | PICLOMOL - M DS | Paracetamol 250mg + Mefenamic Acid 100mg/5ml | MONO CARTOON | 60ml |
21 | RANTOLIN | Ranitidine 75 mg / 5 ml | MONO CARTOON | 100ml |
22 | REXDAY | Ambroxol Hydrochloride 15mg + Terbutaline 1.25mg + Guaiphenesin 50 mg + Menthol 1.5mg. | MONO CARTOON | 100ml |
23 | REXDAY - D | Dextromethorphan Hydrobromde 10 mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate 2mg syrup | MONO CARTOON | 100ml |
24 | REXDAY - BR | Terbutaline Sulphate 1.25mg, Bromhexine Hydrochloride 4mg , Guaiphenesin 50mg & Menthol 2.5mg | MONO CARTOON | 100ml |
25 | REXDAY - LS | Ambroxol HCL 30 mg + Guaiphenesin 50 mg + Levosalbutamol 1 mg / 5 ml | MONO CARTOON | 100ml |
EYE DROPS / EAR DROPS / NASAL DROPS | ||||
EYE DROPS: | ||||
1 | MOXIUP | Moxifloxacin 0.5% | FFS VIAL | 5 ML |
2 | MOXIUP - D | Moxifloxacin 0.5% + Dexamethasone sodium phosphate 0.1% | FFS VIAL | 5 ML |
3 | MOXIUP - K | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5% | FFS VIAL | 5 ML |
4 | MOXIUP - P | Moxifloxacin 0.5% + Prednisolone 1% | FFS VIAL | 5 ML |
5 | TOBAGET | Tobramycin Sulphate 0.3% | FFS VIAL | 5 ML |
6 | VISFINE | Sodium CARBOXYMETHYLCELLULOSE 0.5% | FFS VIAL | 10 ML |
7 | VISFINE gel | Sodium CARBOXYMETHYLCELLULOSE 1% SODIUM | FFS VIAL | 10 ML |
EAR DROP: | ||||
1 | ALCOTIN | Beclomethasone (0.1% w/v), Clotrimazole (1% w/v), Chloramphenicol (5% w/v), Lignocaine (2% w/v) | FFS VIAL | 5 ML |
NASAL DROP: | ||||
2 | OTORWIN | Xylometazoline hcl 0.5% | FFS VIAL | 10 ML |
SACHETS | ||||
1 | ALTI-9 | L-Arginine 3 gm + Proanthocyanidins 75 mg + Zinc 5 mg | Sachet | 5 gm |
2 | FAXCAL - D3 | CHOLECALCIFEROL 60000 I.U.(Deliciously Flavoured Sachet) | Sachet | 1 gm |
3 | GETPOWER | Pre & Pro Biotic Sachet (Deliciously Flavoured Sachet) with strong blend and lighter blend | Sachet | 1 gm |
4 | TENDOFREE | Collagen Peptide 10 gm + Glucosamine sulphate 1320 mg + Vitamin C 12.5mg | Sachet | 12.5 gm |
5 | TENDOFREE plus + | Collagen peptide 10gm + Glucosamine 750mg + Vitamin C 100mg + Chondrotoin 400mg + Bromolein 90mg (Deliciously Flavoured Sachet) 12.5 gm sachet | Sachet | 12.5 gm |
OINTMENTS | ||||
1 | ASTENAC-GEL | Diclofenac Diethylamine 1.16% w/w + Methyl-salicylate 10% w/w + Oleum Lini + Menthol gel 5% w/w gel | LAMI TUBE | 30 GM |
2 | LUZOCON | Luliconazole Cream 1% w/w | LAMI TUBE | 15 GM |
3 | TERBODAC | Terbinafine Hydrochloride 1% w/w Cream | LAMI TUBE | 15 GM |
ORAL CARE | ||||
1 | SENSOSIP (MOUTH WASH) | CHLOREXIDINE GLUCONATE 0.2%W/V | FLIP CAP | 150 ML |
2 | SENSOSIP (GUM PAINT) | IODINE + POTASSIUM IODIDE+THYMOL +MENTHOL | PET BOTTLE | 15 ML |
3 | SENSOSIP (TOOTH PASTE) | Potassium nitrate + sodium monofluorophosphate | LAMI TUBE | 50 GM |
DIETARY SUPPLEMENT | ||||
1 | MULTIRX - PRO + | PROTEIN POWDER WITH DHA : Chocolate flavour , SUGAR FREE Nutritional Supplement, For Strength Immunity HIGH PROTEIN CONTENT Essential VITAMINS & MINERALS (ATLINA Multirx-PRO+ is a scientifically formulated high protein supplement that supplies essential Amino Acids and is fortified with Vitamins & Minerals.) | BOX | 200 GM |
2 | MULTIRX - PRO | PROTEIN POWDER : Chocolate flavour , SUGAR FREE Nutritional Supplement, For Strength Immunity HIGH PROTEIN CONTENT Essential VITAMINS & MINERALS (ATLINA Multirx-PRO is a scientifically formulated high protein supplement that supplies essential Amino Acids and is fortified with Vitamins & Minerals.) | BOX | 200 GM |
3 | GLUCOLIN | ENERYGY DRINK : ORANGE FLAVOUR Real glucose with zinc Dextrose, sucrose, Zinc Sulphate, Vitamin C | MONO CARTOON | 105 GM |
HERBAL CARE | ||||
1 | LT-LIV H | Liver Tonic (Double strength) | MONO CARTOON | 200 ML |
2 | ECOUTRI | Uterine Tonic | MONO CARTOON | 200 ML |
3 | ALTIZER | Hand Sanitizer | MONO CARTOON | 30 ML |
4 | ECOHEAL | Herbal Pain Oil (with flip cap) | MONO CARTOON | 50 ML |
5 | URO-FIX | Herbal Kidney stone remover formula | MONO CARTOON | 100 ML |
6 | ATZYME H | Herbal anzyme syp | MONO CARTOON | 200 ML |
7 | REXDAY H | Herbal Cough Syp | MONO CARTOON | 100 ML |
Cardiac Division PCD Company
1
Atlina LIfesciences is the fastest growing Cardiac Division PCD Company organization that seeking for the Pharma industry professionals who are committed to having a prime business in the Pharma segment. Known for catering an extensive range of Cardiac Range; Our Cardiac Division PCD Company manufacture products as per guidelines of GMP and WHO. Beside qualitative products, one can connect us for PCD Pharma franchise for Cardiac Product range. Being aware about the market competition we work with the smart strategy and under the guidance of planned tools. Taking the franchise of this demanded range will bring along promotional benefits such as visiting cards, visual aids, promotional gifts, MR Bags, etc.
Sr No | Name | Composition | Style | Pack Size |
---|---|---|---|---|
TABLETS | ||||
1 | ASTENAC - MR | Diclofenac Pottasium 50 mg + Pcm 325 mg + Chlorzoxazone 250 mg | BLISTER | 10 x 10 |
2 | ASTENAC - P | Diclofenac Pottasium 50 mg + Pcm 325 mg | BLISTER | 10 x 10 |
3 | ASTENAC - SP | Diclofenac Pottasium 50 mg + Serratiopeptidase 10 mg + PCM 325 mg | BLISTER | 10 x 10 |
4 | ATCORT 6mg | Deflazacort 6 mg | ALU-ALU | 10 x 10 |
5 | ATIDROT - M | Drotaverine 80 mg + Mefanamic 250 mg | BLISTER | 10 x 10 |
6 | ATIMONT | Levocetirizine 5 mg | Blister | 10 x 10 |
7 | ATIMONT - LC KID | Levocetirizine 2.5 mg + Montelukast 4 mg | ALU-ALU | 10 x 10 |
8 | ATIMONT - LC | Levocetirizine 5 mg + Montelukast 10 mg | ALU-ALU | 10 x 10 |
9 | AQUACOLD P | PARACETAMOL 500Mg + PHENYLEPHRINE HCI 5mg + CAFFEINE 30mg + DIPHENHYDRAMINE HYDROCHLORIDE 25mg | ALU-ALU | 10 x 10 |
10 | ATPOD - 100 | Cefpodoxime Proxetil 100 mg | ALU-ALU | 10 x 10 |
11 | ATPOD - 200 | Cefpodoxime Proxetil 200 mg | ALU-ALU | 10 x 10 |
12 | ATPOD - CV | Cefpodoxime 200 mg + Clavulanic Acid 125 mg | ALU-ALU | 10 x 6 |
13 | AT-PRED 4mg | Methyl Prednisolone 4 mg | ALU-ALU | 10 x 10 |
14 | AT-PRED 8mg | Methyl Prednisolone 8 mg | ALU-ALU | 10 x 10 |
15 | AZICITY - 250 | Azithromycin 250 mg | BLISTER | 10 x 6 |
16 | AZICITY - 500 | Azithromycin 500 mg | BLISTER | 20 x 3 |
